Description | Quantity |
---|---|
Total Individuals | 17,378 |
Total Males | 8,878 (51.09%) |
Total Females | 8,484 (48.82%) |
Total Unknown Gender | 16 (0.09%) |
Total Living | 1,585 |
Total Families | 6,359 |
Total Unique Surnames | 3,157 |
Total Photos | 75 |
Total Documents | 149 |
Total Headstones | 439 |
Total Histories | 21 |
Total Recordings | 0 |
Total Videos | 0 |
Total Censuses | 79 |
Total Sources | 1,352 |
Total Source Citations | 24,937 |
Average Lifespan1 | |
Earliest Birth (Richard Welsh) | Abt 1702-03 |
Longest Lived1 | Age |
---|---|
Benjamin Mulliken | |
Marie Hypolite Ferlot | |
Harriet Chew | |
Emily Read Fox | |
Private | |
Mignon Cressy | |
Anna Dorothea Wilhelmine Amalie Willrich | |
Ann Simpson | |
Eva M. | |
Private |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |