Description | Quantity |
---|---|
Total Individuals | 17,203 |
Total Males | 8,801 (51.16%) |
Total Females | 8,382 (48.72%) |
Total Unknown Gender | 20 (0.12%) |
Total Living | 2,005 |
Total Families | 6,310 |
Total Unique Surnames | 3,189 |
Total Photos | 8 |
Total Documents | 124 |
Total Headstones | 437 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census | 0 |
Total Sources | 1,201 |
Total Source Citations | 22,550 |
Average Lifespan1 | 63 years, 41 days |
Earliest Birth (Richard Welsh) | Abt 1702-03 |
Date of Last GEDCOM Import | 20 Aug 2023 11:32:46 |
Longest Lived1 | Age |
---|---|
Benjamin Mulliken | 111 years |
Samuel Gregg | 107 years |
Marie Hypolite Ferlot | 105 years 216 days |
Harriet Chew | 105 years 168 days |
Emily Read Fox | 104 years 360 days |
Mignon Cressy | 103 years 330 days |
Anna Dorothea Wilhelmine Amalie Willrich | 103 years 236 days |
Ann Simpson | 101 years 293 days |
Eva M. | 101 years 253 days |
Anna Hartshorne | 101 years 40 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.