Title | 1850 U.S. Federal Census - Slave Schedules | |
Publisher | Ancestry.com Operations, Inc. | |
Type of Source | Census | |
URL | https://search.ancestry.com/search/db.aspx?dbid=8055 | |
URL | https://www.familysearch.org/search/collection/1420440 | |
URL | https://www.familysearch.org/wiki/en/United_States_Census_Slave_Schedules | |
Source ID | S955 | |
Example | 1850 U.S. Federal Census - Slave Schedules. Ancestry.com Operations, Inc.. | |
Linked to | Matilda Hamilton Waters F.G. Lansdale John Mannen Daniel Maupay, Sr. Allen Strain Marsham Waring |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.