Title | 1870 United States Federal Census | |
Publisher | Ancestry.com Operations, Inc. | |
Type of Source | Census | |
URL | https://search.ancestry.com/search/db.aspx?dbid=7163 | |
URL | https://www.familysearch.org/search/collection/1438024 | |
Source ID | S946 | |
Example | 1870 United States Federal Census. Ancestry.com Operations, Inc.. | |
Linked to | Josephine “Fanny” Avril Charles (Carl) Henry Brossmann Sarah J. Burkett Alexander Porter Greene Matilda Hamilton Mary Hutchinson William Lyons John Mannen Metta Möller Lovele Aglae Peltier Napoleon Peltier Napoline Regina Peltier Walton Alphonse Sandoz William Henry Stoppel Catrina Margretha “Elise” Umland Claus Wilhelm Erich Umland Helene Adelheit Umland Johann Umland Henry L. von Brock John von Brock Wesley Wimberly |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.