Click on the pin in the map for additional information. Click on the link within the balloon or on the pin before the Latitude and Longitude below to get directions.
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Gulick, Mary Elizabeth | d. 16 Aug 1908 | Lakeview Cemetery, Hamilton, Loudoun Co., Virginia | I7146 |
2. | Gulick, Virginia Brewster | d. 24 Mar 1914 | Lakeview Cemetery, Hamilton, Loudoun Co., Virginia | I7372 |
3. | James, Margaret Virgina | d. 27 Jun 1953 | Lakeview Cemetery, Hamilton, Loudoun Co., Virginia | I4146 |
4. | James, Thomas Henry | d. 27 Nov 1906 | Lakeview Cemetery, Hamilton, Loudoun Co., Virginia | I4147 |
5. | Myers, John Henry | d. 3 May 1935 | Lakeview Cemetery, Hamilton, Loudoun Co., Virginia | I7491 |
6. | Myers, William | d. 21 Jun 1922 | Lakeview Cemetery, Hamilton, Loudoun Co., Virginia | I7494 |
7. | Simpson, Virginia Friench | d. 13 Aug 1912 | Lakeview Cemetery, Hamilton, Loudoun Co., Virginia | I4145 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.