Click on the pin in the map for additional information. Click on the link within the balloon or on the pin before the Latitude and Longitude below to get directions.
# | Last Name, Given Name(s) | Died/Buried | Person ID |
---|---|---|---|
1. | ![]() |
d. 1966 | I14139 |
2. | ![]() |
bur. 18 Aug 1953 | I15587 |
3. | ![]() |
d. 14 Jul 1933 | I15582 |
4. | ![]() |
d. 12 Apr 1934 | I15583 |
5. | ![]() |
d. 19 Jul 1961 | I14140 |
6. | ![]() |
I14144 | |
7. | ![]() |
d. 26 Aug 1960 | I14142 |