Click on the pin in the map for additional information. Click on the link within the balloon or on the pin before the Latitude and Longitude below to get directions.
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Achorn, Katherine | d. 1847 | Comery Cemetery, Waldoboro, Lincoln Co., Maine | I6472 |
2. | Benner, John Martin | d. 15 May 1844 | Comery Cemetery, Waldoboro, Lincoln Co., Maine | I6470 |
3. | Levensaler, Aaron | d. Jul 1872 | Comery Cemetery, Waldoboro, Lincoln Co., Maine | I3200 |
4. | Levensaler, Anne Margaretha | d. 20 Oct 1854 | Comery Cemetery, Waldoboro, Lincoln Co., Maine | I6408 |
5. | Levensaler, George | d. 1844 | Comery Cemetery, Waldoboro, Lincoln Co., Maine | I6411 |
6. | Levensaler, John | d. 14 Feb 1845 | Comery Cemetery, Waldoboro, Lincoln Co., Maine | I6412 |
7. | Sides, Margaret | d. 1857 | Comery Cemetery, Waldoboro, Lincoln Co., Maine | I6468 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.