Click on the pin in the map for additional information. Click on the link within the balloon or on the pin before the Latitude and Longitude below to get directions.
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Barker, John H. | d. 19 Jun 1854 | Grandview Cemetery, Mentor, Campbell Co., Kentucky | I12049 |
2. | Demoss, Peter | d. 26 Sep 1841 | Grandview Cemetery, Mentor, Campbell Co., Kentucky | I7037 |
3. | Demoss, Samuel | d. 17 Jul 1887 | Grandview Cemetery, Mentor, Campbell Co., Kentucky | I12025 |
4. | Demoss, Sarah | d. 27 Jul 1837 | Grandview Cemetery, Mentor, Campbell Co., Kentucky | I12023 |
5. | Houseman, Katherine | d. 4 Jul 1842 | Grandview Cemetery, Mentor, Campbell Co., Kentucky | I9881 |
6. | McLaughlin, Sarah Ann | d. 6 Dec 1866 | Grandview Cemetery, Mentor, Campbell Co., Kentucky | I12050 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.