Matches 1 to 330 of 330 for Last Name equals WATERS AND Tree equals lansdalepitard
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3446 | b. 16 Jul 1775 | St. James Parish, Anne Arundel Co., Maryland ![]() |
2 | ![]() | I10716 | b. Abt 1827 | |
3 | ![]() | I8905 | b. Abt 1773 | |
4 | ![]() | I10743 | b. 1825 | |
5 | ![]() | I3837 | ||
6 | ![]() | I3593 | b. 4 Aug 1758 | |
7 | ![]() | I8787 | b. 7 Apr 1778 | |
8 | ![]() | I8666 | b. 7 Mar 1798 | |
9 | ![]() | I5334 | b. Abt 1836 | Maryland ![]() |
10 | ![]() | I8741 | ||
11 | ![]() | I8832 | ||
12 | ![]() | I3800 | b. 2 Jan 1804 | |
13 | ![]() | I4954 | ||
14 | ![]() | I5279 | ||
15 | ![]() | I8777 | ||
16 | ![]() | I8800 | ||
17 | ![]() | I8814 | ||
18 | ![]() | I5365 | b. 1778 | |
19 | ![]() | I8781 | b. 30 Mar 1803 | |
20 | ![]() | I3442 | b. Abt 1737 | "Jericho", Prince George's Co., Maryland ![]() |
21 | ![]() | I547 | b. 31 Oct 1779 | |
22 | ![]() | I5288 | ||
23 | ![]() | I204 | b. Abt 1748 | |
24 | ![]() | I8902 | ||
25 | ![]() | I5307 | ||
26 | ![]() | I8678 | ||
27 | ![]() | I8907 | ||
28 | ![]() | I10700 | ||
29 | ![]() | I5301 | ||
30 | ![]() | I8738 | ||
31 | ![]() | I8748 | ||
32 | ![]() | I8697 | ||
33 | ![]() | I8659 | b. 12 Apr 1756 | "Jericho", Prince George's Co., Maryland ![]() |
34 | ![]() | I8775 | b. 21 Nov 1789 | Montgomery Co., Maryland ![]() |
35 | ![]() | I11032 | ||
36 | ![]() | I8901 | ||
37 | ![]() | I8802 | ||
38 | ![]() | I8909 | ||
39 | ![]() | I5142 | b. 12 Jan 1842 | Maryland ![]() |
40 | ![]() | I8674 | b. 20 Jun 1797 | |
41 | ![]() | I3794 | b. Abt 1806 | Maryland ![]() |
42 | ![]() | I3839 | ||
43 | ![]() | I5061 | ||
44 | ![]() | I8833 | b. 1807 | |
45 | ![]() | I8704 | ||
46 | ![]() | I253 | b. 1821 | |
47 | ![]() | I10215 | b. Abt 1842 | Louisiana ![]() |
48 | ![]() | I10759 | b. 11 Oct 1861 | |
49 | ![]() | I8248 | b. 28 Nov 1767 | St. Margaret's, Westminster Parish, Anne Arundel Co., Maryland ![]() |
50 | ![]() | I8707 | ||
51 | ![]() | I11030 | ||
52 | ![]() | I3795 | b. 1793 | |
53 | ![]() | I10218 | b. Abt 1848 | Louisiana ![]() |
54 | ![]() | I10701 | b. Abt 1788 | Maryland ![]() |
55 | ![]() | I8864 | b. Abt 1815 | Prince George's Co., Maryland ![]() |
56 | ![]() | I8457 | b. 12 Oct 1796 | |
57 | ![]() | I8820 | b. 1813 | |
58 | ![]() | I8792 | b. Abt 1795 | |
59 | ![]() | I5310 | ||
60 | ![]() | I3828 | b. March 4, 1713/14 | |
61 | ![]() | I8667 | b. 27 Jul 1799 | |
62 | ![]() | I8772 | b. 16 Mar 1783 | |
63 | ![]() | I3792 | ||
64 | ![]() | I11029 | ||
65 | ![]() | I11776 | b. Abt 1584 | England ![]() |
66 | ![]() | I3767 | b. Abt 1745 | Prince George's Co., Maryland ![]() |
67 | ![]() | I5364 | b. 7 Mar 1777 | "Water's Lotte", Anne Arundel Co., Maryland ![]() |
68 | ![]() | I10710 | ||
69 | ![]() | I8742 | ||
70 | ![]() | I8815 | ||
71 | ![]() | I10717 | b. Abt 1830 | |
72 | ![]() | I3832 | ||
73 | ![]() | I4947 | ||
74 | ![]() | I5308 | ||
75 | ![]() | I5644 | ||
76 | ![]() | I8706 | ||
77 | ![]() | I8746 | ||
78 | ![]() | I8794 | ||
79 | ![]() | I8876 | ||
80 | ![]() | I4068 | b. 20 Oct 1689 | West River, Anne Arundel Co., Maryland ![]() |
81 | ![]() | I3826 | b. 28 Feb 1710 | |
82 | ![]() | I8897 | b. 1798 | |
83 | ![]() | I3797 | b. 1803 | |
84 | ![]() | I3632 | b. 15 Jul 1826 | |
85 | ![]() | I5321 | b. Abt 1777 | |
86 | ![]() | I5329 | b. 15 May 1786 | |
87 | ![]() | I3802 | b. 19 Apr 1814 | |
88 | ![]() | I10213 | b. Abt 1836 | Louisiana ![]() |
89 | ![]() | I10757 | b. 24 Sep 1858 | |
90 | ![]() | I8795 | ||
91 | ![]() | I8899 | ||
92 | ![]() | I8811 | b. 1788 | |
93 | ![]() | I10219 | b. Abt 1851 | |
94 | ![]() | I10748 | ||
95 | ![]() | I10111 | ||
96 | ![]() | I3415 | b. May 1804 | Prince George's Co., Maryland ![]() |
97 | ![]() | I3790 | b. 10 Nov 1846 | Maryland ![]() |
98 | ![]() | I8778 | b. 3 Jul 1795 | "Beall's Manor", Montgomery Co., Maryland ![]() |
99 | ![]() | I10758 | b. 15 Apr 1860 | |
100 | ![]() | I5341 | b. 28 Sep 1827 | Maryland ![]() |
101 | ![]() | I10746 | ||
102 | ![]() | I8456 | b. 19 Aug 1821 | Anne Arundel Co., Maryland ![]() |
103 | ![]() | I10713 | ||
104 | ![]() | I3770 | ||
105 | ![]() | I5294 | ||
106 | ![]() | I5326 | b. 26 Dec 1795 | Anne Arundel Co., Maryland ![]() |
107 | ![]() | I10214 | b. Abt 1839 | Louisiana ![]() |
108 | ![]() | I10708 | b. Abt 1839 | |
109 | ![]() | I10714 | ||
110 | ![]() | I10711 | ||
111 | ![]() | I10761 | b. 16 Dec 1864 | |
112 | ![]() | I5325 | ||
113 | ![]() | I772 | b. | "Jericho", Prince George's Co., Maryland ![]() |
114 | ![]() | I3798 | ||
115 | ![]() | I5143 | b. 18 Feb 1838 | |
116 | ![]() | I8818 | b. | Frederick Co., Maryland ![]() |
117 | ![]() | I8722 | ||
118 | ![]() | I8784 | b. | Montgomery Co., Maryland ![]() |
119 | ![]() | I8829 | b. 10 Jul 1793 | St. Margaret's, Westminster Parish, Anne Arundel Co., Maryland ![]() |
120 | ![]() | I5309 | ||
121 | ![]() | I8734 | ||
122 | ![]() | I8770 | b. 1813 | Montgomery Co., Maryland ![]() |
123 | ![]() | I8673 | b. 13 Jan 1805 | Montgomery Co., Maryland ![]() |
124 | ![]() | I8709 | b. 1801 | |
125 | ![]() | I8900 | ||
126 | ![]() | I5052 | b. | "Water's Lotte", Anne Arundel Co., Maryland ![]() |
127 | ![]() | I8735 | ||
128 | ![]() | I8835 | ||
129 | ![]() | I3451 | b. Abt 1736 | Anne Arundel Co., Maryland ![]() |
130 | ![]() | I8834 | ||
131 | ![]() | I8821 | b. 25 Feb 1816 | |
132 | ![]() | I10217 | b. Abt 1846 | Louisiana ![]() |
133 | ![]() | I8816 | ||
134 | ![]() | I5277 | ||
135 | ![]() | I8698 | ||
136 | ![]() | I8072 | ||
137 | ![]() | I8819 | ||
138 | ![]() | I5026 | ||
139 | ![]() | I5295 | ||
140 | ![]() | I8769 | ||
141 | ![]() | I8790 | ||
142 | ![]() | I8799 | ||
143 | ![]() | I5429 | b. 1606 | |
144 | ![]() | I3821 | b. Bef 1640 | |
145 | ![]() | I4070 | b. 10 Jul 1696 | West River, Anne Arundel Co., Maryland ![]() |
146 | ![]() | I3449 | b. 10 Oct 1698 | "Jericho", Prince George's Co., Maryland ![]() |
147 | ![]() | I3833 | b. 11 Dec 1735 | |
148 | ![]() | I359 | b. 11 Jul 1777 | |
149 | ![]() | I3799 | b. 12 May 1799 | Maryland ![]() |
150 | ![]() | I5775 | b. 21 Oct 1858 | |
151 | ![]() | I8669 | b. 4 Mar 1804 | |
152 | ![]() | I8671 | b. 6 Jul 1806 | |
153 | ![]() | I5774 | b. 20 Jan 1831 | Anne Arundel Co., Maryland ![]() |
154 | ![]() | I8716 | b. 16 Dec 1828 | |
155 | ![]() | I8877 | b. Abt 1758 | |
156 | ![]() | I5029 | ||
157 | ![]() | I5311 | ||
158 | ![]() | I8898 | ||
159 | ![]() | I8906 | ||
160 | ![]() | I4072 | b. 8 Dec 1700 | West River, Anne Arundel Co., Maryland ![]() |
161 | ![]() | I4073 | b. Dec 1703 | "The Forke", Anne Arundel Co., Maryland ![]() |
162 | ![]() | I3827 | b. January 27, 1711/12 | |
163 | ![]() | I8670 | b. 4 Mar 1804 | |
164 | ![]() | I3592 | b. Abt 1741 | Frederick Co., Maryland ![]() |
165 | ![]() | I5053 | b. 1742 | |
166 | ![]() | I8750 | ||
167 | ![]() | I8779 | b. 1797 | |
168 | ![]() | I10216 | b. Abt 1844 | Louisiana ![]() |
169 | ![]() | I5337 | b. 14 Sep 1818 | |
170 | ![]() | I8708 | ||
171 | ![]() | I8776 | b. 6 Sep 1791 | |
172 | ![]() | I8870 | ||
173 | ![]() | I8663 | b. 6 Apr 1790 | |
174 | ![]() | I3769 | ||
175 | ![]() | I4069 | b. 25 Feb 1692 | West River, Anne Arundel Co., Maryland ![]() |
176 | ![]() | I3829 | b. 14 Mar 1718/9 | |
177 | ![]() | I16206 | b. 1776 | |
178 | ![]() | I5324 | b. 1 Feb 1792 | |
179 | ![]() | I8825 | b. Dec 1825 | |
180 | ![]() | I5338 | b. 20 Oct 1819 | |
181 | ![]() | I10760 | b. 3 Jan 1863 | |
182 | ![]() | I8668 | b. 28 Jan 1801 | |
183 | ![]() | I8875 | ||
184 | ![]() | I5333 | b. Abt 1831 | Maryland ![]() |
185 | ![]() | I4326 | b. 5 Jun 1830 | |
186 | ![]() | I3835 | ||
187 | ![]() | I4944 | ||
188 | ![]() | I5285 | ||
189 | ![]() | I5318 | ||
190 | ![]() | I5320 | ||
191 | ![]() | I5370 | ||
192 | ![]() | I8073 | ||
193 | ![]() | I8880 | ||
194 | ![]() | I8903 | ||
195 | ![]() | I8910 | ||
196 | ![]() | I4067 | b. 18 Nov 1686 | West River, Anne Arundel Co., Maryland ![]() |
197 | ![]() | I3825 | b. 1 Apr 1709 | |
198 | ![]() | I3443 | b. 17 Jan 1782 | St. James Parish, Anne Arundel Co., Maryland ![]() |
199 | ![]() | I3786 | b. 16 Apr 1834 | Maryland ![]() |
200 | ![]() | I8824 | b. 1822 | |
201 | ![]() | I8913 | b. 10 Oct 1823 | |
202 | ![]() | I10706 | b. Abt 1830 | |
203 | ![]() | I10112 | ||
204 | ![]() | I8454 | ||
205 | ![]() | I4325 | b. 27 Feb 1829 | |
206 | ![]() | I8758 | b. Abt 1817 | |
207 | ![]() | I8817 | b. 18 Dec 1801 | |
208 | ![]() | I5087 | ||
209 | ![]() | I3831 | b. 7 Mar 1722 | |
210 | ![]() | I5323 | ||
211 | ![]() | I8740 | ||
212 | ![]() | I8793 | b. 18 Mar 1786 | |
213 | ![]() | I8780 | b. 14 Dec 1799 | |
214 | ![]() | I5144 | b. 28 Mar 1840 | |
215 | ![]() | I8458 | ||
216 | ![]() | I8869 | b. | Anne Arundel Co., Maryland ![]() |
217 | ![]() | I3793 | b. 1810 | Prince George's Co., Maryland ![]() |
218 | ![]() | I5772 | b. 1805 | |
219 | ![]() | I10718 | ||
220 | ![]() | I5740 | b. Abt 1761 | Anne Arundel Co., Maryland ![]() |
221 | ![]() | I8868 | ||
222 | ![]() | I8721 | b. Abt 1788 | Maryland ![]() |
223 | ![]() | I3789 | b. 3 Apr 1844 | Maryland ![]() |
224 | ![]() | I8664 | b. 22 Jan 1793 | |
225 | ![]() | I5034 | b. 1743 | |
226 | ![]() | I5060 | b. | "Water's Lotte", Anne Arundel Co., Maryland ![]() |
227 | ![]() | I8791 | b. Abt 1788 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
228 | ![]() | I8774 | b. 5 Jan 1788 | |
229 | ![]() | I5278 | ||
230 | ![]() | I8798 | ||
231 | ![]() | I3830 | b. 16 Mar 1720 | |
232 | ![]() | I3791 | b. 2 Jul 1852 | Maryland ![]() |
233 | ![]() | I8805 | ||
234 | ![]() | I5350 | b. 28 Jan 1834 | |
235 | ![]() | I8672 | b. 5 Aug 1808 | |
236 | ![]() | I3801 | b. 4 Oct 1806 | Maryland ![]() |
237 | ![]() | I8894 | ||
238 | ![]() | I10747 | ||
239 | ![]() | I5287 | ||
240 | ![]() | I8837 | ||
241 | ![]() | I3631 | b. 21 Dec 1824 | |
242 | ![]() | I210 | ||
243 | ![]() | I8710 | ||
244 | ![]() | I8797 | ||
245 | ![]() | I11827 | ||
246 | ![]() | I3529 | b. Mar 2, 1714/5 | |
247 | ![]() | I5306 | b. Abt 1760 | Prince George's Co., Maryland ![]() |
248 | ![]() | I8830 | b. 12 Oct 1795 | |
249 | ![]() | I8914 | b. 29 Jul 1829 | |
250 | ![]() | I5300 | b. Abt 1795 | Montgomery Co., Maryland ![]() |
251 | ![]() | I12253 | b. Abt 1809 | |
252 | ![]() | I8827 | b. 21 Mar 1830 | |
253 | ![]() | I5280 | ||
254 | ![]() | I5319 | b. Bef 1781 | |
255 | ![]() | I5335 | b. 19 Dec 1794 | "Spring Garden", Montgomery Co., Maryland ![]() |
256 | ![]() | I3766 | b. | Prince George's Co., Maryland ![]() |
257 | ![]() | I5293 | ||
258 | ![]() | I8879 | ||
259 | ![]() | I8823 | b. 18 Apr 1820 | |
260 | ![]() | I8822 | b. 22 Dec 1817 | |
261 | ![]() | I8908 | ||
262 | ![]() | I5322 | ||
263 | ![]() | I3595 | ||
264 | ![]() | I3774 | ||
265 | ![]() | I5292 | ||
266 | ![]() | I5317 | ||
267 | ![]() | I8711 | ||
268 | ![]() | I8773 | ||
269 | ![]() | I3454 | b. 1674 | West River, Anne Arundel Co., Maryland ![]() |
270 | ![]() | I3528 | b. 15 Oct 1707 | "Jericho", Prince George's Co., Maryland ![]() |
271 | ![]() | I3590 | b. 28 Jan 1726 | Prince George's Co., Maryland ![]() |
272 | ![]() | I3796 | b. Abt 1797 | Prince George's Co., Maryland ![]() |
273 | ![]() | I3787 | b. 16 Jun 1836 | Maryland ![]() |
274 | ![]() | I8717 | b. 12 Apr 1842 | |
275 | ![]() | I3771 | ||
276 | ![]() | I3836 | ||
277 | ![]() | I8733 | ||
278 | ![]() | I8739 | ||
279 | ![]() | I5286 | ||
280 | ![]() | I8665 | b. 24 Aug 1796 | |
281 | ![]() | I5487 | b. 3 Apr 1826 | Maryland ![]() |
282 | ![]() | I5342 | b. 14 Dec 1829 | Clarksburg, Montgomery Co., Maryland ![]() |
283 | ![]() | I3768 | b. | "Jericho", Prince George's Co., Maryland ![]() |
284 | ![]() | I5302 | ||
285 | ![]() | I8836 | ||
286 | ![]() | I8747 | ||
287 | ![]() | I5283 | ||
288 | ![]() | I8796 | ||
289 | ![]() | I11790 | ||
290 | ![]() | I3823 | b. 7 Aug 1700 | |
291 | ![]() | I3838 | ||
292 | ![]() | I11031 | ||
293 | ![]() | I5340 | b. 28 Sep 1824 | |
294 | ![]() | I10715 | ||
295 | ![]() | I5284 | ||
296 | ![]() | I8826 | b. 1827 | |
297 | ![]() | I3834 | ||
298 | ![]() | I8789 | ||
299 | ![]() | I8801 | ||
300 | ![]() | I3016 | b. Abt 1725 | |
301 | ![]() | I6499 | b. Abt 1839 | |
302 | ![]() | I5281 | b. 1762 | |
303 | ![]() | I10702 | b. Abt 1784 | |
304 | ![]() | I8705 | ||
305 | ![]() | I8755 | ||
306 | ![]() | I8729 | b. Abt 1804 | Montgomery Co., Maryland ![]() |
307 | ![]() | I10707 | b. Abt 1836 | |
308 | ![]() | I3788 | b. | "Water's Lotte", Anne Arundel Co., Maryland ![]() |
309 | ![]() | I3840 | ||
310 | ![]() | I8736 | ||
311 | ![]() | I8871 | ||
312 | ![]() | I8878 | b. | "Wrighton Farm", Anne Arundel Co., Maryland ![]() |
313 | ![]() | I10712 | ||
314 | ![]() | I11778 | ||
315 | ![]() | I11777 | b. Abt 1622 | Virginia ![]() |
316 | ![]() | I4071 | b. 14 Jul 1699 | "The Forke", Anne Arundel Co., Maryland ![]() |
317 | ![]() | I3546 | b. 7 May 1716 | |
318 | ![]() | I5327 | b. 15 Nov 1789 | Montgomery Co., Maryland ![]() |
319 | ![]() | I10722 | b. 28 Dec 1799 | |
320 | ![]() | I8749 | b. 6 Jun 1826 | Montgomery Co., Maryland ![]() |
321 | ![]() | I5339 | b. 28 Apr 1822 | |
322 | ![]() | I8896 | b. 1798 | |
323 | ![]() | I8874 | b. Abt 1756 | Annapolis, Anne Arundel Co., Maryland ![]() |
324 | ![]() | I8737 | ||
325 | ![]() | I10724 | ||
326 | ![]() | I8751 | ||
327 | ![]() | I2953 | ||
328 | ![]() | I10719 | b. Abt 1832 | |
329 | ![]() | I10723 | ||
330 | ![]() | I8804 | b. 11 Sep 1784 | Prince George's Co., Maryland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.