Matches 1 to 220 of 220 for Last Name equals LANSDALE AND Tree equals lansdalepitard
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3927 | ||
2 | ![]() | I5465 | ||
3 | ![]() | I5466 | ||
4 | ![]() | I1053 | b. 1916 | |
5 | ![]() | I5888 | ||
6 | ![]() | I5067 | ||
7 | ![]() | I3858 | b. 10 Mar 1816 | |
8 | ![]() | I5442 | ||
9 | ![]() | I12350 | ||
10 | ![]() | I10143 | b. 9 Sep 1826 | |
11 | ![]() | I9930 | b. 24 Mar 1793 | |
12 | ![]() | I11423 | b. Aug 1874 | Washington, D.C. ![]() |
13 | ![]() | I6079 | b. Feb 1870 | Washington ![]() |
14 | ![]() | I6015 | b. Sep 1862 | Minnesota ![]() |
15 | ![]() | I6513 | b. 27 Jun 1889 | Falls Church, Virginia ![]() |
16 | ![]() | I10147 | b. 26 Aug 1834 | |
17 | ![]() | I1191 | b. 24 Dec 1855 | |
18 | ![]() | I6234 | b. 6 Jul 1825 | Bloomsbury, Harford Co., Maryland ![]() |
19 | ![]() | I5875 | b. 12 Aug 1816 | Baltimore Co., Maryland ![]() |
20 | ![]() | I6368 | b. 12 Nov 1769 | King George's Parish, Prince George's Co., Maryland ![]() |
21 | ![]() | I3985 | b. 13 Jan 1800 | |
22 | ![]() | I11395 | b. 12 Aug 1817 | Virginia ![]() |
23 | ![]() | I7598 | b. Abt 1742 | |
24 | ![]() | I10256 | b. Abt 1860 | Maryland ![]() |
25 | ![]() | I6508 | b. 4 Apr 1873 | Washington, D.C. ![]() |
26 | ![]() | I11401 | b. 30 Aug 1842 | |
27 | ![]() | I6078 | b. Abt 1864 | New York State ![]() |
28 | ![]() | I6501 | b. 9 Apr 1778 | King George's Parish, Prince George's Co., Maryland ![]() |
29 | ![]() | I6882 | b. 27 May 1797 | Montgomery Co., Maryland ![]() |
30 | ![]() | I6880 | b. 22 Jan 1853 | Wilmington, New Castle Co., Delaware ![]() |
31 | ![]() | I8542 | b. 30 Jun 1848 | Washington, D.C. ![]() |
32 | ![]() | I36 | b. 2 Feb 1888 | Triadelphia, Montgomery Co., Maryland ![]() |
33 | ![]() | I11391 | b. 9 Jun 1809 | |
34 | ![]() | I10056 | b. 4 Feb 1912 | California ![]() |
35 | ![]() | I7861 | b. 7 May 1784 | |
36 | ![]() | I8531 | b. 30 Jan 1820 | Maryland ![]() |
37 | ![]() | I35 | b. 27 Jul 1885 | Triadelphia, Montgomery Co., Maryland ![]() |
38 | ![]() | I5443 | ||
39 | ![]() | I4023 | ||
40 | ![]() | I10422 | b. Abt 1867 | Oregon ![]() |
41 | ![]() | I10421 | b. Abt 1865 | Oregon ![]() |
42 | ![]() | I6509 | b. 18 Dec 1874 | Washington, D.C. ![]() |
43 | ![]() | I4544 | b. 6 Feb 1908 | Detroit, Wayne Co., Michigan ![]() |
44 | ![]() | I8541 | b. 16 Dec 1844 | Washington, D.C. ![]() |
45 | ![]() | I6006 | b. 28 Sep 1850 | Wilmington, New Castle Co., Delaware ![]() |
46 | ![]() | I6241 | b. 1769 | Prince George's Co., Maryland ![]() |
47 | ![]() | I7940 | b. 17 Jan 1799 | Prince George's Parish, Montgomery Co., Maryland ![]() |
48 | ![]() | I4038 | b. 8 May 1789 | |
49 | ![]() | I8532 | b. 31 Dec 1822 | |
50 | ![]() | I8543 | b. 7 Oct 1851 | Fairfax Co., Virginia ![]() |
51 | ![]() | I5464 | ||
52 | ![]() | I12107 | ||
53 | ![]() | I12110 | ||
54 | ![]() | I3481 | b. abt. 1760-65 | |
55 | ![]() | I3959 | b. 1715 | Prince George's Co., Maryland ![]() |
56 | ![]() | I5995 | b. 16 Jan 1755 | All Hallows Parish, Anne Arundel Co., Maryland ![]() |
57 | ![]() | I9227 | b. 2 Dec 1801 | |
58 | ![]() | I10253 | b. Abt 1852 | Maryland ![]() |
59 | ![]() | I3903 | b. 12 Nov 1769 | King George's Parish, Prince George's Co., Maryland ![]() |
60 | ![]() | I329 | b. 8 May 1850 | Maryland ![]() |
61 | ![]() | I10152 | b. Abt Sep 1849 | Baltimore Co., Maryland ![]() |
62 | ![]() | I11422 | b. Abt 1869 | Washington, D.C. ![]() |
63 | ![]() | I330 | b. 14 Jul 1852 | Baltimore Co., Maryland ![]() |
64 | ![]() | I6511 | b. 9 Apr 1879 | Washington, D.C. ![]() |
65 | ![]() | I11393 | b. 7 Feb 1813 | Washington, D.C. ![]() |
66 | ![]() | I11399 | b. 4 Dec 1839 | |
67 | ![]() | I5887 | ||
68 | ![]() | I10054 | b. Abt 1907 | California ![]() |
69 | ![]() | I6505 | b. Apr 1823 | |
70 | ![]() | I6013 | ||
71 | ![]() | I6512 | b. 27 Jul 1886 | Manassas, Prince William Co., Virginia ![]() |
72 | ![]() | I4021 | b. 4 Apr 1861 | Ohio ![]() |
73 | ![]() | I6510 | b. 25 Oct 1876 | Washington, D.C. ![]() |
74 | ![]() | I11427 | b. Nov 1888 | Washington, D.C. ![]() |
75 | ![]() | I10144 | b. 29 Jun 1828 | Maryland ![]() |
76 | ![]() | I3910 | b. 12 Mar 1877 | |
77 | ![]() | I11425 | b. Feb 1880 | Washington, D.C. ![]() |
78 | ![]() | I11956 | b. Abt 1868 | Oregon ![]() |
79 | ![]() | I11405 | b. 4 Sep 1893 | |
80 | ![]() | I10137 | b. 18 Feb 1818 | Maryland ![]() |
81 | ![]() | I10254 | b. Abt 1854 | Maryland ![]() |
82 | ![]() | I6877 | b. 18 Sep 1898 | Washington, D.C. ![]() |
83 | ![]() | I3547 | b. 27 Sep 1870 | Roxbury, Howard Co., Maryland ![]() |
84 | ![]() | I4019 | ||
85 | ![]() | I3673 | b. 18 Jul 1771 | King George's Parish, Prince George's Co., Maryland ![]() |
86 | ![]() | I9931 | b. 17 Jan 1795 | |
87 | ![]() | I6002 | b. 16 Sep 1883 | Washington, D.C. ![]() |
88 | ![]() | I11394 | b. 20 Apr 1815 | |
89 | ![]() | I4034 | ||
90 | ![]() | I3912 | b. Abt 1686 | Leicester, Leicestershire, England ![]() |
91 | ![]() | I3911 | b. 15 Jun 1717 | Prince George's Co., Maryland ![]() |
92 | ![]() | I5445 | b. 1758 | |
93 | ![]() | I3914 | b. 1765 | Prince George's Co., Maryland ![]() |
94 | ![]() | I3929 | b. 1765 | |
95 | ![]() | I3859 | b. 10 Feb 1814 | |
96 | ![]() | I10228 | b. Abt 1823 | Kentucky ![]() |
97 | ![]() | I10138 | b. 22 Nov 1819 | Maryland ![]() |
98 | ![]() | I5407 | ||
99 | ![]() | I266 | b. 15 Nov 1880 | Triadelphia, Montgomery Co., Maryland ![]() |
100 | ![]() | I3277 | b. 30 Mar 1906 | Perry Mine, Adamston, Harrison Co., West Virginia ![]() |
101 | ![]() | I11073 | b. Apr 1892 | Oregon ![]() |
102 | ![]() | I11075 | b. Mar 1900 | Oregon ![]() |
103 | ![]() | I3921 | ||
104 | ![]() | I3916 | ||
105 | ![]() | I3972 | b. | Salford, Lancashire, England ![]() |
106 | ![]() | I4035 | ||
107 | ![]() | I7607 | ||
108 | ![]() | I12109 | ||
109 | ![]() | I3923 | b. Nov 1721 | |
110 | ![]() | I9929 | b. 30 Mar 1791 | |
111 | ![]() | I6878 | b. 22 Mar 1822 | Montgomery Co., Maryland ![]() |
112 | ![]() | I12 | b. 24 Jun 1882 | Triadelphia, Montgomery Co., Maryland ![]() |
113 | ![]() | I11 | b. 9 Jan 1912 | Oakland, Alameda Co., California ![]() |
114 | ![]() | I6007 | b. 5 Jul 1881 | Washington, D.C. ![]() |
115 | ![]() | I11431 | b. Jan 1873 | Washington, D.C. ![]() |
116 | ![]() | I3856 | b. 17 Jan 1875 | |
117 | ![]() | I5873 | b. 28 Jul 1791 | Montgomery Co., Maryland ![]() |
118 | ![]() | I3860 | b. 4 Aug 1818 | |
119 | ![]() | I11400 | b. 12 Mar 1841 | Washington, D.C. ![]() |
120 | ![]() | I10140 | b. 24 Apr 1822 | Maryland ![]() |
121 | ![]() | I6881 | b. 7 Mar 1855 | Wilmington, New Castle Co., Delaware ![]() |
122 | ![]() | I11420 | b. 21 Nov 1866 | Washington, D.C. ![]() |
123 | ![]() | I11411 | b. 17 Mar 1902 | |
124 | ![]() | I6514 | b. 19 Jan 1892 | Washington, D.C. ![]() |
125 | ![]() | I5146 | b. 30 Jul 1909 | Philadelphia, Pennsylvania ![]() |
126 | ![]() | I6016 | ||
127 | ![]() | I3932 | ||
128 | ![]() | I4026 | ||
129 | ![]() | I5440 | ||
130 | ![]() | I10142 | b. 12 Aug 1825 | |
131 | ![]() | I10146 | b. 18 Dec 1832 | |
132 | ![]() | I3594 | b. Abt 1753 | |
133 | ![]() | I40 | b. 19 Nov 1915 | Sandy Spring, Montgomery Co., Maryland ![]() |
134 | ![]() | I3935 | b. 22 Sep 1805 | Washington, D.C. ![]() |
135 | ![]() | I8545 | b. 26 Jan 1860 | Philadelphia, Pennsylvania ![]() |
136 | ![]() | I8528 | b. 29 Feb 1812 | Pennsylvania ![]() |
137 | ![]() | I8553 | b. 31 Dec 1875 | |
138 | ![]() | I1050 | b. 9 Aug 1894 | Montgomery Co., Maryland ![]() |
139 | ![]() | I10148 | b. 1 Oct 1835 | |
140 | ![]() | I11547 | b. 13 Apr 1851 | Scott Twp., Sandusky Co., Ohio ![]() |
141 | ![]() | I6014 | ||
142 | ![]() | I5447 | b. Abt 1756 | |
143 | ![]() | I11424 | b. Dec 1877 | Washington, D.C. ![]() |
144 | ![]() | I10255 | b. Abt 1856 | Maryland ![]() |
145 | ![]() | I7606 | b. 1812 | |
146 | ![]() | I10231 | b. Abt 1839 | Missouri ![]() |
147 | ![]() | I10521 | b. 3 Feb 1854 | Ohio ![]() |
148 | ![]() | I11072 | b. Nov 1890 | Oregon ![]() |
149 | ![]() | I4055 | b. 1 May 1805 | |
150 | ![]() | I11397 | b. 9 Sep 1837 | |
151 | ![]() | I10141 | b. 20 Feb 1824 | |
152 | ![]() | I12348 | b. 19 Feb 1928 | Washington, D.C. ![]() |
153 | ![]() | I10052 | b. Dec 1873 | Pennsylvania ![]() |
154 | ![]() | I3913 | b. 12 Mar 1877 | |
155 | ![]() | I3444 | b. 15 Jan 1841 | Maryland ![]() |
156 | ![]() | I6077 | b. Abt 1862 | Oregon ![]() |
157 | ![]() | I10420 | b. Abt 1860 | California ![]() |
158 | ![]() | I8529 | b. 25 Apr 1815 | |
159 | ![]() | I10053 | b. Nov 1878 | Pennsylvania ![]() |
160 | ![]() | I10425 | b. Abt 1876 | Oregon ![]() |
161 | ![]() | I10139 | b. 22 Apr 1821 | |
162 | ![]() | I10424 | b. Abt 1874 | Oregon ![]() |
163 | ![]() | I8530 | b. 30 Apr 1817 | Maryland ![]() |
164 | ![]() | I10050 | b. 7 Nov 1879 | Pennsylvania ![]() |
165 | ![]() | I3772 | b. 10 Aug 1872 | |
166 | ![]() | I5147 | b. 5 Jun 1912 | Philadelphia, Pennsylvania ![]() |
167 | ![]() | I3447 | b. 5 Jun 1912 | Philadelphia, Pennsylvania ![]() |
168 | ![]() | I4039 | b. 1791 | |
169 | ![]() | I8544 | b. 15 Feb 1858 | Washington, D.C. ![]() |
170 | ![]() | I10055 | b. 25 Aug 1909 | California ![]() |
171 | ![]() | I4020 | ||
172 | ![]() | I11074 | b. 26 Oct 1896 | Oregon ![]() |
173 | ![]() | I3933 | ||
174 | ![]() | I9406 | b. 5 Oct 1823 | Montgomery Co., Maryland ![]() |
175 | ![]() | I4277 | b. 7 Apr 1821 | Mechanicsburg, Champaign Co., Ohio ![]() |
176 | ![]() | I3917 | ||
177 | ![]() | I3924 | b. May 1724 | |
178 | ![]() | I5444 | b. Abt 1748 | |
179 | ![]() | I3844 | b. Abt 1780 | Montgomery Co., Maryland ![]() |
180 | ![]() | I10522 | b. Abt May 1860 | Ohio ![]() |
181 | ![]() | I3857 | b. 23 Dec 1812 | Montgomery Co., Maryland ![]() |
182 | ![]() | I34 | b. 27 Oct 1883 | Triadelphia, Montgomery Co., Maryland ![]() |
183 | ![]() | I282 | b. 13 Jul 1837 | Maryland ![]() |
184 | ![]() | I10229 | b. Abt 1830 | |
185 | ![]() | I10145 | b. 29 Aug 1831 | |
186 | ![]() | I6876 | b. 12 Jun 1894 | Washington, D.C. ![]() |
187 | ![]() | I24 | b. 9 Dec 1921 | Houston, Harris Co., Texas ![]() |
188 | ![]() | I3483 | b. 3 Sep 1835 | Maryland ![]() |
189 | ![]() | I5457 | b. Abt 1750 | |
190 | ![]() | I9932 | b. Mar 1804 | |
191 | ![]() | I11398 | b. 17 Oct 1838 | |
192 | ![]() | I3628 | ||
193 | ![]() | I8527 | b. 17 Aug 1810 | |
194 | ![]() | I10230 | b. Abt 1836 | |
195 | ![]() | I7597 | b. 12 Jun 1776 | King George's Parish, Prince George's Co., Maryland ![]() |
196 | ![]() | I8526 | b. 28 Nov 1807 | |
197 | ![]() | I32 | b. 8 Aug 1844 | Triadelphia, Montgomery Co., Maryland ![]() |
198 | ![]() | I39 | b. 24 Jan 1920 | Sandy Spring, Montgomery Co., Maryland ![]() |
199 | ![]() | I270 | b. 19 May 1808 | Maryland ![]() |
200 | ![]() | I3918 | ||
201 | ![]() | I3931 | ||
202 | ![]() | I3925 | b. 4 Aug 1727 | Prince George's Co., Maryland ![]() |
203 | ![]() | I4017 | b. 10 Nov 1748 | Prince George's Co., Maryland ![]() |
204 | ![]() | I11076 | ||
205 | ![]() | I10423 | b. Abt Jan 1870 | California ![]() |
206 | ![]() | I11392 | b. 25 Jan 1811 | |
207 | ![]() | I4015 | b. 2 Feb 1790 | "Enfield Chase", Prince George's Co., Maryland ![]() |
208 | ![]() | I8534 | b. 10 Mar 1831 | |
209 | ![]() | I11426 | b. May 1882 | Washington, D.C. ![]() |
210 | ![]() | I9032 | b. 1799 | Washington Co., Kentucky ![]() |
211 | ![]() | I10327 | ||
212 | ![]() | I11541 | ||
213 | ![]() | I3922 | b. Abt 1752 | |
214 | ![]() | I11402 | b. 21 Nov 1866 | Washington, D.C. ![]() |
215 | ![]() | I11410 | b. 3 Jun 1897 | |
216 | ![]() | I11077 | ||
217 | ![]() | I4036 | b. 1 Dec 1782 | Maryland ![]() |
218 | ![]() | I8540 | b. 17 Aug 1842 | "Bloomsbury", Harford Co., Maryland ![]() |
219 | ![]() | I2579 | b. 4 Jan 1810 | |
220 | ![]() | I11409 | b. 10 Jul 1926 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.