Matches 1 to 60 of 60 for Last Name equals DUCKETT AND Tree equals lansdalepitard
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15740 | b. 14 Jul 1898 | |
2 | ![]() | I6641 | b. 1774 | |
3 | ![]() | I15738 | b. 9 Mar 1891 | |
4 | ![]() | I9240 | b. ? 11 Sep 1747 | |
5 | ![]() | I10108 | b. 5 Jun 1770 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
6 | ![]() | I10096 | b. 3m 8d, 1710 | |
7 | ![]() | I6636 | b. Abt 1745 | "Fairview", Prince George's Co., Maryland ![]() |
8 | ![]() | I8580 | b. 26 Mar 1772 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
9 | ![]() | I15733 | b. 27 Aug 1882 | "Forest Hill", Bowie, Prince George's Co., Maryland ![]() |
10 | ![]() | I8486 | ||
11 | ![]() | I6630 | b. 4 Dec 1783 | |
12 | ![]() | I6788 | b. 3m 26d, 1703 | All Hallows Parish, Anne Arundel Co., Maryland ![]() |
13 | ![]() | I10103 | b. 1m 6d 1742 | |
14 | ![]() | I15735 | b. 30 Mar 1886 | Bladenburg, Prince George's Co., Maryland ![]() |
15 | ![]() | I6772 | b. 12 May 1899 | |
16 | ![]() | I10101 | b. 12m, 25d, 1737 | |
17 | ![]() | I11693 | ||
18 | ![]() | I6786 | b. 28 Dec 1700 | |
19 | ![]() | I10109 | b. 12 Jul 1767 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
20 | ![]() | I15737 | b. 9 Aug 1889 | |
21 | ![]() | I10099 | b. 8m 14d, 1716 | |
22 | ![]() | I15730 | ||
23 | ![]() | I6774 | ||
24 | ![]() | I10105 | b. 1753 | |
25 | ![]() | I10098 | b. 11m 11d, 1714 | |
26 | ![]() | I10104 | b. 10m 23d 1751 | |
27 | ![]() | I5299 | b. 7 Oct 1761 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
28 | ![]() | I10095 | b. 10m 31d, 1706 | |
29 | ![]() | I15729 | b. ? 17 Mar 1733 | |
30 | ![]() | I6634 | b. 26 Aug 1886 | |
31 | ![]() | I8151 | b. Abt 1870 | Anne Arundel Co., Maryland ![]() |
32 | ![]() | I10107 | b. 26 Oct 1763 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
33 | ![]() | I15739 | b. 14 Nov 1896 | |
34 | ![]() | I8567 | b. 24 Dec 1854 | |
35 | ![]() | I15734 | b. 8 Sep 1884 | Bladenburg, Prince George's Co., Maryland ![]() |
36 | ![]() | I8145 | b. 8m 14, 1716 | |
37 | ![]() | I7115 | b. 3m 11d 1738 | |
38 | ![]() | I8147 | b. 29 Jun 1758 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
39 | ![]() | I6785 | b. 27 Feb 1699 | |
40 | ![]() | I9673 | b. 1 Jun 1756 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
41 | ![]() | I12135 | ||
42 | ![]() | I15731 | ||
43 | ![]() | I6769 | b. 15 Apr 1871 | |
44 | ![]() | I10087 | b. 1739 | |
45 | ![]() | I7027 | ||
46 | ![]() | I6638 | b. 1675 | England ![]() |
47 | ![]() | I6637 | b. 21 Feb 1705 | All Hallows Parish, Anne Arundel Co., Maryland ![]() |
48 | ![]() | I5116 | b. 31 Oct 1872 | |
49 | ![]() | I8661 | b. 12 Apr 1732 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
50 | ![]() | I10100 | b. 7m 30d, 1718 | |
51 | ![]() | I10097 | b. 10m 30d, 1712 | |
52 | ![]() | I6639 | b. 1743 | |
53 | ![]() | I6632 | b. 1806 | |
54 | ![]() | I6633 | b. 7 Feb 1843 | |
55 | ![]() | I6770 | b. 2 Oct 1865 | |
56 | ![]() | I6773 | b. 21 Jul 1902 | |
57 | ![]() | I15732 | b. 28 Jul 1880 | "Forest Hill", Bowie, Prince George's Co., Maryland ![]() |
58 | ![]() | I8582 | ||
59 | ![]() | I12015 | b. ? 9 Oct 1765 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
60 | ![]() | I15736 | b. 9 Feb 1888 | Bladenburg, Prince George's Co., Maryland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.