Matches 1 to 750 of 14,423 for Tree equals lansdalepitard
1 2 3 4 5 ... 20» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5450 | ||
2 | ![]() | I15792 | ||
3 | ![]() | I4461 | b. Abt 1818 | Virginia ![]() |
4 | ![]() | I16048 | ||
5 | ![]() | I16538 | ||
6 | ![]() | I12947 | b. 27 Aug 1766 | |
7 | ![]() | I14178 | b. Abt 1855 | Pennsylvania ![]() |
8 | ![]() | I2700 | ||
9 | ![]() | I5291 | ||
10 | ![]() | I8617 | ||
11 | ![]() | I9274 | ||
12 | ![]() | I14323 | ||
13 | ![]() | I16247 | ||
14 | ![]() | I2115 | b. Abt 1644 | Ardmore, County Waterford, Ireland ![]() |
15 | ![]() | I8949 | b. Abt 1648 | |
16 | ![]() | I11628 | b. Abt 1740 | |
17 | ![]() | I7473 | b. 22 Aug 1803 | |
18 | ![]() | I14844 | b. Abt 1835 | ? Ireland or Connecticut ![]() |
19 | ![]() | I15002 | b. Abt 1861 | Louisiana ![]() |
20 | ![]() | I15142 | b. Abt 1875 | Canada ![]() |
21 | ![]() | I4033 | ||
22 | ![]() | I5484 | ||
23 | ![]() | I6645 | ||
24 | ![]() | I8433 | ||
25 | ![]() | I8856 | ||
26 | ![]() | I9739 | ||
27 | ![]() | I9812 | ||
28 | ![]() | I14143 | b. Apr 1868 | California ![]() |
29 | ![]() | I15365 | b. Abt 1893 | Scotland ![]() |
30 | ![]() | I12551 | ||
31 | ![]() | I5360 | ||
32 | ![]() | I8867 | b. Abt 1820 | |
33 | ![]() | I13874 | b. Abt 1876 | Wales ![]() |
34 | ![]() | I11968 | ||
35 | ![]() | I14224 | b. Abt 1815 | Louisiana ![]() |
36 | ![]() | I9883 | ||
37 | ![]() | I11673 | ||
38 | ![]() | I141 | b. Abt 1883 | Guatemala ![]() |
39 | ![]() | I5408 | b. | England ![]() |
40 | ![]() | I16052 | b. Jul 1825 | Louisiana ![]() |
41 | ![]() | I11965 | b. Abt 1895 | Florida ![]() |
42 | ![]() | I10788 | b. 7 Aug 1878 | |
43 | ![]() | I2546 | ||
44 | ![]() | I8904 | ||
45 | ![]() | I10383 | ||
46 | ![]() | I11481 | b. 1723 | |
47 | ![]() | I10431 | b. 23 Jul 1914 | |
48 | ![]() | I8091 | ||
49 | ![]() | I3491 | ||
50 | ![]() | I5409 | ||
51 | ![]() | I8428 | ||
52 | ![]() | I12123 | ||
53 | ![]() | I13535 | ||
54 | ![]() | I1941 | ||
55 | ![]() | I15839 | ||
56 | ![]() | I433 | ||
57 | ![]() | I2077 | ||
58 | ![]() | I3440 | ||
59 | ![]() | I3471 | ||
60 | ![]() | I4223 | b. | Ireland ![]() |
61 | ![]() | I5259 | ||
62 | ![]() | I6731 | ||
63 | ![]() | I9709 | ||
64 | ![]() | I10017 | b. | Ross, Herefordshire, England ![]() |
65 | ![]() | I10941 | ||
66 | ![]() | I11366 | ||
67 | ![]() | I11830 | ||
68 | ![]() | I12108 | ||
69 | ![]() | I12119 | ||
70 | ![]() | I12248 | ||
71 | ![]() | I12315 | ||
72 | ![]() | I12327 | ||
73 | ![]() | I12808 | ||
74 | ![]() | I13433 | ||
75 | ![]() | I13827 | ||
76 | ![]() | I14184 | ||
77 | ![]() | I14193 | ||
78 | ![]() | I15463 | ||
79 | ![]() | I15651 | ||
80 | ![]() | I15759 | ||
81 | ![]() | I16011 | ||
82 | ![]() | I7421 | b. Abt 1640 | |
83 | ![]() | I3531 | b. Abt 1655 | St. James Parish, Anne Arundel Co., Maryland ![]() |
84 | ![]() | I10618 | b. Abt 1678 | |
85 | ![]() | I10247 | b. Abt 1684 | Anne Arundel Co., Maryland ![]() |
86 | ![]() | I2742 | b. Abt 1780 | |
87 | ![]() | I10575 | b. Abt 1807 | |
88 | ![]() | I12216 | b. 1843 | |
89 | ![]() | I15030 | ||
90 | ![]() | I16476 | ||
91 | ![]() | I6832 | ||
92 | ![]() | I5964 | b. 1806 | |
93 | ![]() | I10984 | b. Abt 1905 | Kentucky ![]() |
94 | ![]() | I14195 | b. Abt 1850 | |
95 | ![]() | I12027 | ||
96 | ![]() | I7478 | b. Abt 1841 | Vermont ![]() |
97 | ![]() | I10325 | b. Abt 1899 | Michigan ![]() |
98 | ![]() | I3682 | ||
99 | ![]() | I7935 | ||
100 | ![]() | I12709 | ||
101 | ![]() | I12547 | ||
102 | ![]() | I2718 | ||
103 | ![]() | I5939 | b. 9 Sep 1899 | |
104 | ![]() | I11670 | ||
105 | ![]() | I5273 | ||
106 | ![]() | I7964 | ||
107 | ![]() | I9992 | ||
108 | ![]() | I10019 | ||
109 | ![]() | I11050 | ||
110 | ![]() | I13997 | b. Abt 1793 | Bertie Co., North Carolina ![]() |
111 | ![]() | I14042 | ||
112 | ![]() | I9290 | ||
113 | ![]() | I11049 | ||
114 | ![]() | I7235 | ||
115 | ![]() | I10835 | ||
116 | ![]() | I12062 | b. Abt 1803 | Ireland ![]() |
117 | ![]() | I10505 | ||
118 | ![]() | I10491 | b. Abt 1866 | Maryland ![]() |
119 | ![]() | I10943 | b. 1581 | |
120 | ![]() | I16549 | ||
121 | ![]() | I2012 | ||
122 | ![]() | I5805 | ||
123 | ![]() | I8592 | ||
124 | ![]() | I10937 | ||
125 | ![]() | I119 | b. Abt 1695 | Ireland ![]() |
126 | ![]() | I10151 | b. Oct 1824 | Maryland ![]() |
127 | ![]() | I16203 | ||
128 | ![]() | I8987 | b. Abt 1486 | |
129 | ![]() | I9215 | ||
130 | ![]() | I13558 | ||
131 | ![]() | I3654 | ||
132 | ![]() | I9412 | ||
133 | ![]() | I11964 | ||
134 | ![]() | I5596 | ||
135 | ![]() | I8100 | ||
136 | ![]() | I4467 | b. Abt 1646 | County Antrim, Northern Ireland ![]() |
137 | ![]() | I16568 | b. Abt 1820 | Maryland ![]() |
138 | ![]() | I15184 | b. 1847 | England ![]() |
139 | ![]() | I15604 | ||
140 | ![]() | I10514 | b. Abt 1908 | Texas ![]() |
141 | ![]() | I12260 | ||
142 | ![]() | I10129 | b. Abt 1842 | Texas ![]() |
143 | ![]() | I9266 | ||
144 | ![]() | I3563 | ||
145 | ![]() | I15802 | ||
146 | ![]() | I13350 | b. Abt 1851 | Louisiana ![]() |
147 | ![]() | I15407 | b. 26 May 1950 | Washington, D.C. ![]() |
148 | ![]() | I10858 | b. Abt 1886 | Delaware ![]() |
149 | ![]() | I7754 | b. Abt 1802 | Virginia ![]() |
150 | ![]() | I11659 | ||
151 | ![]() | I3473 | ||
152 | ![]() | I9630 | ||
153 | ![]() | I10000 | ||
154 | ![]() | I10418 | ||
155 | ![]() | I12076 | ||
156 | ![]() | I4683 | b. Abt 1620 | England ![]() |
157 | ![]() | I9520 | b. 1703 | |
158 | ![]() | I9894 | b. 1719 | Maryland ![]() |
159 | ![]() | I3211 | b. Abt 1829 | Maine ![]() |
160 | ![]() | I10697 | b. Abt 1839 | Indiana ![]() |
161 | ![]() | I8969 | ||
162 | ![]() | I6835 | b. 1807 | Calvert Co., Maryland ![]() |
163 | ![]() | I12602 | b. 1807 | |
164 | ![]() | I2405 | ||
165 | ![]() | I6383 | b. | France ![]() |
166 | ![]() | I2361 | b. Abt 1599 | |
167 | ![]() | I8638 | ||
168 | ![]() | I9711 | ||
169 | ![]() | I10405 | ||
170 | ![]() | I12227 | ||
171 | ![]() | I2739 | ||
172 | ![]() | I4655 | ||
173 | ![]() | I4656 | ||
174 | ![]() | I5369 | ||
175 | ![]() | I6266 | ||
176 | ![]() | I7930 | ||
177 | ![]() | I8109 | ||
178 | ![]() | I8858 | ||
179 | ![]() | I10171 | ||
180 | ![]() | I10695 | ||
181 | ![]() | I11461 | ||
182 | ![]() | I11583 | ||
183 | ![]() | I12077 | ||
184 | ![]() | I12091 | ||
185 | ![]() | I12112 | ||
186 | ![]() | I12114 | ||
187 | ![]() | I12228 | ||
188 | ![]() | I12856 | b. | Ireland ![]() |
189 | ![]() | I13489 | ||
190 | ![]() | I15602 | ||
191 | ![]() | I3517 | b. Abt 1645 | |
192 | ![]() | I4488 | b. Abt 1645 | Oldcastle, County Meath, Ireland ![]() |
193 | ![]() | I10589 | b. Abt 1750 | |
194 | ![]() | I10782 | b. Abt 1810 | Virginia ![]() |
195 | ![]() | I14978 | b. Abt 1871 | Louisiana ![]() |
196 | ![]() | I7572 | b. Jun 1854 | |
197 | ![]() | I7573 | b. Abt 1855 | |
198 | ![]() | I7576 | b. Abt 1818 | |
199 | ![]() | I7542 | b. Feb 1856 | Maryland ![]() |
200 | ![]() | I12574 | b. 23 May 1816 | Winchester, Clark Co., Kentucky ![]() |
201 | ![]() | I6909 | b. Aug 1848 | Maryland ![]() |
202 | ![]() | I6958 | ||
203 | ![]() | I6844 | b. 1886 | Maryland ![]() |
204 | ![]() | I12955 | b. 16 Jan 1776 | |
205 | ![]() | I10291 | b. 22 Apr 1785 | |
206 | ![]() | I14007 | b. 23 Oct 1800 | Talbot Co., Georgia ![]() |
207 | ![]() | I11846 | b. Abt 1869 | Missouri ![]() |
208 | ![]() | I3348 | ||
209 | ![]() | I6843 | b. Abt 1891 | Maryland ![]() |
210 | ![]() | I15126 | b. Abt 1898 | Louisiana ![]() |
211 | ![]() | I4560 | ||
212 | ![]() | I9403 | b. Abt 1740 | |
213 | ![]() | I12577 | b. | Virginia ![]() |
214 | ![]() | I5357 | ||
215 | ![]() | I3477 | ||
216 | ![]() | I12930 | ||
217 | ![]() | I2311 | b. Abt 1602 | |
218 | ![]() | I792 | ||
219 | ![]() | I5358 | ||
220 | ![]() | I5815 | ||
221 | ![]() | I5980 | ||
222 | ![]() | I6324 | ||
223 | ![]() | I8643 | ||
224 | ![]() | I15756 | ||
225 | ![]() | I7875 | ||
226 | ![]() | I7937 | ||
227 | ![]() | I15790 | ||
228 | ![]() | I9593 | b. Nov 1866 | Louisiana ![]() |
229 | ![]() | I13937 | b. Apr 1876 | Louisiana ![]() |
230 | ![]() | I8952 | ||
231 | ![]() | I10787 | ||
232 | ![]() | I12799 | ||
233 | ![]() | I12959 | ||
234 | ![]() | I4673 | ||
235 | ![]() | I4675 | ||
236 | ![]() | I5742 | ||
237 | ![]() | I7917 | ||
238 | ![]() | I7927 | ||
239 | ![]() | I9935 | ||
240 | ![]() | I12178 | ||
241 | ![]() | I14420 | b. | Scarborough, Cumberland Co., Maine ![]() |
242 | ![]() | I16542 | ||
243 | ![]() | I10687 | b. Abt 1815 | Alabama ![]() |
244 | ![]() | I14158 | b. Oct 1818 | Pennsylvania ![]() |
245 | ![]() | I10307 | b. 15 May 1825 | Kentucky ![]() |
246 | ![]() | I11071 | b. Jan 1864 | Illinois ![]() |
247 | ![]() | I7571 | b. Abt 1842 | |
248 | ![]() | I15985 | ||
249 | ![]() | I10966 | ||
250 | ![]() | I6527 | ||
251 | ![]() | I8378 | ||
252 | ![]() | I5883 | ||
253 | ![]() | I9286 | ||
254 | ![]() | I6890 | b. Abt 1640 | |
255 | ![]() | I9241 | ||
256 | ![]() | I11038 | ||
257 | ![]() | I7941 | ||
258 | ![]() | I13552 | ||
259 | ![]() | I5650 | b. 1643 | |
260 | ![]() | I788 | b. 9 Nov 1839 | Ragnit, East Prussia (now Neman, Kaliningrad, Russia ) ![]() |
261 | ![]() | I9757 | b. 8 Dec 1761 | St. Anne's Parish, Anne Arundel Co., Maryland ![]() |
262 | ![]() | I9756 | b. 1 Mar 1751 | St. Anne's Parish, Anne Arundel Co., Maryland ![]() |
263 | ![]() | I11227 | ||
264 | ![]() | I9326 | b. Bef 1695 | New York State ![]() |
265 | ![]() | I9366 | ||
266 | ![]() | I5459 | ||
267 | ![]() | I8658 | ||
268 | ![]() | I9628 | ||
269 | ![]() | I5217 | ||
270 | ![]() | I920 | ||
271 | ![]() | I8494 | ||
272 | ![]() | I8476 | ||
273 | ![]() | I5824 | ||
274 | ![]() | I13487 | ||
275 | ![]() | I13055 | b. 1923 | |
276 | ![]() | I10958 | ||
277 | ![]() | I8362 | b. Jul 1681 | Paroisse Saint-Leu, Amiens, Somme, Picardy, France ![]() |
278 | ![]() | I8361 | ||
279 | ![]() | I1925 | b. 3 May 1897 | Taylor, Williamson Co., Texas ![]() |
280 | ![]() | I6472 | b. 1782 | |
281 | ![]() | I10391 | ||
282 | ![]() | I12337 | b. Abt 1651 | |
283 | ![]() | I1437 | b. 24 Feb 1883 | Round Top, Fayette Co., Texas ![]() |
284 | ![]() | I9564 | b. Abt 1740 | |
285 | ![]() | I14655 | b. Abt 1893 | |
286 | ![]() | I1569 | b. 8 Jan 1902 | Lilac, Milam Co., Texas ![]() |
287 | ![]() | I9563 | b. Abt 1740 | |
288 | ![]() | I9565 | b. Abt 1742 | |
289 | ![]() | I1559 | b. 4 Aug 1900 | Lilac, Milam Co., Texas ![]() |
290 | ![]() | I1468 | b. 17 Sep 1925 | Lake Victor, Burnet Co., Texas ![]() |
291 | ![]() | I13368 | ||
292 | ![]() | I1465 | b. 26 Dec 1884 | |
293 | ![]() | I1436 | b. 10 Nov 1858 | Carmine, Fayette Co., Texas ![]() |
294 | ![]() | I4525 | b. Abt 1832 | Louisiana ![]() |
295 | ![]() | I1547 | b. 12 Oct 1896 | Lilac, Milam Co., Texas ![]() |
296 | ![]() | I9566 | b. Abt 1744 | |
297 | ![]() | I14183 | b. 5 Jul 1782 | Boothbay, Lincoln Co., Maine ![]() |
298 | ![]() | I6116 | b. 7 Aug 1767 | Kingston, Plymouth Co., Massachusetts ![]() |
299 | ![]() | I1461 | b. 7 Jul 1940 | Lake Victor, Burnet Co., Texas ![]() |
300 | ![]() | I1511 | b. 11 Feb 1891 | Carmine, Fayette Co., Texas ![]() |
301 | ![]() | I1486 | b. 26 Jan 1889 | Carmine, Fayette Co., Texas ![]() |
302 | ![]() | I3371 | b. 13 Apr 1801 | |
303 | ![]() | I6256 | b. 25 Oct 1616 | St. Leonard's, Eastcheap, London, England ![]() |
304 | ![]() | I15570 | ||
305 | ![]() | I7859 | b. 1762 | |
306 | ![]() | I4150 | b. 7 Aug 1815 | |
307 | ![]() | I519 | ||
308 | ![]() | I1476 | b. 11 May 1931 | Lake Victor, Burnet Co., Texas ![]() |
309 | ![]() | I1434 | b. 16 Dec 1809 | Castine, Hancock Co., Maine ![]() |
310 | ![]() | I9540 | b. Abt 1707 | |
311 | ![]() | I9562 | b. Abt 1738 | |
312 | ![]() | I1466 | b. 8 Jan 1887 | Round Top, Fayette Co., Texas ![]() |
313 | ![]() | I1526 | b. 1 Jan 1894 | Lilac, Milam Co., Texas ![]() |
314 | ![]() | I4423 | ||
315 | ![]() | I4427 | ||
316 | ![]() | I4786 | b. 1676 | |
317 | ![]() | I4425 | ||
318 | ![]() | I4428 | ||
319 | ![]() | I4542 | ||
320 | ![]() | I4497 | ||
321 | ![]() | I4785 | b. 1674 | |
322 | ![]() | I4422 | ||
323 | ![]() | I4430 | ||
324 | ![]() | I11611 | ||
325 | ![]() | I4600 | b. 1673 | |
326 | ![]() | I4426 | ||
327 | ![]() | I4434 | ||
328 | ![]() | I4419 | b. | Lichfield, Staffordshire, England ![]() |
329 | ![]() | I4429 | ||
330 | ![]() | I4431 | ||
331 | ![]() | I4250 | b. 16 Sep 1713 | |
332 | ![]() | I4540 | b. 1 May 1672 | Milston, Wiltshire, England ![]() |
333 | ![]() | I4538 | ||
334 | ![]() | I4539 | b. 1632 | Maulds Meaburn, Cumbria, England ![]() |
335 | ![]() | I5525 | b. 1680 | |
336 | ![]() | I4513 | ||
337 | ![]() | I14542 | b. Mar 1849 | Louisiana ![]() |
338 | ![]() | I4432 | ||
339 | ![]() | I9728 | b. 3 Mar 1797 | |
340 | ![]() | I4421 | ||
341 | ![]() | I4249 | ||
342 | ![]() | I4416 | ||
343 | ![]() | I4424 | ||
344 | ![]() | I4433 | ||
345 | ![]() | I4255 | b. 1 Jan 1769 | Annapolis, Anne Arundel Co., Maryland ![]() |
346 | ![]() | I6081 | ||
347 | ![]() | I8255 | b. Abt 1764 | |
348 | ![]() | I3750 | b. 13 Sep 1793 | Aspet, Haute-Garonne, France ![]() |
349 | ![]() | I1602 | b. 18 Apr 1912 | Corona, Riverside Co., California ![]() |
350 | ![]() | I15532 | b. 8 Feb 1879 | Nevada ![]() |
351 | ![]() | I2190 | b. Jan 1734 | |
352 | ![]() | I7412 | ||
353 | ![]() | I13742 | b. 4 Sep 1908 | |
354 | ![]() | I8338 | ||
355 | ![]() | I14986 | ||
356 | ![]() | I14600 | b. 4 Aug 1892 | New Orleans, Louisiana ![]() |
357 | ![]() | I2459 | b. 14 Aug 1910 | Mound Valley, Labette Co., Kansas ![]() |
358 | ![]() | I3620 | ||
359 | ![]() | I12784 | b. 2 May 1702/03 | |
360 | ![]() | I7668 | b. 23 Dec 1888 | Weatherford, Parker Co., Texas ![]() |
361 | ![]() | I16268 | ||
362 | ![]() | I4772 | ||
363 | ![]() | I1899 | b. 23 Mar 1918 | Cedar Creek, Bastrop Co., Texas ![]() |
364 | ![]() | I9775 | b. Abt 1799 | Ireland ![]() |
365 | ![]() | I1841 | b. 27 Mar 1800 | |
366 | ![]() | I7026 | ||
367 | ![]() | I7025 | ||
368 | ![]() | I6056 | ||
369 | ![]() | I13035 | ||
370 | ![]() | I5084 | b. 18 Dec 1772 | |
371 | ![]() | I5641 | b. 20 Oct 1806 | Anne Arundel Co., Maryland ![]() |
372 | ![]() | I4062 | b. 12 Jan 1767 | |
373 | ![]() | I5643 | b. 19 Oct 1811 | Anne Arundel Co., Maryland ![]() |
374 | ![]() | I5637 | b. 2 Jan 1794 | Anne Arundel Co., Maryland ![]() |
375 | ![]() | I5639 | ||
376 | ![]() | I5085 | b. 16 Jul 1775 | |
377 | ![]() | I3761 | ||
378 | ![]() | I5638 | ||
379 | ![]() | I4061 | ||
380 | ![]() | I5082 | b. 22 Dec 1768 | |
381 | ![]() | I5635 | b. 18 Dec 1790 | Anne Arundel Co., Maryland ![]() |
382 | ![]() | I5083 | b. 11 Feb 1771 | |
383 | ![]() | I5642 | b. 31 Aug 1808 | Anne Arundel Co., Maryland ![]() |
384 | ![]() | I5640 | b. 28 Aug 1804 | Anne Arundel Co., Maryland ![]() |
385 | ![]() | I14492 | ||
386 | ![]() | I8207 | ||
387 | ![]() | I5734 | ||
388 | ![]() | I6436 | ||
389 | ![]() | I4580 | b. 1883 | |
390 | ![]() | I5110 | b. 28 Jan 1919 | |
391 | ![]() | I6609 | ||
392 | ![]() | I891 | ||
393 | ![]() | I15016 | b. 17 Jan 1878 | |
394 | ![]() | I14422 | ||
395 | ![]() | I1388 | ||
396 | ![]() | I1288 | b. 21 Apr 1906 | Comfort, Kendall Co., Texas ![]() |
397 | ![]() | I13559 | ||
398 | ![]() | I13395 | b. Abt 1583 | England ![]() |
399 | ![]() | I13562 | b. Abt 1630 | |
400 | ![]() | I13500 | b. Abt 1611 | Leyden, Holland, Netherlands ![]() |
401 | ![]() | I13560 | ||
402 | ![]() | I13561 | ||
403 | ![]() | I10735 | ||
404 | ![]() | I13976 | b. 6 Aug 1919 | |
405 | ![]() | I12664 | b. 13 Nov 1837 | Opelousas, St. Landry Parish, Louisiana ![]() |
406 | ![]() | I12665 | b. 21 Aug 1803 | St. Martinville, St. Martin Parish, Louisiana ![]() |
407 | ![]() | I14556 | b. Abt 1917 | Louisiana ![]() |
408 | ![]() | I15062 | b. 1 Apr 1869 | Italy ![]() |
409 | ![]() | I13960 | b. 10 Apr 1753 | Paroisse Saint-André, Bordeaux, Gironde, Nouvelle-Aquitaine, France ![]() |
410 | ![]() | I264 | b. 6 Nov 1825 | Herzberg-am-Harz, Göttingen, Lower Saxony, Germany ![]() |
411 | ![]() | I14045 | b. Abt 1895 | Texas ![]() |
412 | ![]() | I369 | b. 24 Mar 1906 | Austin, Travis Co., Texas ![]() |
413 | ![]() | I11232 | ||
414 | ![]() | I5356 | ||
415 | ![]() | I11306 | ||
416 | ![]() | I10823 | b. 21 Mar 1818 | Connecticut ![]() |
417 | ![]() | I1644 | b. 5 Jul 1811 | Norway, Oxford Co., Maine ![]() |
418 | ![]() | I11861 | b. 12 Jan 1833 | |
419 | ![]() | I16270 | ||
420 | ![]() | I2772 | ||
421 | ![]() | I9422 | ||
422 | ![]() | I9502 | ||
423 | ![]() | I3703 | b. Abt 1893 | Louisiana ![]() |
424 | ![]() | I1842 | b. 10 Sep 1704 | Bad Berleburg, Siegen-Wittgenstein, North Rhine-Westphalia, Germany ![]() |
425 | ![]() | I16074 | b. 2 Mar 1883 | Jefferson Davis Parish, Louisiana ![]() |
426 | ![]() | I11957 | ||
427 | ![]() | I9578 | ||
428 | ![]() | I15892 | b. 1916 | |
429 | ![]() | I15891 | b. 10 Oct 1870 | Illogan, Cornwall, England ![]() |
430 | ![]() | I15894 | b. Abt Mar 1919 | New York City, New York ![]() |
431 | ![]() | I10368 | b. 1 Dec 1828 | Rittershausen, Dietzhölztal, Lahn-Dill-Kreis, Hesse, Germany ![]() |
432 | ![]() | I13355 | b. | Cuernavaca, Morelos, Mexico ![]() |
433 | ![]() | I228 | b. 9 Nov 1779 | Natchez, Natchitoches Parish, Louisiana ![]() |
434 | ![]() | I4275 | b. 11 Feb 1851 | |
435 | ![]() | I6325 | ||
436 | ![]() | I5759 | b. 5 Nov 1882 | Reno, Bond Co., Illinois ![]() |
437 | ![]() | I3392 | ||
438 | ![]() | I6031 | b. Abt Mar 1880 | Bond Co., Illinois ![]() |
439 | ![]() | I5760 | b. 7 Jan 1853 | Bond Co., Illinois ![]() |
440 | ![]() | I3021 | ||
441 | ![]() | I16325 | ||
442 | ![]() | I11944 | b. 23 Feb 1830 | |
443 | ![]() | I13656 | b. 11 Jul 1798 | |
444 | ![]() | I13655 | b. Abt 1828 | |
445 | ![]() | I4577 | b. 1682 | |
446 | ![]() | I11149 | b. 4 Mar 1737 | |
447 | ![]() | I4111 | ||
448 | ![]() | I11150 | b. 9 Apr 1740 | |
449 | ![]() | I10671 | b. 22 Dec 1732 | Maryland ![]() |
450 | ![]() | I11151 | b. 20 Aug 1742 | |
451 | ![]() | I11147 | b. Dec 1730 | |
452 | ![]() | I3819 | ||
453 | ![]() | I4576 | ||
454 | ![]() | I3455 | ||
455 | ![]() | I11148 | b. 20 Jun 1735 | |
456 | ![]() | I11145 | b. 10 Dec 1723 | |
457 | ![]() | I10672 | b. 1701 | |
458 | ![]() | I11146 | b. 5 Jul 1726 | |
459 | ![]() | I16022 | b. Abt 1883 | Puigcerdà, Catalonia, Spain ![]() |
460 | ![]() | I9305 | b. 9 Jan 1727 | Somerset Co., New Jersey ![]() |
461 | ![]() | I735 | b. 1615 | |
462 | ![]() | I11017 | b. 1m 10, 1710/11 | Chester Co., Pennsylvania ![]() |
463 | ![]() | I11139 | ||
464 | ![]() | I11141 | ||
465 | ![]() | I12124 | ||
466 | ![]() | I5594 | ||
467 | ![]() | I11634 | ||
468 | ![]() | I14426 | ||
469 | ![]() | I3420 | ||
470 | ![]() | I8300 | ||
471 | ![]() | I2344 | ||
472 | ![]() | I2346 | ||
473 | ![]() | I6382 | b. Abt 1621 | France ![]() |
474 | ![]() | I15080 | b. Abt 1893 | Plattenville, Assumption Parish, Louisiana ![]() |
475 | ![]() | I15354 | ||
476 | ![]() | I16505 | ||
477 | ![]() | I7554 | ||
478 | ![]() | I2909 | b. 23 Sep 1813 | |
479 | ![]() | I16168 | ||
480 | ![]() | I13648 | b. 13 Sep 1773 | Paroisse Saint-André, Bordeaux, Gironde, Nouvelle-Aquitaine, France ![]() |
481 | ![]() | I16156 | b. 30 Oct 1704 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
482 | ![]() | I16118 | b. 1 Dec 1719 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
483 | ![]() | I15189 | b. 25 Aug 1775 | Paroisse Saint-André, Bordeaux, Gironde, Nouvelle-Aquitaine, France ![]() |
484 | ![]() | I16020 | b. 10 Aug 1810 | New Orleans, Louisiana ![]() |
485 | ![]() | I15203 | b. Abt 1839 | New Orleans, Louisiana ![]() |
486 | ![]() | I15202 | b. Abt 1837 | New Orleans, Louisiana ![]() |
487 | ![]() | I15207 | b. 14 Jul 1869 | New Orleans, Louisiana ![]() |
488 | ![]() | I16192 | b. 8 Oct 1760 | Paroisse Saint-André, Bordeaux, Gironde, Nouvelle-Aquitaine, France ![]() |
489 | ![]() | I16105 | b. Abt 1663 | |
490 | ![]() | I15198 | b. 6 Oct 1780 | Paroisse Saint-André, Bordeaux, Gironde, Nouvelle-Aquitaine, France ![]() |
491 | ![]() | I16090 | b. Abt 1702 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
492 | ![]() | I16128 | b. 19 May 1707 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
493 | ![]() | I16117 | b. 12 May 1728 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
494 | ![]() | I13959 | b. 12 Nov 1733 | Saint-Michel-de-Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
495 | ![]() | I16125 | b. 16 Aug 1702 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
496 | ![]() | I16119 | b. 31 Mar 1725 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
497 | ![]() | I16089 | b. 22 Mar 1778 | Paroisse Saint-André, Bordeaux, Gironde, Nouvelle-Aquitaine, France ![]() |
498 | ![]() | I16113 | b. 3 May 1757 | |
499 | ![]() | I16136 | b. 1 Apr 1812 | New Orleans, Louisiana ![]() |
500 | ![]() | I15199 | b. Abt 1806 | Santiago de Cuba, Cuba ![]() |
501 | ![]() | I15208 | b. 24 Oct 1867 | New Orleans, Louisiana ![]() |
502 | ![]() | I15204 | b. Abt 1841 | New Orleans, Louisiana ![]() |
503 | ![]() | I15206 | b. 2 Apr 1872 | New Orleans, Louisiana ![]() |
504 | ![]() | I16087 | b. 7 May 1785 | Paroisse Saint-André, Bordeaux, Gironde, Nouvelle-Aquitaine, France ![]() |
505 | ![]() | I15227 | b. Abt 1875 | Louisiana ![]() |
506 | ![]() | I16139 | b. 11 Oct 1814 | New Orleans, Louisiana ![]() |
507 | ![]() | I16120 | b. 16 Mar 1700 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
508 | ![]() | I16122 | b. 30 Jun 1722 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
509 | ![]() | I16088 | b. 5 Feb 1777 | Paroisse Saint-André, Bordeaux, Gironde, Nouvelle-Aquitaine, France ![]() |
510 | ![]() | I16095 | b. 19 Mar 1731 | Saint-Michel-de-Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
511 | ![]() | I16127 | b. 20 Aug 1691 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
512 | ![]() | I16123 | b. 22 Jan 1693 | Fronsac, Gironde, Nouvelle-Aquitaine, France ![]() |
513 | ![]() | I16191 | b. 27 Apr 1779 | Paroisse Saint-Seurin, Bordeaux, Gironde, Nouvelle-Aquitaine, France ![]() |
514 | ![]() | I4559 | ||
515 | ![]() | I15814 | b. 5 Aug 1685 | |
516 | ![]() | I5591 | ||
517 | ![]() | I5586 | ||
518 | ![]() | I5589 | ||
