Matches 1 to 233 of 233 for First Name starts with RICHARD AND Tree equals lansdalepitard
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4470 | b. 27 Nov 1921 | |
2 | ![]() | I3819 | ||
3 | ![]() | I10638 | b. 1737 | Yorkshire, England ![]() |
4 | ![]() | I12517 | b. Aug 1752 | Northumberland Co., Virginia ![]() |
5 | ![]() | I12535 | b. Abt 1568 | |
6 | ![]() | I10211 | ||
7 | ![]() | I6526 | ||
8 | ![]() | I9285 | ||
9 | ![]() | I8994 | b. Abt 1648 | |
10 | ![]() | I13357 | b. 23 Oct 1909 | |
11 | ![]() | I167 | b. 29 Nov 1935 | El Dorado, Union Co., Arkansas ![]() |
12 | ![]() | I2827 | b. 25 Nov 1918 | San Antonio, Bexar Co., Texas ![]() |
13 | ![]() | I649 | b. 19 Nov 1678 | |
14 | ![]() | I5508 | ||
15 | ![]() | I9295 | ||
16 | ![]() | I14015 | b. 27 Aug 1921 | Ohio City, Van Wert Co., Ohio ![]() |
17 | ![]() | I10227 | b. 8 May 1823 | |
18 | ![]() | I12054 | b. 1736 | Prince George's Co., Maryland ![]() |
19 | ![]() | I15898 | b. 30 Jul 1888 | |
20 | ![]() | I12407 | ||
21 | ![]() | I6837 | b. 1867 | Calvert Co., Maryland ![]() |
22 | ![]() | I5388 | b. | England ![]() |
23 | ![]() | I8108 | b. 1649 | |
24 | ![]() | I15726 | b. Abt 1730 | Henrico Co., Virginia ![]() |
25 | ![]() | I4940 | b. 1750 | Virginia ![]() |
26 | ![]() | I6246 | b. 1680 | |
27 | ![]() | I6524 | b. 1746 | Prince George's Co., Maryland ![]() |
28 | ![]() | I10021 | b. 7 mo. 23, 1784 | |
29 | ![]() | I11699 | ||
30 | ![]() | I11689 | b. Abt 1753 | |
31 | ![]() | I8966 | b. 1578 | |
32 | ![]() | I5806 | b. 1600 | |
33 | ![]() | I5839 | b. Aft 1634 | |
34 | ![]() | I13783 | b. 12 Sep 1777 | |
35 | ![]() | I7000 | ||
36 | ![]() | I5441 | ||
37 | ![]() | I10921 | b. 8 Jul 1683 | |
38 | ![]() | I10550 | ||
39 | ![]() | I14718 | b. Abt 1946 | |
40 | ![]() | I7027 | ||
41 | ![]() | I6638 | b. 1675 | England ![]() |
42 | ![]() | I6637 | b. 21 Feb 1705 | All Hallows Parish, Anne Arundel Co., Maryland ![]() |
43 | ![]() | I5116 | b. 31 Oct 1872 | |
44 | ![]() | I8661 | b. 12 Apr 1732 | Queen Anne Parish, Prince George's Co., Maryland ![]() |
45 | ![]() | I9404 | b. Abt 1580 | Holstein, Schleswig-Holstein, Germany ![]() |
46 | ![]() | I9414 | b. Abt 1678 | |
47 | ![]() | I10426 | b. 1630 | England ![]() |
48 | ![]() | I1563 | b. 5 Sep 1740 | Haverhill, Essex Co., Massachusetts ![]() |
49 | ![]() | I1621 | b. 18 Feb 1786 | |
50 | ![]() | I1539 | b. 30 Mar 1804 | Otisfield, Cumberland Co., Maine ![]() |
51 | ![]() | I16929 | b. 12 Mar 1788 | |
52 | ![]() | I5100 | b. 13 Dec 1866 | |
53 | ![]() | I5093 | b. 28 Nov 1829 | |
54 | ![]() | I8401 | ||
55 | ![]() | I8921 | b. Abt 1620 | |
56 | ![]() | I3518 | b. Abt 1698 | |
57 | ![]() | I7954 | ||
58 | ![]() | I8018 | b. 28 Nov 1663 | |
59 | ![]() | I7918 | b. 11m 5, 1688/89 | London, England ![]() |
60 | ![]() | I8021 | b. Abt 1691 | |
61 | ![]() | I8030 | b. 11m 10, 1701/02 | |
62 | ![]() | I7570 | b. 29 Apr 1839 | |
63 | ![]() | I6580 | b. 20 Mar 1836 | |
64 | ![]() | I556 | b. 14 Oct 1793 | England ![]() |
65 | ![]() | I8377 | ||
66 | ![]() | I8380 | b. Aft 1650 | |
67 | ![]() | I8392 | b. 2 May 1692 | |
68 | ![]() | I8477 | b. 15 May 1726 | |
69 | ![]() | I4415 | ||
70 | ![]() | I2158 | ||
71 | ![]() | I2125 | b. Abt 1676 | Ardmore, County Waterford, Ireland ![]() |
72 | ![]() | I9815 | b. Abt 1715 | |
73 | ![]() | I9823 | b. 1752 | |
74 | ![]() | I7370 | b. Abt 1855 | Loudoun Co., Virginia ![]() |
75 | ![]() | I2160 | b. 29 Jul 1928 | |
76 | ![]() | I10102 | ||
77 | ![]() | I12132 | b. 6 May 1768 | |
78 | ![]() | I3642 | b. 27 Apr 1896 | Maryland ![]() |
79 | ![]() | I8143 | ||
80 | ![]() | I7127 | ||
81 | ![]() | I9657 | b. 12 Oct 1659 | Charles Co., Maryland ![]() |
82 | ![]() | I8172 | ||
83 | ![]() | I8209 | ||
84 | ![]() | I3510 | b. 1665 | England ![]() |
85 | ![]() | I5244 | b. 15 May 1707 | |
86 | ![]() | I5262 | b. 8 Oct 1722 | |
87 | ![]() | I4260 | b. 1 Dec 1738 | |
88 | ![]() | I7017 | b. 7 Mar 1775 | All Hallows Parish, Anne Arundel Co., Maryland ![]() |
89 | ![]() | I4899 | b. 31 Jul 1779 | |
90 | ![]() | I5535 | b. 23 Oct 1771 | |
91 | ![]() | I8185 | ||
92 | ![]() | I9155 | ||
93 | ![]() | I13822 | b. Aft 1685 | |
94 | ![]() | I5831 | ||
95 | ![]() | I11035 | b. 15 Dec 1715 | |
96 | ![]() | I405 | b. 1922 | |
97 | ![]() | I3850 | b. Abt 1785 | Maryland ![]() |
98 | ![]() | I10024 | ||
99 | ![]() | I10025 | b. | Nantmeal Twp., Chester Co., Pennsylvania ![]() |
100 | ![]() | I10594 | b. 11 Sep 1772 | |
101 | ![]() | I11509 | b. 30 Jun 1868 | |
102 | ![]() | I5123 | ||
103 | ![]() | I5395 | b. Abt 1673 | |
104 | ![]() | I3480 | b. 4 Mar 1702 | |
105 | ![]() | I5381 | b. 15 Feb 1749 | |
106 | ![]() | I8106 | ||
107 | ![]() | I5741 | ||
108 | ![]() | I10176 | b. 29 Mar 1649 | Bristol, Buckinghamshire, England ![]() |
109 | ![]() | I12165 | b. 4 Apr 1687 | |
110 | ![]() | I3762 | b. Abt 1750 | |
111 | ![]() | I5201 | b. 7 Jan 1786 | |
112 | ![]() | I5275 | ||
113 | ![]() | I6543 | ||
114 | ![]() | I9006 | ||
115 | ![]() | I12298 | b. 26 Dec 1919 | |
116 | ![]() | I13472 | b. 19 Aug 1774 | Frederick Co., Maryland ![]() |
117 | ![]() | I13504 | b. Abt 1816 | Kentucky ![]() |
118 | ![]() | I11497 | b. 14 Apr 1893 | Maryland ![]() |
119 | ![]() | I8660 | ||
120 | ![]() | I5500 | b. Abt 1655 | England ![]() |
121 | ![]() | I10371 | ||
122 | ![]() | I5109 | b. 22 Jul 1914 | Wilmington, New Castle Co., Delaware ![]() |
123 | ![]() | I3917 | ||
124 | ![]() | I3924 | b. May 1724 | |
125 | ![]() | I5444 | b. Abt 1748 | |
126 | ![]() | I3844 | b. Abt 1780 | Montgomery Co., Maryland ![]() |
127 | ![]() | I10522 | b. Abt May 1860 | Ohio ![]() |
128 | ![]() | I3857 | b. 23 Dec 1812 | Montgomery Co., Maryland ![]() |
129 | ![]() | I34 | b. 27 Oct 1883 | Triadelphia, Montgomery Co., Maryland ![]() |
130 | ![]() | I37 | b. 25 Jan 1919 | Sandy Spring, Montgomery Co., Maryland ![]() |
131 | ![]() | I282 | b. 13 Jul 1837 | Maryland ![]() |
132 | ![]() | I2199 | ||
133 | ![]() | I8607 | ||
134 | ![]() | I9762 | ||
135 | ![]() | I9749 | b. Abt 1726 | |
136 | ![]() | I9751 | b. 8 Aug 1815 | |
137 | ![]() | I11702 | ||
138 | ![]() | I13080 | ||
139 | ![]() | I12427 | b. 1785 | "Strawberry Hill", Annapolis, Anne Arundel Co., Maryland ![]() |
140 | ![]() | I13538 | b. Abt 1722-25 | |
141 | ![]() | I13613 | b. Abt 1766 | |
142 | ![]() | I11645 | ||
143 | ![]() | I7992 | b. 1773 | |
144 | ![]() | I13830 | b. 4 Jan 1749 | St. James Parish, Anne Arundel Co., Maryland ![]() |
145 | ![]() | I13981 | ||
146 | ![]() | I7171 | b. 14 May 1855 | Maryland ![]() |
147 | ![]() | I7162 | b. 17 Jan 1819 | |
148 | ![]() | I7534 | b. Abt 1805 | Maryland ![]() |
149 | ![]() | I15750 | ||
150 | ![]() | I9168 | b. | England ![]() |
151 | ![]() | I786 | b. 12 Oct 1914 | |
152 | ![]() | I8985 | ||
153 | ![]() | I6523 | b. Abt 1566 | |
154 | ![]() | I11748 | b. 1599 | |
155 | ![]() | I8991 | b. 1637 | |
156 | ![]() | I7385 | b. | Virginia ![]() |
157 | ![]() | I6668 | b. 13 Jul 1799 | All Hallows Parish, Anne Arundel Co., Maryland ![]() |
158 | ![]() | I6626 | b. 30 Dec 1851 | |
159 | ![]() | I7474 | b. 20 Feb 1839 | |
160 | ![]() | I3666 | b. May 1902 | Maryland ![]() |
161 | ![]() | I7415 | ||
162 | ![]() | I7286 | b. 1875 | Loudoun Co., Virginia ![]() |
163 | ![]() | I7338 | b. 20 Jul 1816 | Loudoun Co., Virginia ![]() |
164 | ![]() | I7708 | b. 1849 | Loudoun Co., Virginia ![]() |
165 | ![]() | I9263 | ||
166 | ![]() | I16569 | b. 1832 | |
167 | ![]() | I11250 | ||
168 | ![]() | I11294 | ||
169 | ![]() | I11234 | b. 1666 | |
170 | ![]() | I11240 | b. Abt 1720 | |
171 | ![]() | I11027 | b. 1760 | |
172 | ![]() | I5522 | b. 28 Dec 1698 | |
173 | ![]() | I11267 | b. 19 Jul 1815 | |
174 | ![]() | I12860 | b. 18 Aug 1624 | England ![]() |
175 | ![]() | I1371 | ||
176 | ![]() | I12425 | ||
177 | ![]() | I6708 | b. 7 Feb 1776 | Queen Caroline Parish, Anne Arundel Co., Maryland ![]() |
178 | ![]() | I8204 | b. 1594/5 | |
179 | ![]() | I10476 | b. Abt 1608 | |
180 | ![]() | I10725 | ||
181 | ![]() | I10726 | b. Abt 1657 | |
182 | ![]() | I10739 | b. 6 Feb 1680 | |
183 | ![]() | I8008 | b. 17 Jul 1736 | |
184 | ![]() | I16433 | b. 1758 | |
185 | ![]() | I12058 | b. Abt 1728 | |
186 | ![]() | I16937 | b. 28 Nov 1829 | |
187 | ![]() | I15976 | b. 3 Oct 1925 | California ![]() |
188 | ![]() | I11928 | ||
189 | ![]() | I2497 | b. | Salisbury, Wiltshire, England ![]() |
190 | ![]() | I2515 | ||
191 | ![]() | I7773 | b. 1825 | |
192 | ![]() | I6315 | b. Abt 1709 | |
193 | ![]() | I7944 | ||
194 | ![]() | I10895 | b. Abt 1620 | Burholm, Bolland, West Riding, Yorkshire, England ![]() |
195 | ![]() | I10906 | b. 1 mo 6, 1678 | Yorkshire, England ![]() |
196 | ![]() | I2073 | ||
197 | ![]() | I2628 | b. | "Warfield's Plaines", Anne Arundel Co., Maryland ![]() |
198 | ![]() | I12329 | ||
199 | ![]() | I6940 | b. 27 Aug 1647 | London, England ![]() |
200 | ![]() | I6946 | b. 1676 | |
201 | ![]() | I10294 | b. 1830 | Frederick Co., Maryland ![]() |
202 | ![]() | I210 | ||
203 | ![]() | I8710 | ||
204 | ![]() | I8797 | ||
205 | ![]() | I11827 | ||
206 | ![]() | I3529 | b. Mar 2, 1714/5 | |
207 | ![]() | I5306 | b. Abt 1760 | Prince George's Co., Maryland ![]() |
208 | ![]() | I8830 | b. 12 Oct 1795 | |
209 | ![]() | I8914 | b. 29 Jul 1829 | |
210 | ![]() | I5300 | b. Abt 1795 | Montgomery Co., Maryland ![]() |
211 | ![]() | I12253 | b. Abt 1809 | |
212 | ![]() | I8827 | b. 21 Mar 1830 | |
213 | ![]() | I5280 | ||
214 | ![]() | I5319 | b. Bef 1781 | |
215 | ![]() | I5335 | b. 19 Dec 1794 | "Spring Garden", Montgomery Co., Maryland ![]() |
216 | ![]() | I8179 | ||
217 | ![]() | I3678 | ||
218 | ![]() | I10936 | ||
219 | ![]() | I11363 | ||
220 | ![]() | I15246 | b. Jun 1893 | |
221 | ![]() | I5562 | ||
222 | ![]() | I5413 | b. Abt 1605 | Saltish Cornwall, Essex, England ![]() |
223 | ![]() | I11479 | ||
224 | ![]() | I11466 | b. Abt 1702-03 | |
225 | ![]() | I3686 | b. 1 Jun 1830 | |
226 | ![]() | I6466 | ||
227 | ![]() | I5373 | ||
228 | ![]() | I6992 | ||
229 | ![]() | I3627 | b. 1684 | |
230 | ![]() | I16235 | b. 27 Jun 1815 | "Pleasant Grove", Prince George's Co., Maryland ![]() |
231 | ![]() | I5152 | b. 30 Jun 1921 | Davidsonville, Anne Arundel Co., Maryland ![]() |
232 | ![]() | I4889 | b. 1759 | Bertie Co., North Carolina ![]() |
233 | ![]() | I1853 | b. 11 Sep 1906 | Houston, Harris Co., Texas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.