Matches 1 to 102 of 102 for First Name starts with REBECCA AND Tree equals lansdalepitard
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7875 | ||
2 | ![]() | I7937 | ||
3 | ![]() | I15790 | ||
4 | ![]() | I4421 | ||
5 | ![]() | I4559 | ||
6 | ![]() | I9732 | ||
7 | ![]() | I12699 | ||
8 | ![]() | I8515 | b. Abt 1772 | |
9 | ![]() | I8995 | b. Abt 1662 | |
10 | ![]() | I10810 | ||
11 | ![]() | I13254 | ||
12 | ![]() | I14008 | b. Abt 1800 | |
13 | ![]() | I5810 | b. 13 Feb 1768 | |
14 | ![]() | I11993 | b. 1776 | |
15 | ![]() | I6729 | ||
16 | ![]() | I13605 | b. 14 Feb 1792 | |
17 | ![]() | I13540 | ||
18 | ![]() | I11345 | b. | Birmingham, Chester Co., Pennsylvania ![]() |
19 | ![]() | I15807 | b. 9 Nov 1718 | |
20 | ![]() | I10920 | ||
21 | ![]() | I11988 | b. 8 Jun 1739 | |
22 | ![]() | I4248 | ||
23 | ![]() | I9456 | b. 27 Jul 1738 | |
24 | ![]() | I4620 | b. 1730 | Anson Co., North Carolina ![]() |
25 | ![]() | I3132 | b. 24 Dec 1830 | Schuykill Co., Pennsylvania ![]() |
26 | ![]() | I8828 | b. 19 Apr 1767 | |
27 | ![]() | I13482 | ||
28 | ![]() | I13528 | b. 13 Sep 1799 | |
29 | ![]() | I10275 | b. 24 May 1695 | |
30 | ![]() | I2144 | b. Abt 1718 | |
31 | ![]() | I6063 | b. 24 Feb 1749 | |
32 | ![]() | I9844 | b. 1758 | |
33 | ![]() | I9829 | b. 22 Nov 1778 | |
34 | ![]() | I9849 | b. 15 Aug 1809 | |
35 | ![]() | I3537 | b. Abt 1687 | |
36 | ![]() | I10682 | b. Abt 1804 | |
37 | ![]() | I2867 | b. 1839 | |
38 | ![]() | I4483 | ||
39 | ![]() | I2215 | b. 17 Aug 1688 | |
40 | ![]() | I1871 | b. 1770 | |
41 | ![]() | I8055 | ||
42 | ![]() | I12891 | ||
43 | ![]() | I14368 | ||
44 | ![]() | I2882 | b. 6 Nov 1811 | |
45 | ![]() | I8577 | b. 16 Jan 1848 | Philadelphia, Pennsylvania ![]() |
46 | ![]() | I3232 | b. Abt 1742 | |
47 | ![]() | I2967 | b. Abt 1720 | Middletown Twp., Monmouth Co., New Jersey ![]() |
48 | ![]() | I8067 | ||
49 | ![]() | I8081 | ||
50 | ![]() | I5383 | b. 5 Sep 1777 | |
51 | ![]() | I8079 | b. 28 Oct 1785 | |
52 | ![]() | I8092 | b. 4 Feb 1806 | |
53 | ![]() | I3106 | b. 23 Oct 1794 | Carlisle, Cumberland Co., Pennsylvania ![]() |
54 | ![]() | I4475 | b. 1m, 25d, 1697 | Oldcastle, County Meath, Ireland ![]() |
55 | ![]() | I13550 | b. | Virginia ![]() |
56 | ![]() | I15833 | b. 7 Dec 1690 | Ipswich, Essex Co., Massachusetts ![]() |
57 | ![]() | I5371 | ||
58 | ![]() | I13996 | b. Abt 1792 | |
59 | ![]() | I5615 | b. 1876 | |
60 | ![]() | I9064 | b. 1809 | |
61 | ![]() | I3933 | ||
62 | ![]() | I9106 | ||
63 | ![]() | I8460 | b. Abt 1789 | Maryland ![]() |
64 | ![]() | I9483 | b. Abt 1754 | |
65 | ![]() | I10415 | b. 11 Mar 1673 | |
66 | ![]() | I8107 | ||
67 | ![]() | I14451 | b. | Brunswick, Cumberland Co., Maine ![]() |
68 | ![]() | I1162 | b. 8 Oct 1766 | |
69 | ![]() | I12559 | b. 11 Dec 1787 | Gorham, Cumberland Co., Maine ![]() |
70 | ![]() | I14432 | b. 23 Apr 1816 | |
71 | ![]() | I1261 | b. 5 Mar 1799 | |
72 | ![]() | I15799 | ||
73 | ![]() | I13595 | b. 17 Oct 1794 | |
74 | ![]() | I16513 | ||
75 | ![]() | I14363 | b. Abt 1786 | |
76 | ![]() | I2951 | b. Abt 1721 | Middletown Twp., Monmouth Co., New Jersey ![]() |
77 | ![]() | I7442 | ||
78 | ![]() | I10731 | b. Bef 1673 | |
79 | ![]() | I7553 | b. | Cambridge, Dorchester Co., Maryland ![]() |
80 | ![]() | I16768 | b. 27 Jul 1791 | Lamstedt, Cuxhaven, Lower Saxony, Germany ![]() |
81 | ![]() | I12331 | ||
82 | ![]() | I7920 | ||
83 | ![]() | I14202 | b. 1790 | |
84 | ![]() | I7287 | b. 17 Sep 1820 | |
85 | ![]() | I8438 | b. 1696 | |
86 | ![]() | I12804 | ||
87 | ![]() | I1058 | b. 1767 | |
88 | ![]() | I4476 | b. 23 Apr 1737 | London Grove Twp., Chester Co., Pennsylvania ![]() |
89 | ![]() | I756 | b. 1766 | Brunswick, Cumberland Co., Maine ![]() |
90 | ![]() | I16544 | ||
91 | ![]() | I11085 | b. 4 Nov 1724 | Annapolis, Anne Arundel Co., Maryland ![]() |
92 | ![]() | I12028 | c. 1746 | |
93 | ![]() | I4193 | b. 15 Apr 1821 | Freiburg, Kehdingen, Lower Saxony, Germany ![]() |
94 | ![]() | I9485 | ||
95 | ![]() | I4382 | b. 1 mo. 2 1774 | York Co., Pennsylvania ![]() |
96 | ![]() | I13210 | b. 28 Oct 1814 | |
97 | ![]() | I5287 | ||
98 | ![]() | I8837 | ||
99 | ![]() | I3631 | b. 21 Dec 1824 | |
100 | ![]() | I4420 | ||
101 | ![]() | I6833 | b. Abt 1847 | Maryland ![]() |
102 | ![]() | I7933 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.