Matches 1 to 250 of 303 for First Name starts with JOSEPH AND Tree equals lansdalepitard
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4540 | b. 1 May 1672 | Milston, Wiltshire, England ![]() |
2 | ![]() | I3761 | ||
3 | ![]() | I5638 | ||
4 | ![]() | I16136 | b. 1 Apr 1812 | New Orleans, Louisiana ![]() |
5 | ![]() | I15199 | b. Abt 1806 | Santiago de Cuba, Cuba ![]() |
6 | ![]() | I15208 | b. 24 Oct 1867 | New Orleans, Louisiana ![]() |
7 | ![]() | I15204 | b. Abt 1841 | New Orleans, Louisiana ![]() |
8 | ![]() | I15206 | b. 2 Apr 1872 | New Orleans, Louisiana ![]() |
9 | ![]() | I12786 | b. 5 Apr 1701 | |
10 | ![]() | I10480 | b. 6 Jun 1639 | Dedham, Norfolk Co., Massachusetts ![]() |
11 | ![]() | I10487 | b. 22 Jan 1675 | Scituate, Plymouth Co., Massachusetts ![]() |
12 | ![]() | I16384 | ||
13 | ![]() | I10416 | b. 28 Sep 1660 | Hingham, Plymouth Co., Massachusetts ![]() |
14 | ![]() | I6534 | b. Abt 1847 | Maryland ![]() |
15 | ![]() | I8509 | b. 1680 | |
16 | ![]() | I8516 | b. 19 Dec 1717 | |
17 | ![]() | I11460 | b. 21 Jun 1789 | Chester Co., Pennsylvania ![]() |
18 | ![]() | I648 | b. 24 Feb 1673 | |
19 | ![]() | I8306 | ||
20 | ![]() | I12776 | b. 1659 | |
21 | ![]() | I1127 | b. 19 May 1729 | Scarborough, Cumberland Co., Maine ![]() |
22 | ![]() | I2694 | b. Abt 1710 | Beaubassin, Acadia ![]() |
23 | ![]() | I17074 | b. 10 Sep 1807 | |
24 | ![]() | I4999 | b. 11 Jul 1884 | New Orleans, Louisiana ![]() |
25 | ![]() | I4534 | b. 21 Dec 1854 | |
26 | ![]() | I984 | b. 22 Feb 1920 | |
27 | ![]() | I13137 | b. 20 Aug 1688 | |
28 | ![]() | I8597 | b. 17 Dec 1713 | |
29 | ![]() | I5225 | ||
30 | ![]() | I17200 | ||
31 | ![]() | I6851 | b. Abt 1791 | Maryland ![]() |
32 | ![]() | I6860 | b. 6 Apr 1836 | |
33 | ![]() | I5653 | b. Aft 1664 | |
34 | ![]() | I16182 | b. Abt 1838 | Yazoo Co., Mississippi ![]() |
35 | ![]() | I6838 | b. 1869 | Calvert Co., Maryland ![]() |
36 | ![]() | I2488 | b. 22 May 1822 | St. Martin Parish, Louisiana ![]() |
37 | ![]() | I2945 | b. 21 Dec 1902 | New York City, New York ![]() |
38 | ![]() | I9692 | b. 27 Mar 1850 | |
39 | ![]() | I4103 | b. Abt 1662 | |
40 | ![]() | I8588 | b. Abt 1689 | |
41 | ![]() | I3765 | b. Abt 1715 | |
42 | ![]() | I5204 | b. 16 Mar 1748 | |
43 | ![]() | I16464 | ||
44 | ![]() | I15660 | b. Mar 1864 | |
45 | ![]() | I9515 | b. 9 Jan 1893 | New Orleans, Louisiana ![]() |
46 | ![]() | I15627 | b. 17 Aug 1905 | New Orleans, Louisiana ![]() |
47 | ![]() | I15082 | b. Abt 1900 | |
48 | ![]() | I2588 | b. 10 Mar 1752 | Brunswick, Cumberland Co., Maine ![]() |
49 | ![]() | I4369 | b. 1 mo. 14, 1820 | Sadsbury Twp., Lancaster Co., Pennsylvania ![]() |
50 | ![]() | I13190 | b. 24 Feb 1863 | |
51 | ![]() | I11166 | ||
52 | ![]() | I10841 | b. 1794 | Chester Co., Pennsylvania ![]() |
53 | ![]() | I9200 | c. 29 Sep 1622 | St. Mary Magdalen, Milk St., London, England ![]() |
54 | ![]() | I15560 | b. Abt Mar 1839 | |
55 | ![]() | I13784 | ||
56 | ![]() | I10195 | b. Abt 1696 | |
57 | ![]() | I10197 | b. 8m 8, 1732 | |
58 | ![]() | I11170 | b. 8 Sep 1758 | |
59 | ![]() | I11452 | b. 5m 22, 1801 | |
60 | ![]() | I12125 | b. 21 Aug 1707 | South Patapsco Hundred, Baltimore Co., Maryland ![]() |
61 | ![]() | I5884 | b. 2 Sep 1741 | |
62 | ![]() | I13477 | ||
63 | ![]() | I16986 | b. Abt 1828 | Kentucky ![]() |
64 | ![]() | I14867 | b. Abt 1923 | Larose-Cut Off, Lafourche Parish, Louisiana ![]() |
65 | ![]() | I4824 | b. Abt 1802 | Saint-Louis, Saint-Domingue ![]() |
66 | ![]() | I6112 | ||
67 | ![]() | I6123 | b. 24 Nov 1684 | Haverhill, Essex Co., Massachusetts ![]() |
68 | ![]() | I6146 | b. Bef 30 Sep 1715 | Newington, Rockingham Co., New Hampshire ![]() |
69 | ![]() | I6161 | b. Aug 1776 | |
70 | ![]() | I2121 | b. 28 Mar 1767 | Le Noyer, Savoie, France ![]() |
71 | ![]() | I198 | b. 15 Mar 1839 | |
72 | ![]() | I4816 | b. 3 Jul 1895 | New Orleans, Louisiana ![]() |
73 | ![]() | I200 | b. 25 Nov 1864 | New Orleans, Louisiana ![]() |
74 | ![]() | I3044 | b. Abt 1899 | |
75 | ![]() | I3043 | b. 14 Mar 1896 | New Orleans, Louisiana ![]() |
76 | ![]() | I13017 | b. 2 Oct 1888 | New Orleans, Louisiana ![]() |
77 | ![]() | I13016 | b. 27 Aug 1918 | Louisiana ![]() |
78 | ![]() | I14736 | b. 2 Feb 1875 | New Orleans, Louisiana ![]() |
79 | ![]() | I6224 | b. Abt 1851 | St. James Parish, Louisiana ![]() |
80 | ![]() | I8245 | b. Abt 1873 | Baton Rouge, East Baton Rouge Parish, Louisiana ![]() |
81 | ![]() | I9429 | b. Abt 1728 | |
82 | ![]() | I9460 | b. 7 Jun 1746 | |
83 | ![]() | I9340 | b. 1772 | Middlesex Co., New Jersey ![]() |
84 | ![]() | I1631 | b. 3 Feb 1805 | Windham, Cumberland Co., Maine ![]() |
85 | ![]() | I9686 | b. 21 Dec 1836 | |
86 | ![]() | I15928 | b. | Havana, La Habana Province, Cuba ![]() |
87 | ![]() | I13941 | b. Abt 1761 | Trinidad, Sancti Spíritus Province, Cuba ![]() |
88 | ![]() | I6648 | b. 10 Dec 1803 | New Orleans, Louisiana ![]() |
89 | ![]() | I13943 | b. 24 Jul 1827 | New Orleans, Louisiana ![]() |
90 | ![]() | I8347 | b. 8 Jan 1786 | Paroisse Saint-Martin-au-Bourg, Amiens, Somme, Picardy, France ![]() |
91 | ![]() | I10654 | b. 27 Sep 1863 | |
92 | ![]() | I14847 | b. Abt 1867 | Louisiana ![]() |
93 | ![]() | I16290 | ||
94 | ![]() | I16340 | b. Mar 1749 | |
95 | ![]() | I7593 | ||
96 | ![]() | I4661 | b. Abt 1629 | |
97 | ![]() | I11621 | ||
98 | ![]() | I11620 | b. 1 Jan 1861 | |
99 | ![]() | I11636 | b. 9 Feb 1885 | |
100 | ![]() | I3780 | b. 24 Jan 1851 | |
101 | ![]() | I3781 | b. 19 Jan 1880 | |
102 | ![]() | I13480 | b. 15 Sep 1794 | Kentucky ![]() |
103 | ![]() | I13481 | b. 17 Feb 1835 | |
104 | ![]() | I15484 | b. 1855 | Spilsby, East Lindsey, Lincolnshire, England ![]() |
105 | ![]() | I8042 | b. 8m 8, 1699 | |
106 | ![]() | I9026 | b. Abt 1731 | West River, Anne Arundel Co., Maryland ![]() |
107 | ![]() | I7958 | b. 1734 | |
108 | ![]() | I8319 | b. 28 Jan 1777 | Paroisse Saint-Firmin-en-Castillon, Amiens, Somme, Picardy, France ![]() |
109 | ![]() | I8320 | b. Nov 1735 | Paroisse Saint-Firmin-le-Confesseur, Amiens, Somme, Picardy, France ![]() |
110 | ![]() | I13142 | ||
111 | ![]() | I2234 | b. 21 Jan 1703 | |
112 | ![]() | I16380 | b. 1 Oct 1756 | Baynet, Saint-Domingue ![]() |
113 | ![]() | I9900 | ||
114 | ![]() | I2130 | b. 5 Aug 1710 | |
115 | ![]() | I4247 | b. Abt 1796 | Pennsylvania ![]() |
116 | ![]() | I14656 | b. Abt 1914 | Louisiana ![]() |
117 | ![]() | I10684 | b. 1 Sep 1806 | |
118 | ![]() | I15689 | ||
119 | ![]() | I16186 | b. Abt 1869 | |
120 | ![]() | I8639 | b. 29 Jun 1850 | Jefferson Parish, Louisiana ![]() |
121 | ![]() | I14208 | b. Feb 1881 | New Orleans, Louisiana ![]() |
122 | ![]() | I14540 | b. 30 Jul 1897 | New Orleans, Louisiana ![]() |
123 | ![]() | I14566 | b. Abt 1930 | Louisiana ![]() |
124 | ![]() | I13628 | b. Abt 1760 | |
125 | ![]() | I15217 | b. 20 Nov 1786 | Croix-des-Bouquets, Saint-Domingue ![]() |
126 | ![]() | I13329 | b. | County Tyrone, Ireland ![]() |
127 | ![]() | I14462 | ||
128 | ![]() | I8139 | ||
129 | ![]() | I8463 | b. 17 Nov 1849 | Maryland ![]() |
130 | ![]() | I6787 | ||
131 | ![]() | I11375 | b. 1757 | |
132 | ![]() | I5196 | b. 7 Aug 1773 | |
133 | ![]() | I3758 | b. 22 Aug 1817 | |
134 | ![]() | I9659 | b. Abt 1623 | England ![]() |
135 | ![]() | I15474 | b. 18 Apr 1882 | New Orleans, Louisiana ![]() |
136 | ![]() | I2943 | b. Aug 1768 | |
137 | ![]() | I2928 | b. 1779 | Virginia ![]() |
138 | ![]() | I5076 | b. 29 Jan 1739/40 | |
139 | ![]() | I5561 | b. 17 Apr 1775 | All Hallows Parish, Anne Arundel Co., Maryland ![]() |
140 | ![]() | I6997 | ||
141 | ![]() | I10465 | ||
142 | ![]() | I12819 | b. 1694 | |
143 | ![]() | I5051 | b. 29 Nov 1802 | |
144 | ![]() | I4966 | ||
145 | ![]() | I9517 | b. 1678 | |
146 | ![]() | I9523 | b. 1713 | |
147 | ![]() | I12937 | b. 23 Dec 1835 | |
148 | ![]() | I13479 | ||
149 | ![]() | I11043 | b. 2 Nov 1706 | |
150 | ![]() | I10818 | b. 8m 28, 1793 | |
151 | ![]() | I8070 | b. | "First Discovery", Queen Caroline Parish, Howard Co., Maryland ![]() |
152 | ![]() | I8645 | b. Abt 1676 | |
153 | ![]() | I8112 | b. Abt 1720 | |
154 | ![]() | I8117 | b. 13 Mar 1749 | "Howard's Inheritance", All Hallows Parish, Anne Arundel Co., Maryland ![]() |
155 | ![]() | I8682 | b. 15 May 1769 | |
156 | ![]() | I6662 | b. 1 Jul 1786 | |
157 | ![]() | I13749 | b. 24 May 1811 | |
158 | ![]() | I14820 | b. 14 Mar 1874 | |
159 | ![]() | I14364 | ||
160 | ![]() | I839 | b. 5 Jun 1731 | Middlesex Co., New Jersey ![]() |
161 | ![]() | I16426 | ||
162 | ![]() | I4346 | b. | Germany ![]() |
163 | ![]() | I3478 | b. | Montgomery Co., Maryland ![]() |
164 | ![]() | I1112 | ||
165 | ![]() | I10813 | ||
166 | ![]() | I10809 | b. 26 Mar 1675 | Cheshire, England ![]() |
167 | ![]() | I2760 | b. Abt 1741 | |
168 | ![]() | I7669 | b. Abt 12 Aug 1802 | |
169 | ![]() | I4162 | b. 26 Mar 1852 | Manassas, Prince William Co., Virginia ![]() |
170 | ![]() | I7675 | b. 23 May 1892 | Manassas, Prince William Co., Virginia ![]() |
171 | ![]() | I7672 | b. 21 Jun 1886 | Manassas, Prince William Co., Virginia ![]() |
172 | ![]() | I3511 | ||
173 | ![]() | I12666 | b. 27 May 1796 | Portland, Cumberland Co., Maine ![]() |
174 | ![]() | I8455 | b. 14 Jan 1779 | Calvert Co., Maryland ![]() |
175 | ![]() | I14152 | ||
176 | ![]() | I2669 | b. 12 Feb 1784 | St. James Parish, Louisiana ![]() |
177 | ![]() | I14237 | b. 8 Apr 1813 | |
178 | ![]() | I8291 | ||
179 | ![]() | I6881 | b. 7 Mar 1855 | Wilmington, New Castle Co., Delaware ![]() |
180 | ![]() | I2248 | b. Abt 1762 | Maryland ![]() |
181 | ![]() | I16266 | b. 15 Nov 1735 | Paroisse Sainte-Croix, Nantes, Loire-Atlantique, Pays de la Loire, France ![]() |
182 | ![]() | I4855 | b. Jun 1867 | Louisiana ![]() |
183 | ![]() | I10350 | b. 1 Oct 1898 | New Orleans, Louisiana ![]() |
184 | ![]() | I6978 | b. Abt 1698 | Maryland ![]() |
185 | ![]() | I2421 | b. 8 Apr 1817 | |
186 | ![]() | I12741 | b. 19 Apr 1837 | Thomaston, Knox Co., Maine ![]() |
187 | ![]() | I14992 | b. 1887 | |
188 | ![]() | I14781 | b. 8 Jul 1900 | |
189 | ![]() | I16354 | b. | Nantes, Loire-Atlantique, Pays de la Loire, France ![]() |
190 | ![]() | I14504 | b. 7 Jun 1888 | New Orleans, Louisiana ![]() |
191 | ![]() | I14514 | b. 11 Feb 1891 | New Orleans, Louisiana ![]() |
192 | ![]() | I13640 | b. Sep 1857 | Louisiana ![]() |
193 | ![]() | I5385 | ||
194 | ![]() | I8099 | ||
195 | ![]() | I8883 | ||
196 | ![]() | I14140 | b. Abt 1906 | Pennsylvania ![]() |
197 | ![]() | I14229 | b. 30 Sep 1831 | New Orleans, Louisiana ![]() |
198 | ![]() | I4563 | b. 5 Jan 1843 | Birmingham, Jefferson Co., Alabama ![]() |
199 | ![]() | I127 | b. 20 Aug 1732 | Portland, Cumberland Co., Maine ![]() |
200 | ![]() | I116 | b. 18 Apr 1762 | Portland, Cumberland Co., Maine ![]() |
201 | ![]() | I923 | b. 31 Jul 1789 | |
202 | ![]() | I1259 | b. 17 Mar 1796 | |
203 | ![]() | I16342 | ||
204 | ![]() | I16382 | b. 11 Oct 1814 | New Orleans, Louisiana ![]() |
205 | ![]() | I15789 | b. Jan 27 1660/1 | Ipswich, Essex Co., Massachusetts ![]() |
206 | ![]() | I15796 | b. 27 Jan 1660 | |
207 | ![]() | I15812 | b. 1681 | Ipswich, Essex Co., Massachusetts ![]() |
208 | ![]() | I15815 | b. 24 Feb 1708/9 | Ipswich, Essex Co., Massachusetts ![]() |
209 | ![]() | I15427 | b. Dec 1886 | Louisiana ![]() |
210 | ![]() | I16284 | b. 11 Nov 1674 | Allauch, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France ![]() |
211 | ![]() | I13873 | b. Abt 1873 | Wales ![]() |
212 | ![]() | I13876 | b. Abt 1905 | Illinois ![]() |
213 | ![]() | I7697 | ||
214 | ![]() | I4453 | b. 7m 14, 1715 | Kennett Twp., Chester Co., Pennsylvania ![]() |
215 | ![]() | I6176 | ||
216 | ![]() | I2534 | ||
217 | ![]() | I13154 | b. 7 mo. 13, 1736 | |
218 | ![]() | I15378 | ||
219 | ![]() | I13615 | b. 8 Dec 1771 | |
220 | ![]() | I1311 | b. 17 Feb 1914 | Ammannsville, Fayette Co., Texas ![]() |
221 | ![]() | I14127 | ||
222 | ![]() | I5732 | ||
223 | ![]() | I12773 | b. 14 Jan 1810 | Egremont, Berkshire Co., Massachusetts ![]() |
224 | ![]() | I13839 | b. 1 Dec 1745 | St. James Parish, Anne Arundel Co., Maryland ![]() |
225 | ![]() | I2002 | b. 21 Nov 1733 | Solebury Twp., Bucks Co., Pennsylvania ![]() |
226 | ![]() | I11945 | b. 30 Oct 1759 | |
227 | ![]() | I15972 | b. Abt 1857 | |
228 | ![]() | I13627 | b. Abt 1807 | Santiago de Cuba, Cuba ![]() |
229 | ![]() | I174 | b. 19 Nov 1833 | New Orleans, Louisiana ![]() |
230 | ![]() | I2416 | ||
231 | ![]() | I12801 | b. Abt 1630 | |
232 | ![]() | I5289 | b. 5m 3, 1728 | |
233 | ![]() | I9161 | ||
234 | ![]() | I5949 | b. Sep 1681 | |
235 | ![]() | I14520 | b. Jul 1890 | Louisiana ![]() |
236 | ![]() | I3141 | b. Abt 1840 | Lancaster Co., Pennsylvania ![]() |
237 | ![]() | I3081 | b. 10 Nov 1845 | New Orleans, Louisiana ![]() |
238 | ![]() | I2539 | ||
239 | ![]() | I15633 | ||
240 | ![]() | I12052 | ||
241 | ![]() | I14969 | b. 5 Sep 1898 | |
242 | ![]() | I9489 | b. 1765 | |
243 | ![]() | I17164 | ||
244 | ![]() | I2221 | ||
245 | ![]() | I7194 | b. 12 Mar 1831 | |
246 | ![]() | I15934 | b. 10 Oct 1911 | |
247 | ![]() | I4680 | b. 7 Apr 1687 | Andover, Essex Co., Massachusetts ![]() |
248 | ![]() | I4681 | b. 6 May 1688 | Andover, Essex Co., Massachusetts ![]() |
249 | ![]() | I16065 | ||
250 | ![]() | I15018 | b. Abt 1912 | Louisiana ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.