Matches 1 to 129 of 129 for First Name starts with ANNA AND Tree equals lansdalepitard
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15142 | b. Abt 1875 | Canada ![]() |
2 | ![]() | I17063 | b. Abt 1677 | |
3 | ![]() | I17044 | ||
4 | ![]() | I10699 | ||
5 | ![]() | I10462 | b. Abt 1643 | |
6 | ![]() | I6549 | b. 16 Nov 1844 | |
7 | ![]() | I11723 | b. 1800 | |
8 | ![]() | I2936 | b. | Pennsylvania ![]() |
9 | ![]() | I3290 | b. 3 Mar 1886 | Clarksville, Montgomery Co., Tennessee ![]() |
10 | ![]() | I17026 | b. 1 Aug 1666 | Herborn, Lahn-dill-Kreis, Hesse, Germany ![]() |
11 | ![]() | I12389 | ||
12 | ![]() | I11453 | b. 5m 18, 1796 | |
13 | ![]() | I6216 | b. Abt 1793 | Philadelphia, Pennsylvania ![]() |
14 | ![]() | I6308 | b. 25 Mar 1780 | Boston, Suffolk Co., Massachusetts ![]() |
15 | ![]() | I7164 | b. 20 Apr 1777 | |
16 | ![]() | I1037 | b. 1750 | |
17 | ![]() | I7928 | b. Abt 1724 | |
18 | ![]() | I15866 | b. 8 Apr 1765 | Charlestown, Catonsville, Baltimore Co., Maryland ![]() |
19 | ![]() | I17066 | b. 12 Oct 1730 | Ebersbach (Ewersbach), Dietzhölztal, Lahn-dill-Kreis, Hesse, Germany ![]() |
20 | ![]() | I10302 | b. Abt 1875 | Louisiana ![]() |
21 | ![]() | I13554 | b. 19 Oct 1757 | |
22 | ![]() | I546 | b. 25 Oct 1854 | Round Top, Fayette Co., Texas ![]() |
23 | ![]() | I15010 | b. Sep 1877 | Louisiana ![]() |
24 | ![]() | I213 | b. 29 Aug 1874 | New Orleans, Louisiana ![]() |
25 | ![]() | I426 | b. Abt 1708 | |
26 | ![]() | I3688 | ||
27 | ![]() | I3189 | b. 29 Apr 1869 | Eagle Pass, Maverick Co., Texas ![]() |
28 | ![]() | I7472 | ||
29 | ![]() | I1070 | b. 22 Oct 1890 | Brighton, Montgomery Co., Maryland ![]() |
30 | ![]() | I543 | b. Aug 1856 | "Nassau", Fayette Co., Texas ![]() |
31 | ![]() | I615 | b. 1 Jul 1893 | Colona, Ouray Co., Colorado ![]() |
32 | ![]() | I9075 | b. 11 Apr 1834 | |
33 | ![]() | I10479 | b. Abt 1614 | |
34 | ![]() | I17342 | b. 26 Apr 1835 | |
35 | ![]() | I3946 | b. 10 Mar 1876 | Cambridge, Middlesex Co., Massachusetts ![]() |
36 | ![]() | I13706 | b. 6 Dec 1885 | |
37 | ![]() | I9380 | b. 7 Jan 1765 | Lancaster Co., Pennsylvania ![]() |
38 | ![]() | I2762 | ||
39 | ![]() | I9727 | b. 1 Feb 1909 | Buffalo, Erie Co., New York ![]() |
40 | ![]() | I89 | b. 28 Dec 1925 | New Orleans, Louisiana ![]() |
41 | ![]() | I992 | b. 27 Aug 1911 | Walnutport, Northampton Co., Pennsylvania ![]() |
42 | ![]() | I1776 | b. Abt 1662 | |
43 | ![]() | I11423 | b. Aug 1874 | Washington, D.C. ![]() |
44 | ![]() | I6079 | b. Feb 1870 | Washington ![]() |
45 | ![]() | I1768 | b. 1 Feb 1909 | Corpus Christi, Nueces Co., Texas ![]() |
46 | ![]() | I6418 | b. Abt 1746 | |
47 | ![]() | I12833 | b. Abt 1741 | |
48 | ![]() | I16508 | b. 1723 | |
49 | ![]() | I17471 | b. Abt 1861 | |
50 | ![]() | I17522 | b. Abt 1864 | Jefferson Co., Illinois ![]() |
51 | ![]() | I17482 | b. 8 Feb 1855 | Waltonville, Jefferson Co., Illinois ![]() |
52 | ![]() | I11887 | ||
53 | ![]() | I7156 | b. 1807 | |
54 | ![]() | I17060 | b. 3 Jun 1838 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany ![]() |
55 | ![]() | I85 | b. 16 Jan 1898 | New Orleans, Louisiana ![]() |
56 | ![]() | I13703 | b. 21 Oct 1907 | Phoenix, Maricopa Co., Arizona ![]() |
57 | ![]() | I17053 | b. 10 Dec 1843 | |
58 | ![]() | I801 | b. 2 Aug 1865 | "Nassau", Fayette Co., Texas ![]() |
59 | ![]() | I717 | b. 4 Jan 1890 | San Antonio, Bexar Co., Texas ![]() |
60 | ![]() | I12898 | b. 12 Nov 1789 | "Strawberry Hill", Annapolis, Anne Arundel Co., Maryland ![]() |
61 | ![]() | I1433 | b. | Detroit, Wayne Co., Michigan ![]() |
62 | ![]() | I13002 | b. 23 Mar 1826 | |
63 | ![]() | I10190 | b. Abt 1824 | Maryland ![]() |
64 | ![]() | I7167 | b. 16 Jun 1849 | |
65 | ![]() | I9158 | b. | Frederick Co., Maryland ![]() |
66 | ![]() | I9152 | b. 26 Oct 1747 | |
67 | ![]() | I5909 | b. Abt 1724 | |
68 | ![]() | I6254 | ||
69 | ![]() | I17385 | b. Abt 1856 | |
70 | ![]() | I10776 | b. 25 Jan 1893 | |
71 | ![]() | I14378 | b. 1786 | |
72 | ![]() | I11551 | b. Apr 1899 | Washington ![]() |
73 | ![]() | I15021 | b. Abt 1858 | France ![]() |
74 | ![]() | I3896 | b. | Germany ![]() |
75 | ![]() | I17033 | b. 18 Apr 1763 | |
76 | ![]() | I9643 | b. Abt 1738 | ? Middletown, Dauphin Co., Pennsylvania ![]() |
77 | ![]() | I8948 | b. 17 Sep 1844 | Brandenburg, Germany ![]() |
78 | ![]() | I7710 | b. Oct 1852 | Loudoun Co., Virginia ![]() |
79 | ![]() | I7309 | b. Abt 1854 | Virginia ![]() |
80 | ![]() | I4160 | b. 24 Oct 1845 | Union Mills, Fairfax Co., Virginia ![]() |
81 | ![]() | I2533 | b. 4 Sep 1818 | Little Britain, Lancaster Co., Pennsylvania ![]() |
82 | ![]() | I9997 | b. Abt 1687 | |
83 | ![]() | I13553 | ||
84 | ![]() | I2858 | b. 12 Aug 1831 | Washington, D.C. ![]() |
85 | ![]() | I5006 | b. 13 Feb 1671 | Strassenheim, Mannheim, Baden-Württemberg, Germany ![]() |
86 | ![]() | I2900 | b. 10 Apr 1858 | Lima, Allen Co., Ohio ![]() |
87 | ![]() | I7898 | b. 19 Jan 1842 | |
88 | ![]() | I12267 | b. 1837 | |
89 | ![]() | I14018 | b. 2 Mar 1921 | Ambrose, Divide Co., North Dakota ![]() |
90 | ![]() | I14220 | b. Abt 1875 | Louisiana ![]() |
91 | ![]() | I4191 | b. 8 Feb 1818 | Freiburg, Kehdingen, Niedersachsen, Germany ![]() |
92 | ![]() | I16785 | b. Abt Jun 1657 | Delft, South Holland, Netherlands ![]() |
93 | ![]() | I7129 | b. 1730 | |
94 | ![]() | I3401 | b. Abt 1660 | |
95 | ![]() | I16595 | b. Abt 1495 | "Adsirn", Kandau (Kandava), Talsen, Courland ![]() |
96 | ![]() | I16601 | ||
97 | ![]() | I16851 | ||
98 | ![]() | I16819 | ||
99 | ![]() | I16711 | ||
100 | ![]() | I16760 | ||
101 | ![]() | I16613 | ||
102 | ![]() | I16621 | b. Abt 1678 | Mitau, Courland (now Jelgava, Latvia) ![]() |
103 | ![]() | I16617 | b. 1600 | |
104 | ![]() | I16762 | ||
105 | ![]() | I16648 | ||
106 | ![]() | I16881 | ||
107 | ![]() | I16824 | ||
108 | ![]() | I16827 | b. 6 Sep 1616 | |
109 | ![]() | I16646 | ||
110 | ![]() | I311 | b. 10 Oct 1860 | Austin, Travis Co., Texas ![]() |
111 | ![]() | I1239 | b. 9 Apr 1886 | Round Top, Fayette Co., Texas ![]() |
112 | ![]() | I16691 | ||
113 | ![]() | I768 | b. 10 Jul 1860 | Round Top, Fayette Co., Texas ![]() |
114 | ![]() | I16801 | b. 4 Sep 1781 | Oberndorf, Cuxhaven, Lower Saxony, Germany ![]() |
115 | ![]() | I16608 | ||
116 | ![]() | I4378 | b. 7 mo. 17 1776 | Warrington Twp., York Co., Pennsylvania ![]() |
117 | ![]() | I13206 | b. 27 Oct 1804 | |
118 | ![]() | I4801 | b. 19 Jun 1819 | Sadsbury Twp., Lancaster Co., Pennsylvania ![]() |
119 | ![]() | I9974 | b. 8m 3d 1832 | Pennsylvania ![]() |
120 | ![]() | I11270 | ||
121 | ![]() | I8741 | ||
122 | ![]() | I8832 | ||
123 | ![]() | I3800 | b. 2 Jan 1804 | |
124 | ![]() | I6759 | b. 17 Jun 1881 | |
125 | ![]() | I12562 | b. Abt 1759 | |
126 | ![]() | I8945 | b. 25 Mar 1843 | Uelsen, Lower Saxony, Germany ![]() |
127 | ![]() | I82 | b. 26 Dec 1872 | |
128 | ![]() | I1867 | b. 15 Jan 1699 | Mudersbach, Altenkirchen, Rhineland-Palatinate, Germany ![]() |
129 | ![]() | I13250 | b. Abt 1731 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.