Wikipedia: |
Matches 1 to 67 of 67
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cushing, Henrietta | 30 Oct 1850 | Thomaston, Knox Co., Maine | I3557 |
2 | Gamble, Elizabeth | 3 Jun 1755 | Thomaston, Knox Co., Maine | I2589 |
3 | Levensaler, Adam P. | 13 Apr 1839 | Thomaston, Knox Co., Maine | I12735 |
4 | Levensaler, Alfred W. | 15 May 1876 | Thomaston, Knox Co., Maine | I12563 |
5 | Levensaler, Hon. Atwood | 8 Nov 1799 | Thomaston, Knox Co., Maine | I3457 |
6 | Levensaler, Atwood J. Jr. | 3 Mar 1841 | Thomaston, Knox Co., Maine | I3558 |
7 | Levensaler, Augusta H. | 7 Jan 1837 | Thomaston, Knox Co., Maine | I12734 |
8 | Levensaler, Barden T. | 1798 | Thomaston, Knox Co., Maine | I3456 |
9 | Levensaler, Caleb | Thomaston, Knox Co., Maine | I12727 | |
10 | Levensaler, Capt. Caleb | 14 Aug 1804 | Thomaston, Knox Co., Maine | I3584 |
11 | Levensaler, Catharine | 5 Oct 1847 | Thomaston, Knox Co., Maine | I12730 |
12 | Levensaler, Charles L. | Abt 1843 | Thomaston, Knox Co., Maine | I12726 |
13 | Levensaler, Edward R. | 21 Apr 1833 | Thomaston, Knox Co., Maine | I12719 |
14 | Levensaler, Edwin F. | 1877 | Thomaston, Knox Co., Maine | I12744 |
15 | Levensaler, Eliza K. | Thomaston, Knox Co., Maine | I12693 | |
16 | Levensaler, Elsie | 28 Sep 1832 | Thomaston, Knox Co., Maine | I12739 |
17 | Levensaler, Elsie K. | 14 Jan 1809 | Thomaston, Knox Co., Maine | I3552 |
18 | Levensaler, Francis | Abt 1840 | Thomaston, Knox Co., Maine | I12724 |
19 | Levensaler, George D. | 13 Dec 1836 | Thomaston, Knox Co., Maine | I12722 |
20 | Levensaler, Harriet C. | 8 Apr 1844 | Thomaston, Knox Co., Maine | I12742 |
21 | Levensaler, Dr. Henry Coombs | 15 Apr 1831 | Thomaston, Knox Co., Maine | I1665 |
22 | Levensaler, Hester | 11 Mar 1831 | Thomaston, Knox Co., Maine | I12718 |
23 | Levensaler, John C. | 7 May 1835 | Thomaston, Knox Co., Maine | I12733 |
24 | Levensaler, John West | Abt 1850 | Thomaston, Knox Co., Maine | I12731 |
25 | Levensaler, Joseph G. | 19 Apr 1837 | Thomaston, Knox Co., Maine | I12741 |
26 | Levensaler, Julia F. | 28 Oct 1838 | Thomaston, Knox Co., Maine | I12723 |
27 | Levensaler, Julia S. | 25 Oct 1802 | Thomaston, Knox Co., Maine | I3551 |
28 | Levensaler, Leonora | 15 Sep 1806 | Thomaston, Knox Co., Maine | I54 |
29 | Levensaler, Lincoln | 30 Apr 1801 | Thomaston, Knox Co., Maine | I3550 |
30 | Levensaler, Lucius C. | 8 Jan 1850 | Thomaston, Knox Co., Maine | I12738 |
31 | Levensaler, Lydia | Thomaston, Knox Co., Maine | I12728 | |
32 | Levensaler, Mary T. | 15 Oct 1832 | Thomaston, Knox Co., Maine | I12732 |
33 | Levensaler, Michal | 19 Nov 1810 | Thomaston, Knox Co., Maine | I3553 |
34 | Levensaler, Nancy I. | 12 Jun 1846 | Thomaston, Knox Co., Maine | I12737 |
35 | Levensaler, Nettie Mary | 1874 | Thomaston, Knox Co., Maine | I12696 |
36 | Levensaler, Olive R. | 11 Nov 1834 | Thomaston, Knox Co., Maine | I12740 |
37 | Levensaler, Capt. Orris | 17 Jan 1817 | Thomaston, Knox Co., Maine | I3555 |
38 | Levensaler, Orris | Abt 1843 | Thomaston, Knox Co., Maine | I12736 |
39 | Levensaler, Raymond | Abt 1850 | Thomaston, Knox Co., Maine | I12743 |
40 | Levensaler, Sarah Angelina | 6 Apr 1842 | Thomaston, Knox Co., Maine | I12725 |
41 | Levensaler, Sarah Ford | 17 Dec 1813 | Thomaston, Knox Co., Maine | I3554 |
42 | Levensaler, Thomas H. | 12 Nov 1834 | Thomaston, Knox Co., Maine | I12720 |
43 | Levensaler, Thomas J. | 18 Jan 1846 | Thomaston, Knox Co., Maine | I12729 |
44 | Levensaler, William B. | 10 Jun 1829 | Thomaston, Knox Co., Maine | I12717 |
45 | McLellan | Apr 1824 | Thomaston, Knox Co., Maine | I1449 |
46 | McLellan, Adaline Fuller | 23 Oct 1833 | Thomaston, Knox Co., Maine | I1456 |
47 | McLellan, Adelia | 1838 | Thomaston, Knox Co., Maine | I1474 |
48 | McLellan, Bertha D. | Abt 1831 | Thomaston, Knox Co., Maine | I4283 |
49 | McLellan, Celia B. | 13 Oct 1841 | Thomaston, Knox Co., Maine | I5778 |
50 | McLellan, Charles Adams | 31 Jul 1870 | Thomaston, Knox Co., Maine | I6205 |
51 | McLellan, Charles William | 8 May 1842 | Thomaston, Knox Co., Maine | I65 |
52 | McLellan, Edwin B. | 1833 | Thomaston, Knox Co., Maine | I6757 |
53 | McLellan, Frank Jordan "Franky" | 26 Jan 1847 | Thomaston, Knox Co., Maine | I3311 |
54 | McLellan, Hanna E. | 1839 | Thomaston, Knox Co., Maine | I1475 |
55 | McLellan, Henry K. | 8 Oct 1836 | Thomaston, Knox Co., Maine | I1460 |
56 | McLellan, Henry Knox | 1 May 1838 | Thomaston, Knox Co., Maine | I1463 |
57 | McLellan, James Brackett | 13 Mar 1827 | Thomaston, Knox Co., Maine | I3383 |
58 | McLellan, Lydia Caroline | 4 May 1828 | Thomaston, Knox Co., Maine | I1451 |
59 | McLellan, Mary Adams | 4 May 1828 | Thomaston, Knox Co., Maine | I1450 |
60 | McLellan, Capt. Simon Jr. | 1794 | Thomaston, Knox Co., Maine | I3262 |
61 | McLellan, Hon. William | 15 Sep 1785 | Thomaston, Knox Co., Maine | I70 |
62 | McLellan, William Thomas | 16 Apr 1835 | Thomaston, Knox Co., Maine | I1459 |
63 | Robinson, Anne James | 25 May 1800 | Thomaston, Knox Co., Maine | I3556 |
64 | Robinson, Horatia Ware | 8 Aug 1841 | Thomaston, Knox Co., Maine | I6209 |
65 | Slater, William T. | Abt 1852 | Thomaston, Knox Co., Maine | I3660 |
66 | Tyler, Phinehas | Thomaston, Knox Co., Maine | I1372 | |
67 | Weed, Deborah | 5 Oct 1796 | Thomaston, Knox Co., Maine | I3390 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Joshua | 12 Oct 1829 | Thomaston, Knox Co., Maine | I6116 |
2 | Clough, Sarah D. | 25 Apr 1846 | Thomaston, Knox Co., Maine | I2583 |
3 | Jameson, Mary | 26 Aug 1839 | Thomaston, Knox Co., Maine | I1117 |
4 | Levensaler, Adam | 16 Jun 1849 | Thomaston, Knox Co., Maine | I56 |
5 | Levensaler, Hon. Atwood | 25 Jun 1869 | Thomaston, Knox Co., Maine | I3457 |
6 | Levensaler, Catharine | 21 Sep 1848 | Thomaston, Knox Co., Maine | I12730 |
7 | Levensaler, Hester | 23 Sep 1842 | Thomaston, Knox Co., Maine | I12718 |
8 | Levensaler, Lincoln | 12 Jan 1863 | Thomaston, Knox Co., Maine | I3550 |
9 | Levensaler, Michal | 2 Mar 1817 | Thomaston, Knox Co., Maine | I3553 |
10 | Levensaler, Sarah Angelina | 26 Jul 1843 | Thomaston, Knox Co., Maine | I12725 |
11 | Levensaler, Thomas J. | 29 Sep 1858 | Thomaston, Knox Co., Maine | I12729 |
12 | McLellan, Betsey | 11 Nov 1846 | Thomaston, Knox Co., Maine | I3216 |
13 | McLellan, Celia B. | 13 Jul 1844 | Thomaston, Knox Co., Maine | I5778 |
14 | McLellan, Capt. George | 12 Nov 1828 | Thomaston, Knox Co., Maine | I3217 |
15 | McLellan, Hannah | 21 Aug 1863 | Thomaston, Knox Co., Maine | I3218 |
16 | Porterfield, Capt. Patrick | 3 Oct 1799 | Thomaston, Knox Co., Maine | I3423 |
17 | Shibles, Robert K. | 21 Jun 1837 | Thomaston, Knox Co., Maine | I997 |
18 | Stone, Lucretia | 23 Jun 1903 | Thomaston, Knox Co., Maine | I1358 |
19 | Turner, Mary K. "Polly" | 21 Sep 1853 | Thomaston, Knox Co., Maine | I69 |
20 | Webster, Mary | 28 Aug 1797 | Thomaston, Knox Co., Maine | I108 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Howard, Samuel | 18 Mar 1869 | Thomaston, Knox Co., Maine | I3578 |
Matches 1 to 59 of 59
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Coombs, Nancy | 1850 | Thomaston, Knox Co., Maine | I3574 |
2 | Coombs, Nancy | 1860 | Thomaston, Knox Co., Maine | I3574 |
3 | Curling, Caroline "Carrie" | 1870 | Thomaston, Knox Co., Maine | I14326 |
4 | Curling, Capt. Frank | 1870 | Thomaston, Knox Co., Maine | I14325 |
5 | Curling, Helen A. | 1870 | Thomaston, Knox Co., Maine | I6182 |
6 | Curling, Capt. Sanders | 1870 | Thomaston, Knox Co., Maine | I1375 |
7 | Curling, Sanders E. | 1870 | Thomaston, Knox Co., Maine | I14327 |
8 | Henry, Eugene | 1870 | Thomaston, Knox Co., Maine | I14329 |
9 | Henry, John B. | 1870 | Thomaston, Knox Co., Maine | I14328 |
10 | Henry, Lily | 1870 | Thomaston, Knox Co., Maine | I14330 |
11 | Levensaler, Adam P. | 1850 | Thomaston, Knox Co., Maine | I12735 |
12 | Levensaler, Adam P. | 1860 | Thomaston, Knox Co., Maine | I12735 |
13 | Levensaler, Hon. Atwood | 1850 | Thomaston, Knox Co., Maine | I3457 |
14 | Levensaler, Hon. Atwood | 1860 | Thomaston, Knox Co., Maine | I3457 |
15 | Levensaler, Atwood J. Jr. | 1850 | Thomaston, Knox Co., Maine | I3558 |
16 | Levensaler, Atwood J. Jr. | 1860 | Thomaston, Knox Co., Maine | I3558 |
17 | Levensaler, Augusta H. | 1850 | Thomaston, Knox Co., Maine | I12734 |
18 | Levensaler, Augusta H. | 1860 | Thomaston, Knox Co., Maine | I12734 |
19 | Levensaler, Edwin F. | 1880 | Thomaston, Knox Co., Maine | I12744 |
20 | Levensaler, Elsie K. | 1850 | Thomaston, Knox Co., Maine | I3552 |
21 | Levensaler, Dr. Henry Coombs | 1850 | Thomaston, Knox Co., Maine | I1665 |
22 | Levensaler, Dr. Henry Coombs | 1880 | Thomaston, Knox Co., Maine | I1665 |
23 | Levensaler, John C. | 1850 | Thomaston, Knox Co., Maine | I12733 |
24 | Levensaler, John C. | 1860 | Thomaston, Knox Co., Maine | I12733 |
25 | Levensaler, Leonora | 1850 | Thomaston, Knox Co., Maine | I54 |
26 | Levensaler, Lucius C. | 1850 | Thomaston, Knox Co., Maine | I12738 |
27 | Levensaler, Mary T. | 1850 | Thomaston, Knox Co., Maine | I12732 |
28 | Levensaler, Mary T. | 1860 | Thomaston, Knox Co., Maine | I12732 |
29 | Levensaler, Nancy I. | 1850 | Thomaston, Knox Co., Maine | I12737 |
30 | Levensaler, Nancy I. | 1860 | Thomaston, Knox Co., Maine | I12737 |
31 | Levensaler, Nettie Mary | 1880 | Thomaston, Knox Co., Maine | I12696 |
32 | Levensaler, Orris | 1850 | Thomaston, Knox Co., Maine | I12736 |
33 | Levensaler, Orris | 1860 | Thomaston, Knox Co., Maine | I12736 |
34 | McLellan, Alden Miller | 1850 | Thomaston, Knox Co., Maine | I53 |
35 | McLellan, Atwood | 1850 | Thomaston, Knox Co., Maine | I15903 |
36 | McLellan, Bertha D. | 1850 | Thomaston, Knox Co., Maine | I4283 |
37 | McLellan, Charles William | 1850 | Thomaston, Knox Co., Maine | I65 |
38 | McLellan, Edwin B. | 1850 | Thomaston, Knox Co., Maine | I6757 |
39 | McLellan, Hannah | 1850 | Thomaston, Knox Co., Maine | I3218 |
40 | McLellan, Hannah | 1860 | Thomaston, Knox Co., Maine | I3218 |
41 | McLellan, Capt. Isaac | 1850 | Thomaston, Knox Co., Maine | I3261 |
42 | McLellan, Capt. Isaac | 1870 | Thomaston, Knox Co., Maine | I3261 |
43 | McLellan, Sarah Antoinette | 1850 | Thomaston, Knox Co., Maine | I63 |
44 | Robinson, Eliza | 1850 | Thomaston, Knox Co., Maine | I1354 |
45 | Robinson, Eliza | 1860 | Thomaston, Knox Co., Maine | I1354 |
46 | Robinson, George W. | 1850 | Thomaston, Knox Co., Maine | I1332 |
47 | Robinson, Horatia Ware | 1850 | Thomaston, Knox Co., Maine | I6209 |
48 | Robinson, Thomas M. | 1850 | Thomaston, Knox Co., Maine | I1357 |
49 | Robinson, Capt. William Jackson | 1850 | Thomaston, Knox Co., Maine | I1349 |
50 | Sawtelle, Mary Elizabeth | 1880 | Thomaston, Knox Co., Maine | I12695 |
51 | Simonton, Sara | 1850 | Thomaston, Knox Co., Maine | I1387 |
52 | Slater, Capt. William | 1850 | Thomaston, Knox Co., Maine | I1395 |
53 | Slater, Capt. William | 1860 | Thomaston, Knox Co., Maine | I1395 |
54 | Slater, William T. | 1860 | Thomaston, Knox Co., Maine | I3660 |
55 | Stone, Lucretia | 1850 | Thomaston, Knox Co., Maine | I1358 |
56 | Turner, Mary K. "Polly" | 1850 | Thomaston, Knox Co., Maine | I69 |
57 | Weed, Deborah | 1850 | Thomaston, Knox Co., Maine | I3390 |
58 | Weed, Deborah | 1870 | Thomaston, Knox Co., Maine | I3390 |
59 | Wheeler, Caroline | 1870 | Thomaston, Knox Co., Maine | I3370 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | McLellan, Capt. Simon Sr. | 12 Jan 1805 | Thomaston, Knox Co., Maine | I3215 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Curling / Benner | 14 May 1871 | Thomaston, Knox Co., Maine | F10116 |
2 | Curling / McLellan | 1847 | Thomaston, Knox Co., Maine | F964 |
3 | Garney / McLellan | 5 Dec 1778 | Thomaston, Knox Co., Maine | F2217 |
4 | McLellan / Levensaler | 10 Nov 1833 | Thomaston, Knox Co., Maine | F34 |
5 | McLellan / Robinson | 29 Aug 1789 | Thomaston, Knox Co., Maine | F2219 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.