Matches 1 to 66 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1850 | Thomaston, Knox Co., Maine | I3557 |
2 | ![]() | 3 Jun 1755 | Thomaston, Knox Co., Maine | I2589 |
3 | ![]() | 13 Apr 1839 | Thomaston, Knox Co., Maine | I12735 |
4 | ![]() | 15 May 1876 | Thomaston, Knox Co., Maine | I12563 |
5 | ![]() | 8 Nov 1799 | Thomaston, Knox Co., Maine | I3457 |
6 | ![]() | 3 Mar 1841 | Thomaston, Knox Co., Maine | I3558 |
7 | ![]() | 7 Jan 1837 | Thomaston, Knox Co., Maine | I12734 |
8 | ![]() | 1798 | Thomaston, Knox Co., Maine | I3456 |
9 | ![]() | Thomaston, Knox Co., Maine | I12727 | |
10 | ![]() | 14 Aug 1804 | Thomaston, Knox Co., Maine | I3584 |
11 | ![]() | 5 Oct 1847 | Thomaston, Knox Co., Maine | I12730 |
12 | ![]() | Abt 1843 | Thomaston, Knox Co., Maine | I12726 |
13 | ![]() | 21 Apr 1833 | Thomaston, Knox Co., Maine | I12719 |
14 | ![]() | 1877 | Thomaston, Knox Co., Maine | I12744 |
15 | ![]() | Thomaston, Knox Co., Maine | I12693 | |
16 | ![]() | 28 Sep 1832 | Thomaston, Knox Co., Maine | I12739 |
17 | ![]() | 14 Jan 1809 | Thomaston, Knox Co., Maine | I3552 |
18 | ![]() | Abt 1840 | Thomaston, Knox Co., Maine | I12724 |
19 | ![]() | 13 Dec 1836 | Thomaston, Knox Co., Maine | I12722 |
20 | ![]() | 8 Apr 1844 | Thomaston, Knox Co., Maine | I12742 |
21 | ![]() | 15 Apr 1831 | Thomaston, Knox Co., Maine | I1665 |
22 | ![]() | 11 Mar 1831 | Thomaston, Knox Co., Maine | I12718 |
23 | ![]() | 7 May 1835 | Thomaston, Knox Co., Maine | I12733 |
24 | ![]() | Abt 1850 | Thomaston, Knox Co., Maine | I12731 |
25 | ![]() | 19 Apr 1837 | Thomaston, Knox Co., Maine | I12741 |
26 | ![]() | 28 Oct 1838 | Thomaston, Knox Co., Maine | I12723 |
27 | ![]() | 25 Oct 1802 | Thomaston, Knox Co., Maine | I3551 |
28 | ![]() | 15 Sep 1806 | Thomaston, Knox Co., Maine | I54 |
29 | ![]() | 30 Apr 1801 | Thomaston, Knox Co., Maine | I3550 |
30 | ![]() | 8 Jan 1850 | Thomaston, Knox Co., Maine | I12738 |
31 | ![]() | Thomaston, Knox Co., Maine | I12728 | |
32 | ![]() | 15 Oct 1832 | Thomaston, Knox Co., Maine | I12732 |
33 | ![]() | 19 Nov 1810 | Thomaston, Knox Co., Maine | I3553 |
34 | ![]() | 12 Jun 1846 | Thomaston, Knox Co., Maine | I12737 |
35 | ![]() | 1874 | Thomaston, Knox Co., Maine | I12696 |
36 | ![]() | 11 Nov 1834 | Thomaston, Knox Co., Maine | I12740 |
37 | ![]() | 17 Jan 1817 | Thomaston, Knox Co., Maine | I3555 |
38 | ![]() | Abt 1843 | Thomaston, Knox Co., Maine | I12736 |
39 | ![]() | Abt 1850 | Thomaston, Knox Co., Maine | I12743 |
40 | ![]() | 6 Apr 1842 | Thomaston, Knox Co., Maine | I12725 |
41 | ![]() | 17 Dec 1813 | Thomaston, Knox Co., Maine | I3554 |
42 | ![]() | 12 Nov 1834 | Thomaston, Knox Co., Maine | I12720 |
43 | ![]() | 18 Jan 1846 | Thomaston, Knox Co., Maine | I12729 |
44 | ![]() | 10 Jun 1829 | Thomaston, Knox Co., Maine | I12717 |
45 | ![]() | Apr 1824 | Thomaston, Knox Co., Maine | I1449 |
46 | ![]() | 23 Oct 1833 | Thomaston, Knox Co., Maine | I1456 |
47 | ![]() | 1838 | Thomaston, Knox Co., Maine | I1474 |
48 | ![]() | Abt 1831 | Thomaston, Knox Co., Maine | I4283 |
49 | ![]() | 31 Jul 1870 | Thomaston, Knox Co., Maine | I6205 |
50 | ![]() | 8 May 1842 | Thomaston, Knox Co., Maine | I65 |
51 | ![]() | 1833 | Thomaston, Knox Co., Maine | I6757 |
52 | ![]() | 26 Jan 1847 | Thomaston, Knox Co., Maine | I3311 |
53 | ![]() | 1839 | Thomaston, Knox Co., Maine | I1475 |
54 | ![]() | 8 Oct 1836 | Thomaston, Knox Co., Maine | I1460 |
55 | ![]() | 1 May 1838 | Thomaston, Knox Co., Maine | I1463 |
56 | ![]() | 13 Mar 1827 | Thomaston, Knox Co., Maine | I3383 |
57 | ![]() | 4 May 1828 | Thomaston, Knox Co., Maine | I1451 |
58 | ![]() | 4 May 1828 | Thomaston, Knox Co., Maine | I1450 |
59 | ![]() | 1794 | Thomaston, Knox Co., Maine | I3262 |
60 | ![]() | 15 Sep 1785 | Thomaston, Knox Co., Maine | I70 |
61 | ![]() | 16 Apr 1835 | Thomaston, Knox Co., Maine | I1459 |
62 | ![]() | 25 May 1800 | Thomaston, Knox Co., Maine | I3556 |
63 | ![]() | 8 Aug 1841 | Thomaston, Knox Co., Maine | I6209 |
64 | ![]() | Abt 1852 | Thomaston, Knox Co., Maine | I3660 |
65 | ![]() | Thomaston, Knox Co., Maine | I1372 | |
66 | ![]() | 5 Oct 1796 | Thomaston, Knox Co., Maine | I3390 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Oct 1829 | Thomaston, Knox Co., Maine | I6116 |
2 | ![]() | 26 Aug 1839 | Thomaston, Knox Co., Maine | I1117 |
3 | ![]() | 16 Jun 1849 | Thomaston, Knox Co., Maine | I56 |
4 | ![]() | 25 Jun 1869 | Thomaston, Knox Co., Maine | I3457 |
5 | ![]() | 21 Sep 1848 | Thomaston, Knox Co., Maine | I12730 |
6 | ![]() | 23 Sep 1842 | Thomaston, Knox Co., Maine | I12718 |
7 | ![]() | 12 Jan 1863 | Thomaston, Knox Co., Maine | I3550 |
8 | ![]() | 2 Mar 1817 | Thomaston, Knox Co., Maine | I3553 |
9 | ![]() | 26 Jul 1843 | Thomaston, Knox Co., Maine | I12725 |
10 | ![]() | 29 Sep 1858 | Thomaston, Knox Co., Maine | I12729 |
11 | ![]() | 11 Nov 1846 | Thomaston, Knox Co., Maine | I3216 |
12 | ![]() | 12 Nov 1828 | Thomaston, Knox Co., Maine | I3217 |
13 | ![]() | 21 Aug 1863 | Thomaston, Knox Co., Maine | I3218 |
14 | ![]() | 3 Oct 1799 | Thomaston, Knox Co., Maine | I3423 |
15 | ![]() | 21 Jun 1837 | Thomaston, Knox Co., Maine | I997 |
16 | ![]() | 21 Sep 1853 | Thomaston, Knox Co., Maine | I69 |
17 | ![]() | 28 Aug 1797 | Thomaston, Knox Co., Maine | I108 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1869 | Thomaston, Knox Co., Maine | I3578 |
Matches 1 to 56 of 56
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Thomaston, Knox Co., Maine | I3574 |
2 | ![]() | 1860 | Thomaston, Knox Co., Maine | I3574 |
3 | ![]() | 1870 | Thomaston, Knox Co., Maine | I14326 |
4 | ![]() | 1870 | Thomaston, Knox Co., Maine | I14325 |
5 | ![]() | 1870 | Thomaston, Knox Co., Maine | I6182 |
6 | ![]() | 1870 | Thomaston, Knox Co., Maine | I1375 |
7 | ![]() | 1870 | Thomaston, Knox Co., Maine | I14327 |
8 | ![]() | 1870 | Thomaston, Knox Co., Maine | I14329 |
9 | ![]() | 1870 | Thomaston, Knox Co., Maine | I14328 |
10 | ![]() | 1870 | Thomaston, Knox Co., Maine | I14330 |
11 | ![]() | 1850 | Thomaston, Knox Co., Maine | I12735 |
12 | ![]() | 1860 | Thomaston, Knox Co., Maine | I12735 |
13 | ![]() | 1850 | Thomaston, Knox Co., Maine | I3457 |
14 | ![]() | 1860 | Thomaston, Knox Co., Maine | I3457 |
15 | ![]() | 1850 | Thomaston, Knox Co., Maine | I3558 |
16 | ![]() | 1860 | Thomaston, Knox Co., Maine | I3558 |
17 | ![]() | 1850 | Thomaston, Knox Co., Maine | I12734 |
18 | ![]() | 1860 | Thomaston, Knox Co., Maine | I12734 |
19 | ![]() | 1880 | Thomaston, Knox Co., Maine | I12744 |
20 | ![]() | 1850 | Thomaston, Knox Co., Maine | I3552 |
21 | ![]() | 1850 | Thomaston, Knox Co., Maine | I1665 |
22 | ![]() | 1880 | Thomaston, Knox Co., Maine | I1665 |
23 | ![]() | 1850 | Thomaston, Knox Co., Maine | I12733 |
24 | ![]() | 1860 | Thomaston, Knox Co., Maine | I12733 |
25 | ![]() | 1850 | Thomaston, Knox Co., Maine | I54 |
26 | ![]() | 1850 | Thomaston, Knox Co., Maine | I12738 |
27 | ![]() | 1850 | Thomaston, Knox Co., Maine | I12732 |
28 | ![]() | 1860 | Thomaston, Knox Co., Maine | I12732 |
29 | ![]() | 1850 | Thomaston, Knox Co., Maine | I12737 |
30 | ![]() | 1860 | Thomaston, Knox Co., Maine | I12737 |
31 | ![]() | 1880 | Thomaston, Knox Co., Maine | I12696 |
32 | ![]() | 1850 | Thomaston, Knox Co., Maine | I12736 |
33 | ![]() | 1860 | Thomaston, Knox Co., Maine | I12736 |
34 | ![]() | 1850 | Thomaston, Knox Co., Maine | I53 |
35 | ![]() | 1850 | Thomaston, Knox Co., Maine | I15903 |
36 | ![]() | 1850 | Thomaston, Knox Co., Maine | I4283 |
37 | ![]() | 1850 | Thomaston, Knox Co., Maine | I65 |
38 | ![]() | 1850 | Thomaston, Knox Co., Maine | I6757 |
39 | ![]() | 1850 | Thomaston, Knox Co., Maine | I3218 |
40 | ![]() | 1860 | Thomaston, Knox Co., Maine | I3218 |
41 | ![]() | 1850 | Thomaston, Knox Co., Maine | I3261 |
42 | ![]() | 1870 | Thomaston, Knox Co., Maine | I3261 |
43 | ![]() | 1850 | Thomaston, Knox Co., Maine | I63 |
44 | ![]() | 1850 | Thomaston, Knox Co., Maine | I1354 |
45 | ![]() | 1860 | Thomaston, Knox Co., Maine | I1354 |
46 | ![]() | 1850 | Thomaston, Knox Co., Maine | I1357 |
47 | ![]() | 1850 | Thomaston, Knox Co., Maine | I1349 |
48 | ![]() | 1880 | Thomaston, Knox Co., Maine | I12695 |
49 | ![]() | 1850 | Thomaston, Knox Co., Maine | I1387 |
50 | ![]() | 1850 | Thomaston, Knox Co., Maine | I1395 |
51 | ![]() | 1860 | Thomaston, Knox Co., Maine | I1395 |
52 | ![]() | 1860 | Thomaston, Knox Co., Maine | I3660 |
53 | ![]() | 1850 | Thomaston, Knox Co., Maine | I69 |
54 | ![]() | 1850 | Thomaston, Knox Co., Maine | I3390 |
55 | ![]() | 1870 | Thomaston, Knox Co., Maine | I3390 |
56 | ![]() | 1870 | Thomaston, Knox Co., Maine | I3370 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Curling / Benner | 14 May 1871 | Thomaston, Knox Co., Maine | F10116 |
2 | Curling / McLellan | 1847 | Thomaston, Knox Co., Maine | F964 |
3 | Garney / McLellan | 5 Dec 1778 | Thomaston, Knox Co., Maine | F2217 |
4 | McLellan / Levensaler | 10 Nov 1833 | Thomaston, Knox Co., Maine | F34 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.