Wikipedia: |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maupay, Daniel Jr. | 31 Oct 1825 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania | I1064 |
2 | Maupay, Edward | 15 Feb 1818 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania | I13658 |
3 | Maupay, Elizabeth Ann Theresa | 2 Sep 1820 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania | I13911 |
4 | Maupay, Emma Mary | 31 Mar 1835 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania | I6221 |
5 | Maupay, Frances | 20 Dec 1831 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania | I14172 |
6 | Maupay, Harriet | 15 Feb 1818 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania | I13815 |
7 | Maupay, Miriam Louisa | 23 Apr 1833 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania | I6220 |
8 | Maupay, William Augustus | 31 Oct 1825 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania | I14130 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maupay / Innes | 20 Feb 1854 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania | F9976 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.