Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Mar 1890 | I1598 |
2 | ![]() | 13 Mar 1925 | I1610 |
3 | ![]() | 29 May 1898 | I1618 |
4 | ![]() | 31 Jul 1962 | I81 |
5 | ![]() | 16 Jan 1920 | I1600 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Dec 1969 | I1598 |
2 | ![]() | 14 Mar 1978 | I1610 |
3 | ![]() | 12 May 1921 | I795 |
4 | ![]() | 25 Feb 1914 | I1572 |
5 | ![]() | 12 May 1968 | I1595 |
6 | ![]() | 3 Apr 1989 | I1596 |
7 | ![]() | 14 Feb 1945 | I15490 |
8 | ![]() | 26 Feb 1931 | I1571 |
9 | ![]() | 21 Jun 1928 | I7151 |
10 | ![]() | 1951 | I7152 |
11 | ![]() | 3 Jul 1933 | I1600 |
12 | ![]() | 23 Jun 1912 | I11610 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I6079 |
2 | ![]() | 1910 | I6079 |
3 | ![]() | 1920 | I6079 |
4 | ![]() | 1900 | I11551 |
5 | ![]() | 1910 | I11551 |
6 | ![]() | 1920 | I11551 |
7 | ![]() | 1900 | I11548 |
8 | ![]() | 1910 | I11548 |
9 | ![]() | 1900 | I11549 |
10 | ![]() | 1910 | I11549 |
11 | ![]() | 1920 | I11549 |
12 | ![]() | 1910 | I11553 |
13 | ![]() | 1920 | I11553 |
14 | ![]() | 1900 | I11546 |
15 | ![]() | 1910 | I11546 |
16 | ![]() | 1900 | I11550 |
17 | ![]() | 1910 | I11550 |
18 | ![]() | 1920 | I11550 |
19 | ![]() | 1910 | I11552 |
20 | ![]() | 1920 | I11552 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bouillon / Meerscheidt | 16 Jan 1964 | F893 |
2 | Jenner / Meerscheidt | 3 Apr 1924 | F908 |
3 | Trenckmann / Meerscheidt | 16 Apr 1910 | F880 |
4 | Weeks / Meerscheidt | 23 Jul 1916 | F892 |