Notes: Wikipedia: |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Strain, Cornelia Houston "Nellie" | 1936 | Sandy Spring Friends Meeting, Montgomery Co., Maryland | I5753 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mary | Sandy Spring Friends Meeting, Montgomery Co., Maryland | I11461 | |
2 | Bentley, Caleb | Sandy Spring Friends Meeting, Montgomery Co., Maryland | I5532 | |
3 | Brooke, Roger Jr. | Sandy Spring Friends Meeting, Montgomery Co., Maryland | I11011 | |
4 | Brooke, Sarah | Sandy Spring Friends Meeting, Montgomery Co., Maryland | I5520 | |
5 | Snowden, Deborah | Sandy Spring Friends Meeting, Montgomery Co., Maryland | I5516 | |
6 | Snowden, Mary | Sandy Spring Friends Meeting, Montgomery Co., Maryland | I10204 | |
7 | Thomas, Henrietta | Sandy Spring Friends Meeting, Montgomery Co., Maryland | I16431 | |
8 | Thomas, Samuel Jr. | Sandy Spring Friends Meeting, Montgomery Co., Maryland | I8003 | |
9 | Younghusband, Mary Pleasants | Sandy Spring Friends Meeting, Montgomery Co., Maryland | I11012 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Briggs / Brooke | 27 Aug 1794 | Sandy Spring Friends Meeting, Montgomery Co., Maryland | F3882 |
2 | Hopkins / Brooke | 6 Apr 1796 | Sandy Spring Friends Meeting, Montgomery Co., Maryland | F3886 |
3 | Moore / Brooke | 21 Sep 1791 | Sandy Spring Friends Meeting, Montgomery Co., Maryland | F3880 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.