Wikipedia: |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coffee, Catherine Copley | 25 Mar 1892 | San Francisco, California | I13645 |
2 | Coffee, Elizabeth Hutchings | 18 Aug 1883 | San Francisco, California | I15531 |
3 | Greene, Posey Beauregard | Abt 27 May 1861 | San Francisco, California | I14699 |
4 | Phillips, Sarah Frances | San Francisco, California | I6004 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Greene, Posey Beauregard | 12 Jul 1888 | San Francisco, California | I14699 |
2 | Hutchings, Elizabeth Atwood | 12 Sep 1913 | San Francisco, California | I6400 |
3 | Marriott, Dr. Henry | 7 Oct 1879 | San Francisco, California | I3615 |
4 | Peltier, Napoleon | 27 Nov 1890 | San Francisco, California | I15966 |
5 | Sprigg, Samuel | 2 Nov 1882 | San Francisco, California | I3997 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Greene, Posey Beauregard | 14 Jul 1888 | San Francisco, California | I14699 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Blitz, Bernard S. | 1860 | San Francisco, California | I14156 |
2 | Boettcher, Jeanne Liane | 1950 | San Francisco, California | I298 |
3 | Coffee, Col. Andrew Jackson | 1880 | San Francisco, California | I6399 |
4 | Coffee, Frank Larned | 1880 | San Francisco, California | I185 |
5 | Greene, Posey Beauregard | 1880 | San Francisco, California | I14699 |
6 | Hutchings, Elizabeth Atwood | 1880 | San Francisco, California | I6400 |
7 | Lansdale, Elizabeth "Lizzie" | 1860 | San Francisco, California | I10253 |
8 | Lansdale, Ella | 1860 | San Francisco, California | I10152 |
9 | Lansdale, George R. | 1860 | San Francisco, California | I10254 |
10 | Lansdale, Isaac Wesley | 1860 | San Francisco, California | I10138 |
11 | Lansdale, Mary / Mollie | 1860 | San Francisco, California | I10255 |
12 | Maupay, Carolina | 1860 | San Francisco, California | I6219 |
13 | Maupay, Carolina | 1870 | San Francisco, California | I6219 |
14 | Maupay, Carolina | 1880 | San Francisco, California | I6219 |
15 | Maupay, Carolina | 1900 | San Francisco, California | I6219 |
16 | Maupay, Emma Mary | 1870 | San Francisco, California | I6221 |
17 | Maupay, Emma Mary | 1880 | San Francisco, California | I6221 |
18 | Tumblinson, Jane Deborah | 1860 | San Francisco, California | I10151 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Voter Registration | Person ID | ||
---|---|---|---|---|
1 | Cutter, Rev. Edward Francis | 3 Nov 1876 | San Francisco, California | I3426 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.