Matches 1 to 61 of 61
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jul 1768 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1953 |
2 | ![]() | 3m 14, 1775 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1996 |
3 | ![]() | 5 Sep 1806 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4354 |
4 | ![]() | 28 Mar 1839 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4802 |
5 | ![]() | 19 Nov 1840 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4803 |
6 | ![]() | 14 Mar 1809 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4365 |
7 | ![]() | 12m 13, 1766 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1983 |
8 | ![]() | 6 Dec 1771 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4374 |
9 | ![]() | 20 Sep 1762 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1945 |
10 | ![]() | 7 Jun 1777 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1957 |
11 | ![]() | 10 Feb 1773 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4361 |
12 | ![]() | 18 Jun 1811 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4366 |
13 | ![]() | 5 Jun 1794 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1972 |
14 | ![]() | 27 Dec 1807 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4364 |
15 | ![]() | 6m 30, 1765 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1982 |
16 | ![]() | 29 Dec 1813 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4796 |
17 | ![]() | 3m 9, 1780 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4798 |
18 | ![]() | 12 mo. 28, 1825 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4371 |
19 | ![]() | 12 mo. 9, 1739 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4399 |
20 | ![]() | 9m 6d 1769 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1986 |
21 | ![]() | 1 mo. 14, 1820 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4369 |
22 | ![]() | 28 May 1766 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1952 |
23 | ![]() | 9 Sep 1813 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4367 |
24 | ![]() | 7 mo. 21, 1823 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4370 |
25 | ![]() | 7m 25, 1777 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1997 |
26 | ![]() | 15 May 1788 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1965 |
27 | ![]() | 1 Mar 1791 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1966 |
28 | ![]() | 9m 9d 1815 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4363 |
29 | ![]() | 22 Sep 1779 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1963 |
30 | ![]() | 24 Jan 1818 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4368 |
31 | ![]() | 13 Jun 1764 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1946 |
32 | ![]() | 26 Jan 1775 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1956 |
33 | ![]() | 3m 24, 1772 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1987 |
34 | ![]() | 5 mo. 1, 1742 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4391 |
35 | ![]() | 9 mo. 27, 1751 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4376 |
36 | ![]() | 7 mo. 19, 1749 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4395 |
37 | ![]() | 8 mo. 8, 1761 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4397 |
38 | ![]() | 4 mo. 22, 1745 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4393 |
39 | ![]() | 7 mo. 2, 1754 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4396 |
40 | ![]() | 1719 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4414 |
41 | ![]() | 1718 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4412 |
42 | ![]() | 6 mo. 23, 1747 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4394 |
43 | ![]() | 7 May 1766 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4398 |
44 | ![]() | 2m 16, 1744 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4392 |
45 | ![]() | 19 Apr 1770 | Sadsbury Twp., Lancaster Co., Pennsylvania | I2001 |
46 | ![]() | 5 May 1773 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4784 |
47 | ![]() | 23 Feb 1780 | Sadsbury Twp., Lancaster Co., Pennsylvania | I2017 |
48 | ![]() | 14 Aug 1763 | Sadsbury Twp., Lancaster Co., Pennsylvania | I2013 |
49 | ![]() | 1 Sep 1775 | Sadsbury Twp., Lancaster Co., Pennsylvania | I2016 |
50 | ![]() | 27 Jan 1769 | Sadsbury Twp., Lancaster Co., Pennsylvania | I2015 |
51 | ![]() | 15 May 1765 | Sadsbury Twp., Lancaster Co., Pennsylvania | I2014 |
52 | ![]() | 19 Jun 1819 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4801 |
53 | ![]() | 2m 7, 1788 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4385 |
54 | ![]() | 12m 22d 1845 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9979 |
55 | ![]() | 27 Jan 1808 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9960 |
56 | ![]() | 5m 1, 1843 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9964 |
57 | ![]() | 4 Apr 1832 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4550 |
58 | ![]() | 5 mo. 13, 1782 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4379 |
59 | ![]() | 8 mo 21, 1791 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4386 |
60 | ![]() | 11 mo. 24, 1785 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4362 |
61 | ![]() | 13 Jul 1849 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9980 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1827 | Sadsbury Twp., Lancaster Co., Pennsylvania | I1957 |
2 | ![]() | 2m 12, 1841 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4798 |
3 | ![]() | 15 Feb 1811 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4399 |
4 | ![]() | 10 mo. 19, 1789 | Sadsbury Twp., Lancaster Co., Pennsylvania | I2004 |
5 | ![]() | 9 mo. 21, 1801 | Sadsbury Twp., Lancaster Co., Pennsylvania | I2010 |
6 | ![]() | 5 Jul 1753 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4410 |
7 | ![]() | 9 mo. 6, 1755 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4395 |
8 | ![]() | 8 mo. 1, 1809 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4389 |
9 | ![]() | 3 Apr 1832 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4397 |
10 | ![]() | 1 Sep 1819 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4396 |
11 | ![]() | 4 mo. 26 1748 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4394 |
12 | ![]() | Aug 1808 | Sadsbury Twp., Lancaster Co., Pennsylvania | I2002 |
13 | ![]() | 8 mo. 12, 1761 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4390 |
14 | ![]() | 11 Nov 1781 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4384 |
15 | ![]() | 8 mo. 5, 1838 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4375 |
16 | ![]() | 21 May 1847 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4383 |
17 | ![]() | 15 May 1843 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4379 |
18 | ![]() | 11 Sep 1814 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4386 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9962 |
2 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9961 |
3 | ![]() | 1880 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9961 |
4 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4365 |
5 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4370 |
6 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9963 |
7 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I3141 |
8 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9945 |
9 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9974 |
10 | ![]() | 1880 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9974 |
11 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9977 |
12 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9979 |
13 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9960 |
14 | ![]() | 1880 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9960 |
15 | ![]() | 1880 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9983 |
16 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9964 |
17 | ![]() | 1910 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9964 |
18 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9975 |
19 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4362 |
20 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I9980 |
21 | ![]() | 1850 | Sadsbury Twp., Lancaster Co., Pennsylvania | I4551 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cooper / Moore | 24 Oct 1764 | Sadsbury Twp., Lancaster Co., Pennsylvania | F3035 |
2 | Cooper / Walker | 13 Nov 1805 | Sadsbury Twp., Lancaster Co., Pennsylvania | F3004 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.