Wikipedia: |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Roberts, Edward Walker | 22 Nov 1872 | Robertson Co., Texas | I10785 |
2 | Roberts, John Coleman | 24 Dec 1910 | Robertson Co., Texas | I10789 |
3 | Roberts, Mary Elizabeth Moore | 1875 | Robertson Co., Texas | I10786 |
4 | Umland, Archie J. Jr. | 18 Feb 1924 | Robertson Co., Texas | I14058 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Daisy H. | 2 Feb 1962 | Robertson Co., Texas | I10788 |
2 | Roberts, Edward Walker | 7 May 1960 | Robertson Co., Texas | I10785 |
3 | Roberts, John Coleman | 17 Feb 1908 | Robertson Co., Texas | I9984 |
4 | Roberts, John Coleman | 2000 | Robertson Co., Texas | I10789 |
5 | Roberts, Mary Elizabeth Moore | 1882 | Robertson Co., Texas | I10786 |
6 | Umland, Archie J. Jr. | 29 Feb 1924 | Robertson Co., Texas | I14058 |
7 | Walker, Mary Louisa | 25 Jan 1911 | Robertson Co., Texas | I9975 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Roberts, Edward Walker | 1880 | Robertson Co., Texas | I10785 |
2 | Roberts, John Coleman | 1880 | Robertson Co., Texas | I9984 |
3 | Roberts, Mary Elizabeth Moore | 1880 | Robertson Co., Texas | I10786 |
4 | Walker, Mary Louisa | 1880 | Robertson Co., Texas | I9975 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.