Matches 1 to 77 of 77
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1681 | I9293 |
2 | ![]() | 4 Mar 1724 | I8513 |
3 | ![]() | 1692 | I5246 |
4 | ![]() | Abt 1698 | I3934 |
5 | ![]() | 3 Aug 1832 | I474 |
6 | ![]() | 1736 | I5438 |
7 | ![]() | 1709 | I4001 |
8 | ![]() | 1771 | I11704 |
9 | ![]() | 1748 | I4267 |
10 | ![]() | Abt 1750 | I8488 |
11 | ![]() | 29 Jan 1776 | I6629 |
12 | ![]() | 1736 | I12054 |
13 | ![]() | 1749 | I5439 |
14 | ![]() | 1746 | I6524 |
15 | ![]() | 1748 | I10344 |
16 | ![]() | I3486 | |
17 | ![]() | 31 May 1782 | I11573 |
18 | ![]() | 6 Dec 1752 | I12144 |
19 | ![]() | Abt 1740 | I11875 |
20 | ![]() | 13 Feb 1809 | I3777 |
21 | ![]() | 1761 | I12171 |
22 | ![]() | Abt 1751 | I6741 |
23 | ![]() | 10 Jul 1769 | I11317 |
24 | ![]() | 1735 | I7981 |
25 | ![]() | 23 Oct 1732 | I5266 |
26 | ![]() | 23 Oct 1753 | I4219 |
27 | ![]() | I16214 | |
28 | ![]() | Abt 1755 | I16210 |
29 | ![]() | 1794 | I3851 |
30 | ![]() | 11 Mar 1706 | I2616 |
31 | ![]() | Abt 1723 | I2622 |
32 | ![]() | Abt 1758 | I3846 |
33 | ![]() | 1793 | I10600 |
34 | ![]() | 21 Jul 1767 | I10592 |
35 | ![]() | Abt 1750 | I10582 |
36 | ![]() | 2 Sep 1794 | I468 |
37 | ![]() | 21 Aug 1785 | I6243 |
38 | ![]() | I3847 | |
39 | ![]() | 1769 | I6241 |
40 | ![]() | 1715 | I3959 |
41 | ![]() | 15 Jun 1717 | I3911 |
42 | ![]() | 1765 | I3914 |
43 | ![]() | 4 Aug 1727 | I3925 |
44 | ![]() | 10 Nov 1748 | I4017 |
45 | ![]() | 1885 | I12897 |
46 | ![]() | Abt 1742 | I9556 |
47 | ![]() | Abt 1725 | I10159 |
48 | ![]() | Abt 1726 | I5823 |
49 | ![]() | Abt 1690 | I5808 |
50 | ![]() | 16 Aug 1773 | I17810 |
51 | ![]() | 17 Dec 1715 | I9717 |
52 | ![]() | 6 Jul 1810 | I17333 |
53 | ![]() | 12 Jan 1790 | I17339 |
54 | ![]() | 19 Sep 1797 | I17323 |
55 | ![]() | 12 Jan 1772 | I17325 |
56 | ![]() | 2 Oct 1723 | I8961 |
57 | ![]() | Bef 1702 | I15841 |
58 | ![]() | 1724 | I15842 |
59 | ![]() | 1736 | I4049 |
60 | ![]() | Abt 1761 | I11230 |
61 | ![]() | Abt 1782 | I4014 |
62 | ![]() | 2 Oct 1696 | I10946 |
63 | ![]() | Abt 1815 | I8864 |
64 | ![]() | Abt 1745 | I3767 |
65 | ![]() | May 1804 | I3415 |
66 | ![]() | 1810 | I3793 |
67 | ![]() | Abt 1760 | I5306 |
68 | ![]() | I3766 | |
69 | ![]() | 28 Jan 1726 | I3590 |
70 | ![]() | Abt 1797 | I3796 |
71 | ![]() | 11 Sep 1784 | I8804 |
72 | ![]() | Abt 1755 | I8484 |
73 | ![]() | 28 Jul 1761 | I11316 |
74 | ![]() | 20 Aug 1820 | I16237 |
75 | ![]() | 14 Feb 1780 | I11568 |
76 | ![]() | 1 Mar 1777 | I16228 |
77 | ![]() | 10 Jan 1807 | I3947 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Apr 1823 | I6505 |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1727 | I8507 |
2 | ![]() | 1710 | I9042 |
3 | ![]() | 28 Jun 1761 | I8509 |
4 | ![]() | Bef May 1785 | I6748 |
5 | ![]() | Abt 1765 | I3934 |
6 | ![]() | 8 Jan 1818 | I3979 |
7 | ![]() | 1718 | I5511 |
8 | ![]() | 1752 | I6246 |
9 | ![]() | 1789 | I6524 |
10 | ![]() | 1785 | I10344 |
11 | ![]() | 1796 | I11678 |
12 | ![]() | Abt Oct 1790 | I3915 |
13 | ![]() | 1788 | I6637 |
14 | ![]() | I4298 | |
15 | ![]() | Abt Jun 1741 | I5423 |
16 | ![]() | Aft 1758 | I10120 |
17 | ![]() | May 1849 | I11317 |
18 | ![]() | 1718-19 | I8510 |
19 | ![]() | Abt Jun 1739 | I16539 |
20 | ![]() | Bef Apr 1831 | I3846 |
21 | ![]() | 25 Sep 1784 | I3948 |
22 | ![]() | 1752 | I6263 |
23 | ![]() | 24 Nov 1837 | I8455 |
24 | ![]() | 27 Nov 1739 | I8490 |
25 | ![]() | 28 Feb 1844 | I7911 |
26 | ![]() | 1740 | I9294 |
27 | ![]() | Abt 1766 | I16521 |
28 | ![]() | 1770 | I5821 |
29 | ![]() | 1813 | I16209 |
30 | ![]() | 12 Dec 1759 | I9140 |
31 | ![]() | 1748 | I3681 |
32 | ![]() | Bef 13 Jul 1710 | I8193 |
33 | ![]() | Abt 1727 | I8640 |
34 | ![]() | 1698 | I9557 |
35 | ![]() | 1742 | I6288 |
36 | ![]() | 1768 | I15841 |
37 | ![]() | 1801 | I15842 |
38 | ![]() | Abt 1752 | I8491 |
39 | ![]() | Abt 1737 | I8489 |
40 | ![]() | Bef Aug 1738 | I6489 |
41 | ![]() | 27 Apr 1809 | I3442 |
42 | ![]() | Sep 1774 | I3449 |
43 | ![]() | Bef 7 Dec 1743 | I6749 |
44 | ![]() | 2 Dec 1811 | I11316 |
45 | ![]() | Abt Sep 1745 | I6893 |
46 | ![]() | Bef 20 Mar 1694 | I10070 |
47 | ![]() | 1792 | I11574 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4039 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I15722 |
2 | ![]() | 1860 | I15723 |
3 | ![]() | 1790 | I3846 |
4 | ![]() | 1860 | I3849 |
5 | ![]() | 1790 | I2630 |
6 | ![]() | 1860 | I15721 |
7 | ![]() | 1790 | I7598 |
8 | ![]() | 1790 | I16509 |
9 | ![]() | 1880 | I16509 |
10 | ![]() | 1840 | I10224 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Aug 1686 | I16529 |
2 | ![]() | 1658 | I16526 |
3 | ![]() | 2 Apr 1685 | I16527 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
State Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Aug 1776 | I11481 |
2 | ![]() | 31 Aug 1776 | I6353 |
3 | ![]() | 31 Aug 1776 | I3950 |
4 | ![]() | 31 Aug 1776 | I3948 |
5 | ![]() | 31 Aug 1776 | I2630 |
6 | ![]() | 31 Aug 1776 | I7598 |
7 | ![]() | 31 Aug 1776 | I3903 |
8 | ![]() | 31 Aug 1776 | I3673 |
9 | ![]() | 31 Aug 1776 | I3924 |
10 | ![]() | 31 Aug 1776 | I7597 |
11 | ![]() | 31 Aug 1776 | I16524 |
12 | ![]() | 31 Aug 1776 | I3949 |
13 | ![]() | 31 Aug 1776 | I11480 |
14 | ![]() | 31 Aug 1776 | I7599 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Tax Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1781 | I3915 |
2 | ![]() | 1781 | I4035 |
3 | ![]() | 1781 | I3923 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Will probated ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Oct 1790 | I3915 |
2 | ![]() | 26 Jun 1739 | I16539 |
3 | ![]() | 20 Nov 1733 | I3912 |
4 | ![]() | 19 Nov 1777 | I3911 |
5 | ![]() | 22 Oct 1783 | I3923 |
6 | ![]() | 12 Mar 1781 | I3924 |
7 | ![]() | 17 Dec 1772 | I10160 |
8 | ![]() | 22 Apr 1722 | I16517 |
9 | ![]() | 3 Sep 1725 | I16520 |
10 | ![]() | 11 Apr 1742 | I6288 |
11 | ![]() | 28 Mar 1768 | I15841 |
12 | ![]() | 26 Jun 1801 | I15842 |
13 | ![]() | 28 Mar 1732 | I16527 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Will written ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1762 | I3182 |
2 | ![]() | 19 Sep 1790 | I3915 |
3 | ![]() | 12 Sep 1785 | I6637 |
4 | ![]() | 7 Apr 1739 | I16539 |
5 | ![]() | Abt 1725 | I5500 |
6 | ![]() | 21 Jan 1777 | I3911 |
7 | ![]() | 16 Aug 1783 | I3923 |
8 | ![]() | 17 Jan 1781 | I3924 |
9 | ![]() | 13 Nov 1802 | I4017 |
10 | ![]() | 20 Mar 1743 | I8470 |
11 | ![]() | 8 Sep 1871 | I4040 |
Matches 1 to 25 of 25
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Belt / Lansdale | 2 Dec 1794 | F2777 |
2 | Bowie / Bowie | 7 Feb 1801 | F8222 |
3 | Bowie / Lansdale | 2 Apr 1818 | F2748 |
4 | Bucey / Ray | Bef 27 Aug 1747 | F5416 |
5 | Carroll / Sprigg | 7 Oct 1828 | F2775 |
6 | Clagett / Lyles | 16 Jan 1779 | F7227 |
7 | Davis / Lansdale | 7 Feb 1782 | F3829 |
8 | Franklin / Waters | 20 Jan 1807 | F2180 |
9 | Freeland / Rawlings | 4 Jul 1870 | F4017 |
10 | Ghiselin / Lansdale | 3 Dec 1827 | F2795 |
11 | Harwood / Whyte | 29 Oct 1778 | F3698 |
12 | Lansdale / Franklin | 11 Dec 1834 | F184 |
13 | Lansdale / Stephenson | 15 May 1815 | F2161 |
14 | Plummer / Wilson | 6 Feb 1715 | F4098 |
15 | Plummer / Worthington | 25 Mar 1810 | F6479 |
16 | Ridgely / Waters | 15 Feb 1833 | F6262 |
17 | Ridout / Addison | 21 Dec 1790 | F1983 |
18 | Robb / Lansdale | 8 Sep 1798 | F6542 |
19 | Sprigg / Belt | 11 Jul 1727 | F2904 |
20 | Thomas / Lansdale | 8 Nov 1804 | F5594 |
21 | Turner / Lansdale | 2 Jan 1784 | F3840 |
22 | Waring / Belt | 11 Dec 1824 | F7133 |
23 | Waters / Franklin | 2 May 1833 | F2605 |
24 | Waters / Marriott | 26 Jun 1838 | F688 |
25 | Wootton / Bowie | 27 Mar 1794 | F3824 |