Matches 1 to 65 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1855 | I14178 |
2 | ![]() | Oct 1818 | I14158 |
3 | ![]() | 1764 | I6024 |
4 | ![]() | Abt 1809 | I13136 |
5 | ![]() | 30 Aug 1689 | I10012 |
6 | ![]() | I2936 | |
7 | ![]() | May 1861 | I5544 |
8 | ![]() | Abt 1769 | I9962 |
9 | ![]() | Abt 1813 | I9961 |
10 | ![]() | Mar 1853 | I6475 |
11 | ![]() | 1m 20, 1690 | I10013 |
12 | ![]() | Abt 1825 | I12912 |
13 | ![]() | Feb 1878 | I11055 |
14 | ![]() | Abt 1882 | I10324 |
15 | ![]() | Apr 1880 | I11056 |
16 | ![]() | Dec 1887 | I11058 |
17 | ![]() | May 1885 | I11057 |
18 | ![]() | 1806 | I8551 |
19 | ![]() | Abt 1776 | I17726 |
20 | ![]() | 17 Jun 1817 | I12911 |
21 | ![]() | 1800 | I2082 |
22 | ![]() | Abt 1796 | I4247 |
23 | ![]() | Abt 1776 | I4221 |
24 | ![]() | Abt 1780 | I4226 |
25 | ![]() | Abt 1769 | I4220 |
26 | ![]() | Abt 1774 | I4209 |
27 | ![]() | Abt 1778 | I4222 |
28 | ![]() | 14 Apr 1827 | I2567 |
29 | ![]() | Abt 1809 | I8535 |
30 | ![]() | Abt 1840 | I14131 |
31 | ![]() | 15 Aug 1773 | I9372 |
32 | ![]() | Abt 1771 | I9963 |
33 | ![]() | I4342 | |
34 | ![]() | 29 Feb 1812 | I8528 |
35 | ![]() | Dec 1873 | I10052 |
36 | ![]() | Nov 1878 | I10053 |
37 | ![]() | 7 Nov 1879 | I10050 |
38 | ![]() | Abt 1912 | I14170 |
39 | ![]() | 24 Mar 1904 | I12153 |
40 | ![]() | 10 Mar 1891 | I14141 |
41 | ![]() | Abt 1904 | I14139 |
42 | ![]() | Abt 1906 | I14140 |
43 | ![]() | 1869 | I14146 |
44 | ![]() | Abt 1916 | I14144 |
45 | ![]() | 15 Aug 1765 | I13474 |
46 | ![]() | Abt 1857 | I4351 |
47 | ![]() | 22 Jul 1817 | I11603 |
48 | ![]() | 1856 | I16025 |
49 | ![]() | Abt 1899 | I5538 |
50 | ![]() | Abt 1816 | I12061 |
51 | ![]() | 21 Sep 1875 | I14179 |
52 | ![]() | 10 Oct 1856 | I14174 |
53 | ![]() | Abt 1824 | I14173 |
54 | ![]() | 4 Sep 1782 | I12684 |
55 | ![]() | Abt 1830 | I6454 |
56 | ![]() | 15 Jun 1751 | I12223 |
57 | ![]() | I1703 | |
58 | ![]() | Abt 1817 | I13135 |
59 | ![]() | 8m 3d 1832 | I9974 |
60 | ![]() | 6m 26d 1839 | I9977 |
61 | ![]() | 4m 14d 1854 | I9983 |
62 | ![]() | 6m 2d 1835 | I9975 |
63 | ![]() | 27 Jul 1895 | I14142 |
64 | ![]() | I7804 | |
65 | ![]() | 7m 23, 1728 | I2542 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1895 | I9961 |
2 | ![]() | Yes, date unknown | I13232 |
3 | ![]() | Yes, date unknown | I4346 |
4 | ![]() | I4504 | |
5 | ![]() | Yes, date unknown | I13231 |
6 | ![]() | I4445 | |
7 | ![]() | 1810 | I9500 |
8 | ![]() | 12 Aug 1728 | I4413 |
9 | ![]() | 2 Nov 1891 | I9960 |
10 | ![]() | Yes, date unknown | I2674 |
11 | ![]() | Yes, date unknown | I4347 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I10055 |