Wikipedia: |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Archer, Sarah | Abt 1814 | New York City, New York | I11957 |
2 | Argall, William | Abt Mar 1919 | New York City, New York | I15894 |
3 | Chatoney, Joseph A. | 21 Dec 1902 | New York City, New York | I2945 |
4 | Garrison, Myra Isabel | 1852 | New York City, New York | I12156 |
5 | Jackson, Annie Louisa | 5 May 1844 | New York City, New York | I16776 |
6 | Mouchon, Paul Phoeneme | Abt 1799 | New York City, New York | I5019 |
7 | Pope, Mary | 2 Jan 1836 | New York City, New York | I3936 |
8 | Royal, R. Adm. Forrest Betton | 10 Feb 1893 | New York City, New York | I12150 |
9 | von Brock, Henry L. | 1848 | New York City, New York | I16775 |
10 | von Reichenbach, Emma Henrietta Josephine Stromer | 9 Aug 1872 | New York City, New York | I1846 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Argall, William | 6 Apr 1920 | New York City, New York | I15894 |
2 | Duval, Arabella | 16 Sep 1924 | New York City, New York | I16507 |
3 | Ehlen, Annie Marie | 10 Aug 1940 | New York City, New York | I10156 |
4 | Franklin, Anne Rebecca | 17 Nov 1920 | New York City, New York | I5166 |
5 | Hein, Henry Felix | 22 Jun 1975 | New York City, New York | I1739 |
6 | Hopkins, Harry | 29 Jan 1946 | New York City, New York | I16406 |
7 | Houston, Gertrude Laura | 1 Jan 1923 | New York City, New York | I6041 |
8 | Houston, James Buchanan | 28 May 1903 | New York City, New York | I6042 |
9 | Schley, Rear Adm. Winfield Scott | 2 Oct 1911 | New York City, New York | I5174 |
10 | Wilson, Brig. Gen. Charles Irving | 22 Sep 1913 | New York City, New York | I13991 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Umland, Helene Adelheit | 1870 | New York City, New York | I4192 |
2 | von Brock, Henry L. | 1870 | New York City, New York | I16775 |
3 | von Brock, John | 1870 | New York City, New York | I16774 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Copley, Carey | 30 Oct 1848 | New York City, New York | I11981 |
2 | Copley, Catherine "Kate" Mary | 30 Oct 1848 | New York City, New York | I182 |
3 | Copley, Dr. Robert G. | 30 Oct 1848 | New York City, New York | I11980 |
4 | Cristofaro, Luciano "Lucian" | 26 Apr 1913 | New York City, New York | I13388 |
5 | Friskney, Beatrice Mary | 25 Aug 1906 | New York City, New York | I745 |
6 | Friskney, Beatrice Mary | 15 Nov 1906 | New York City, New York | I745 |
7 | Friskney, Beatrice Mary | 21 Sep 1930 | New York City, New York | I745 |
8 | Taormina, Antonino | 3 Dec 1908 | New York City, New York | I14129 |
9 | Taormina, Filippo or Philip | 3 Dec 1908 | New York City, New York | I14128 |
10 | Umland, Helene Adelheit | 9 Nov 1847 | New York City, New York | I4192 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | von Brock, John | 27 Dec 1852 | New York City, New York | I16774 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Howard / Macmillan | 20 Feb 1905 | New York City, New York | F8345 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.