Wikipedia: |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carter, Clifton Maupay | 21 Jan 1881 | Mobile, Mobile Co., Alabama | I14148 |
2 | Carter, Harold Gwynne | 28 Sep 1890 | Mobile, Mobile Co., Alabama | I6492 |
3 | Degrange, Henry S. Jr. | Abt 1902 | Mobile, Mobile Co., Alabama | I10057 |
4 | Fearn, Allen Vories III | 6 Feb 1919 | Mobile, Mobile Co., Alabama | I13318 |
5 | Fearn, David A. | Abt Jan 1920 | Mobile, Mobile Co., Alabama | I10058 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barrios, Peter II | 6 May 1986 | Mobile, Mobile Co., Alabama | I14629 |
2 | Ceres, Zelda | 22 Feb 2005 | Mobile, Mobile Co., Alabama | I14624 |
3 | Degrange, Henry Snodgrass Sr. | 15 Jun 1915 | Mobile, Mobile Co., Alabama | I201 |
4 | Fearn, Allen Vories III | 12 Feb 1919 | Mobile, Mobile Co., Alabama | I13318 |
5 | Fearn, Cecil Degrange | 31 Jan 1932 | Mobile, Mobile Co., Alabama | I9025 |
6 | Lasseigne, Lea | 18 Apr 1912 | Mobile, Mobile Co., Alabama | I3046 |
7 | Turnbull, Martin | 19 Sep 1937 | Mobile, Mobile Co., Alabama | I15445 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bozant, Marie Cecile | 1900 | Mobile, Mobile Co., Alabama | I4820 |
2 | Bozant, Marie Cecile | 1910 | Mobile, Mobile Co., Alabama | I4820 |
3 | Carter, Alfred Ross | 1880 | Mobile, Mobile Co., Alabama | I14147 |
4 | Degrange, Benjamin Jacques | 1910 | Mobile, Mobile Co., Alabama | I3466 |
5 | Degrange, Benjamin Joseph | 1910 | Mobile, Mobile Co., Alabama | I3468 |
6 | Degrange, Cecile Helen | 1910 | Mobile, Mobile Co., Alabama | I3470 |
7 | Degrange, Elizabeth R. | 1910 | Mobile, Mobile Co., Alabama | I13678 |
8 | Degrange, Esther Henrietta | 1900 | Mobile, Mobile Co., Alabama | I4815 |
9 | Degrange, Esther Henrietta | 1910 | Mobile, Mobile Co., Alabama | I4815 |
10 | Degrange, George | 1910 | Mobile, Mobile Co., Alabama | I13677 |
11 | Degrange, Henry S. Jr. | 1910 | Mobile, Mobile Co., Alabama | I10057 |
12 | Degrange, Henry Snodgrass Sr. | 1900 | Mobile, Mobile Co., Alabama | I201 |
13 | Degrange, Henry Snodgrass Sr. | 1910 | Mobile, Mobile Co., Alabama | I201 |
14 | Degrange, Joseph Henry | 1900 | Mobile, Mobile Co., Alabama | I4816 |
15 | Degrange, Joseph Henry | 1910 | Mobile, Mobile Co., Alabama | I4816 |
16 | Degrange, Justin | 1910 | Mobile, Mobile Co., Alabama | I13676 |
17 | Degrange, Lea Marie | 1910 | Mobile, Mobile Co., Alabama | I3469 |
18 | Degrange, Leonard E. | 1910 | Mobile, Mobile Co., Alabama | I13675 |
19 | Degrange, Ruth Marie | 1900 | Mobile, Mobile Co., Alabama | I4809 |
20 | Degrange, Ruth Marie | 1910 | Mobile, Mobile Co., Alabama | I4809 |
21 | Lasseigne, Lea | 1910 | Mobile, Mobile Co., Alabama | I3046 |
22 | Maupay, Daniel | 1880 | Mobile, Mobile Co., Alabama | I14134 |
23 | Maupay, Ella Amanda | 1880 | Mobile, Mobile Co., Alabama | I14133 |
24 | Maupay, William Augustus | 1880 | Mobile, Mobile Co., Alabama | I14132 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Maupay | 22 Jan 1880 | Mobile, Mobile Co., Alabama | F9978 |
2 | Fearn / Degrange | 16 Mar 1918 | Mobile, Mobile Co., Alabama | F3396 |
3 | McLellan / Kyle | 21 Dec 1915 | Mobile, Mobile Co., Alabama | F40 |
4 | Pitard / Durand | 19 Mar 1829 | Mobile, Mobile Co., Alabama | F9838 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.