Wikipedia: |
Matches 1 to 250 of 260
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ida | Abt 1866 | Maryland | I10491 |
2 | Katherine | Abt 1820 | Maryland | I16568 |
3 | Margaret | 1719 | Maryland | I9894 |
4 | Mary E. | Feb 1856 | Maryland | I7542 |
5 | Mary Ida | Aug 1848 | Maryland | I6909 |
6 | Mary S. | 1886 | Maryland | I6844 |
7 | Minnie | Abt 1891 | Maryland | I6843 |
8 | Arnold, Johanna | 22 Dec 1732 | Maryland | I10671 |
9 | Bachelor, Sarah | Abt 1627 | Maryland | I9649 |
10 | Ball, Fayette Kendall | 24 Mar 1825 | Maryland | I11724 |
11 | Bassford, George | Sep 1886 | Maryland | I16570 |
12 | Bassford, Henry | Abt 1806 | Maryland | I7590 |
13 | Bassford, Irving | Dec 1883 | Maryland | I16571 |
14 | Bassford, James H. | Feb 1846 | Maryland | I7541 |
15 | Beall, Benjamin Franklin | Abt 1837 | Maryland | I6506 |
16 | Beall, James | Abt 1842 | Maryland | I10642 |
17 | Beall, Joseph Allein | Abt 1847 | Maryland | I6534 |
18 | Beall, Thomas Tongue | Abt 1832 | Maryland | I5647 |
19 | Beall, William Henry | Jul 1840 | Maryland | I6533 |
20 | Belt, Violetta J. | 1 Apr 1802 | Maryland | I10222 |
21 | Bowie, Mary | 11 Dec 1850 | Maryland | I5175 |
22 | Bowie, Priscilla Mackall | 29 Nov 1825 | Maryland | I3989 |
23 | Boyd, Mary Brehme | 1 Nov 1890 | Maryland | I5549 |
24 | Brown, Mary Covington | Abt 1878 | Maryland | I6605 |
25 | Bucey, John | Abt 1840 | Maryland | I6913 |
26 | Bucey, Joseph | Abt 1791 | Maryland | I6851 |
27 | Bucey, Margaret | 30 Nov 1832 | Maryland | I6859 |
28 | Bucey, Marion Rebecca | 22 Feb 1824 | Maryland | I6856 |
29 | Burgess, Osgood | Abt 1788 | Maryland | I17581 |
30 | Busson, Mary | Abt 1786 | Maryland | I6504 |
31 | Clapham, Mary "Nancy" | 22 May 1806 | Maryland | I8192 |
32 | Clapham, Sophia Cooke | 10 Nov 1803 | Maryland | I2028 |
33 | Conaway, Columbus | Abt 1861 | Maryland | I10490 |
34 | Crane, James C. | Abt 1843 | Maryland | I5097 |
35 | Crane, Jean Daniel | Dec 1876 | Maryland | I5634 |
36 | Cresap, Sarah | 1770 | Maryland | I11231 |
37 | Deale, Elizabeth Francis "Fannie" | 3 Jun 1849 | Maryland | I5131 |
38 | Deale, Lillian F. | Jan 1883 | Maryland | I13463 |
39 | Deale, Mary Franklin | 7 Feb 1809 | Maryland | I3816 |
40 | Deale, Mary Franklin | 5 Apr 1840 | Maryland | I5126 |
41 | Deale, Thomas Franklin P. | 6 May 1847 | Maryland | I5130 |
42 | Donovan, Alexander | 10 Dec 1781 | Maryland | I12578 |
43 | Dorsey, Achsah | Abt 1790 | Maryland | I8723 |
44 | Dorsey, Martha | Abt 1826 | Maryland | I9694 |
45 | Duvall, Adelaide Blanche | Abt 1891 | Maryland | I4963 |
46 | Estep, Eleanor Maria | 28 Nov 1862 | Maryland | I5098 |
47 | Estep, Rachel Hall | 23 Feb 1864 | Maryland | I5099 |
48 | Estep, Sarah | 30 Nov 1871 | Maryland | I5103 |
49 | Ewing, Louisa Balford | 8 Aug 1843 | Maryland | I8570 |
50 | Farquhar, Allen | 10m 16, 1737 | Maryland | I10992 |
51 | Fischer, John | Abt 1877 | Maryland | I10978 |
52 | Fischer, Philip | Abt 1872 | Maryland | I10977 |
53 | Fowke, Mary | Maryland | I2172 | |
54 | Franklin, Ada | Abt 1879 | Maryland | I10517 |
55 | Franklin, Anne | 30 Oct 1815 | Maryland | I4088 |
56 | Franklin, Eliza | 30 Oct 1815 | Maryland | I4089 |
57 | Franklin, James Shaw | 9 Dec 1827 | Maryland | I4087 |
58 | Franklin, John W. | Aug 1877 | Maryland | I13461 |
59 | Franklin, Thomas Jr. | 21 Sep 1871 | Maryland | I5183 |
60 | Franklin, Walter Weems Bowie | 12 May 1874 | Maryland | I5185 |
61 | Franklin, William | Abt 1844 | Maryland | I13458 |
62 | Freeland, Dr. Edward Hambleton | 8 Oct 1803 | Maryland | I5695 |
63 | Gary, Ann Franklin | 21 Jun 1923 | Maryland | I10982 |
64 | Gill, Charlotte Morris "Lottie" | 19 Aug 1867 | Maryland | I1503 |
65 | Gill, Olivia Murray Bispham | Abt 1871 | Maryland | I1504 |
66 | Gore, Minerva J. | 1862 | Maryland | I10348 |
67 | Gore, Octave | 1859 | Maryland | I10347 |
68 | Gore, Roberta L. | Abt 1864 | Maryland | I10349 |
69 | Gore, Rosalie | Abt 1853 | Maryland | I10346 |
70 | Gott, Oswald Wilson | Abt 1862 | Maryland | I7833 |
71 | Griffith, Mary Ann | 8 Mar 1835 | Maryland | I4804 |
72 | Hale, Mary | 13 Sep 1763 | Maryland | I6028 |
73 | Hall, Eleanor Deborah | 2 Mar 1892 | Maryland | I3640 |
74 | Hall, Irene | Abt Jun 1909 | Maryland | I6488 |
75 | Hall, Joseph Thomas | 17 Nov 1849 | Maryland | I8463 |
76 | Hall, Laura | 1 Dec 1840 | Maryland | I5089 |
77 | Hall, Markson | Abt 1903 | Maryland | I5693 |
78 | Hall, Mary | Abt 1731 | Maryland | I8479 |
79 | Hall, Mary | 6 Sep 1831 | Maryland | I4284 |
80 | Hall, Richard Estep | 27 Apr 1896 | Maryland | I3642 |
81 | Hall, Thomas John Sr. | 24 Jun 1800 | Maryland | I3807 |
82 | Hall, Thomas Sellman | 6 Apr 1898 | Maryland | I3663 |
83 | Hall, Virginia | 27 Nov 1844 | Maryland | I5090 |
84 | Hall, William Henry III | 22 Sep 1855 | Maryland | I5104 |
85 | Hall, William Henry IV | 19 Dec 1893 | Maryland | I3641 |
86 | Hartshorne, Elsie C. | Abt 1891 | Maryland | I2949 |
87 | Hartshorne, William Davis | 1 Aug 1889 | Maryland | I1185 |
88 | Harwood, Ann Matilda | 1813 | Maryland | I691 |
89 | Henley, Charity | Maryland | I9543 | |
90 | Hill, Nancy Waters | 28 Oct 1920 | Maryland | I4955 |
91 | Hodges, Charles | 16 Jun 1802 | Maryland | I666 |
92 | Hodges, John Thomas Jr. | May 1847 | Maryland | I5161 |
93 | Howell, Amalie Mittacher | Abt 1899 | Maryland | I5555 |
94 | Howell, Mary | Abt 1906 | Maryland | I5556 |
95 | Hutton, Charles Columbus | Abt 1844 | Maryland | I3445 |
96 | Hyatt, Lucretia | Abt 1802 | Maryland | I3957 |
97 | Hyatt, Richard | Abt 1785 | Maryland | I3850 |
98 | Hyatt, Robert W. | Abt 1843 | Maryland | I15723 |
99 | Hyatt, Wesley | Abt 1789 | Maryland | I3849 |
100 | Hyatt, William W. | Abt 1834 | Maryland | I15721 |
101 | Iglehart, Fannie | Abt 1825 | Maryland | I11720 |
102 | Iglehart, Harwood | Abt 1832 | Maryland | I708 |
103 | Iglehart, Jacob Henderson | 27 May 1807 | Maryland | I11716 |
104 | Iglehart, James A. | Abt 1867 | Maryland | I10552 |
105 | Iglehart, James Alexis | Abt 1823 | Maryland | I11504 |
106 | Iglehart, John | 1788 | Maryland | I10115 |
107 | Iglehart, Maria Louisa | Abt 1828 | Maryland | I11725 |
108 | Iglehart, Virginia Ann | 14 Nov 1822 | Maryland | I707 |
109 | Keene, Mary | Abt 1680 | Maryland | I10343 |
110 | Kelly, Eliza S. | 6 Oct 1794 | Maryland | I6852 |
111 | Kennedy, George Scott | 6 Apr 1879 | Maryland | I5618 |
112 | Kennedy, Laura Virginia | 1870 | Maryland | I5121 |
113 | Kennedy, Mary Brehme | Oct 1874 | Maryland | I5122 |
114 | Kennedy, Walter Scott | Jan 1833 | Maryland | I5096 |
115 | Kent, Owen | Abt 1837 | Maryland | I720 |
116 | Keyser, H. Irvin | Dec 1895 | Maryland | I10979 |
117 | Keyser, Henry Barroll | 9 Sep 1865 | Maryland | I8845 |
118 | Keyser, Mary H. | Feb 1898 | Maryland | I10980 |
119 | Knight, Richard | 14 Apr 1893 | Maryland | I11497 |
120 | Lansdale, Charles | Abt 1860 | Maryland | I10256 |
121 | Lansdale, Cornelia | 30 Jan 1820 | Maryland | I8531 |
122 | Lansdale, Elizabeth "Lizzie" | Abt 1852 | Maryland | I10253 |
123 | Lansdale, Elizabeth Franklin | 8 May 1850 | Maryland | I329 |
124 | Lansdale, Francis A. | 29 Jun 1828 | Maryland | I10144 |
125 | Lansdale, George Oliver | 18 Feb 1818 | Maryland | I10137 |
126 | Lansdale, George R. | Abt 1854 | Maryland | I10254 |
127 | Lansdale, Isaac Wesley | 22 Nov 1819 | Maryland | I10138 |
128 | Lansdale, John William Fletcher | 24 Apr 1822 | Maryland | I10140 |
129 | Lansdale, Mary / Mollie | Abt 1856 | Maryland | I10255 |
130 | Lansdale, Mary Jemima | 15 Jan 1841 | Maryland | I3444 |
131 | Lansdale, Dr. Philip | 30 Apr 1817 | Maryland | I8530 |
132 | Lansdale, Samuel Franklin "Franklin" | 3 Sep 1835 | Maryland | I3483 |
133 | Lansdale, Thomas Hyatt | 19 May 1808 | Maryland | I270 |
134 | Lansdale, William Moylan | 1 Dec 1782 | Maryland | I4036 |
135 | Lawrence, Eleanor | 9 Aug 1882 | Maryland | I4080 |
136 | Lawrence, Rebecca | Abt 1789 | Maryland | I8460 |
137 | le Blanc, Helene | Abt 1764 | Maryland | I2686 |
138 | le Blanc, Isaac | Abt 1760 | Maryland | I2684 |
139 | le Blanc, Joseph (Josine) | Abt 1762 | Maryland | I2248 |
140 | LeCompte, John | 1662 | Maryland | I16446 |
141 | Lecompte, Joseph | Abt 1698 | Maryland | I6978 |
142 | Lecompte, Moses Jr. | Abt 1690 | Maryland | I6971 |
143 | Lecompte, Peter | Abt 1694 | Maryland | I6974 |
144 | Lecompte, William | Abt 1702 | Maryland | I6979 |
145 | Leslie, Maria Alsop | 9 Jun 1798 | Maryland | I11727 |
146 | Ligon, Daniel | 5 Jun 1920 | Maryland | I3273 |
147 | Ligon, Edith Corinne | 5 Jul 1896 | Maryland | I5163 |
148 | Linthicum, Frances | 20 Nov 1749 | Maryland | I4774 |
149 | Lowery, Eleanor | Abt 1878 | Maryland | I5545 |
150 | Lyons, Talitha Ann | 9 Sep 1863 | Maryland | I6817 |
151 | Lyons, William Scott Sr. | Abt 1866 | Maryland | I6829 |
152 | Maccubbin, Elinor | Abt 1840 | Maryland | I11464 |
153 | Marriott, Bushrod W. | Abt 1800 | Maryland | I3398 |
154 | Marriott, Jane W. | Abt 1802 | Maryland | I5305 |
155 | Martin, Mildred Iglehart | Abt 1893 | Maryland | I3667 |
156 | Mathle Mathendky, Elizabeth | Abt 1790 | Maryland | I17368 |
157 | Millar, Alexander | Abt 1796 | Maryland | I10167 |
158 | Mitchell, Lucinda | Abt 1804 | Maryland | I5977 |
159 | Mount, Charles Owens | 11 Dec 1905 | Maryland | I6599 |
160 | Mount, John Keener | 18 Dec 1909 | Maryland | I6600 |
161 | Mount, Mary Deale | 19 Nov 1912 | Maryland | I6601 |
162 | Mount, Thomas Keener | 14 Sep 1904 | Maryland | I6598 |
163 | Moylan, Eliza Catherine | 1789 | Maryland | I4040 |
164 | Mullikin, James Macelderry | Abt 1869 | Maryland | I6560 |
165 | Murray, Anna M. | Abt 1824 | Maryland | I10190 |
166 | Murray, Caroline | Abt 1826 | Maryland | I10191 |
167 | Murray, Cornelia | 1857 | Maryland | I10183 |
168 | Murray, Harriet H. | Abt 1828 | Maryland | I10192 |
169 | Murray, Henry Maynadier | 8 Mar 1833 | Maryland | I7978 |
170 | Murray, Priscilla E. | Abt 1830 | Maryland | I10193 |
171 | Norman, Mary Elizabeth | 16 Dec 1815 | Maryland | I13457 |
172 | Ogle, Caroline Lansdale | 18 Apr 1853 | Maryland | I7170 |
173 | Ogle, Frances Caroline | 4 Apr 1852 | Maryland | I7169 |
174 | Ogle, Louisa | 5 Jul 1856 | Maryland | I7172 |
175 | Ogle, Mary E. | Abt 1864 | Maryland | I6983 |
176 | Ogle, Randolph | Abt 1875 | Maryland | I7479 |
177 | Ogle, Richard L. | 14 May 1855 | Maryland | I7171 |
178 | Ogle, Rosalie | Abt 1867 | Maryland | I6988 |
179 | Ogle, Susan Hodges | 16 Oct 1857 | Maryland | I7173 |
180 | Owens, Elizabeth Deale | 15 Aug 1871 | Maryland | I5134 |
181 | Owens, Roberta Welch | 3 Nov 1873 | Maryland | I5135 |
182 | Parker, Cordelia | Abt 1849 | Maryland | I10154 |
183 | Parker, Cordelia | Abt 1877 | Maryland | I10260 |
184 | Parker, Edwin L. | Abt 1870 | Maryland | I10257 |
185 | Parker, Frank E. | Abt 1874 | Maryland | I10258 |
186 | Parker, Llewelyn | Abt 1875 | Maryland | I10259 |
187 | Perkins, Charles Franklin | 6 Dec 1908 | Maryland | I6597 |
188 | Perkins, Clarence Warrick Sr. | Mar 1871 | Maryland | I6592 |
189 | Perkins, Clarence Warrick Jr. | 20 Apr 1899 | Maryland | I6594 |
190 | Perkins, Elizabeth | 25 Oct 1900 | Maryland | I6595 |
191 | Phillips, Richard | Abt 1805 | Maryland | I7534 |
192 | Phillips, Susan Ann | 23 Aug 1808 | Maryland | I7533 |
193 | Pinkney, Ann Franklin | Mar 1833 | Maryland | I6589 |
194 | Pinkney, Mary Franklin | Sep 1837 | Maryland | I6590 |
195 | Plummer, Franklin | Abt 1824 | Maryland | I6568 |
196 | Plummer, Philip | Abt 1801 | Maryland | I5328 |
197 | Pottenger, Elizabeth | 1717 | Maryland | I3999 |
198 | Randall, Elizabeth W. | Abt 1883 | Maryland | I10549 |
199 | Ridgely, George Keeport | Abt 1829 | Maryland | I9693 |
200 | Ridgely, Margaret Dorsey | 10 Dec 1854 | Maryland | I3278 |
201 | Ridgely, Melvin | Abt 1882 | Maryland | I10543 |
202 | Robinson, Fannie V. | Abt 1840 | Maryland | I1044 |
203 | Schley, Franklin | Abt 1866 | Maryland | I10516 |
204 | Sellman, Mary Ann | Abt 1831 | Maryland | I694 |
205 | Shackelford, Richard Tillyard M.D. | May 1902 | Maryland | I3666 |
206 | Shackelford, William T. Jr. | 12 Apr 1892 | Maryland | I3665 |
207 | Shaw, Elizabeth | Abt 1784 | Maryland | I4084 |
208 | Skinner, Margaret Ann | 19 Mar 1904 | Maryland | I6826 |
209 | Skinner, Susan | Abt 1811 | Maryland | I7532 |
210 | Skinner, Thomas Richard Jr. | 24 Dec 1853 | Maryland | I6816 |
211 | Skinner, Zachariah | 30 May 1807 | Maryland | I7531 |
212 | Slack, Col. Jacob A. | Abt 1810 | Maryland | I12487 |
213 | Sloan, Alexander | Abt 1878 | Maryland | I6562 |
214 | Smoot, Maria Elinor | Maryland | I10606 | |
215 | Snowden, Sarah Rebecca | Abt 1843 | Maryland | I11303 |
216 | Sollers, Augusta | Abt 1854 | Maryland | I7116 |
217 | Stephenson, Miranda | 3 Aug 1798 | Maryland | I5874 |
218 | Stockett, Joseph Noble | 16 Nov 1779 | Maryland | I6681 |
219 | Strain, James | Abt 1874 | Maryland | I5757 |
220 | Strain, Mary | Dec 1877 | Maryland | I10059 |
221 | Strain, Sarah A. "Sally" | Abt 1859 | Maryland | I5755 |
222 | Taylor, William Franklin | Abt 1858 | Maryland | I5548 |
223 | Tumblinson, Jane Deborah | Oct 1824 | Maryland | I10151 |
224 | Waring, Elizabeth Lansdale | 25 Feb 1827 | Maryland | I10223 |
225 | Waring, James | 10 Nov 1825 | Maryland | I10225 |
226 | Waring, Mary Virginia | Abt 1833 | Maryland | I10226 |
227 | Waters, Ann Z. | Abt 1836 | Maryland | I5334 |
228 | Waters, Catharine "Kate" | 12 Jan 1842 | Maryland | I5142 |
229 | Waters, Catherine | Abt 1806 | Maryland | I3794 |
230 | Waters, Courtney | Abt 1788 | Maryland | I10701 |
231 | Waters, Dr. Franklin Jr. | 10 Nov 1846 | Maryland | I3790 |
232 | Waters, George Thomas | 28 Sep 1827 | Maryland | I5341 |
233 | Waters, John Arnold | 12 May 1799 | Maryland | I3799 |
234 | Waters, Martha E. | Abt 1831 | Maryland | I5333 |
235 | Waters, Mary | 16 Apr 1834 | Maryland | I3786 |
236 | Waters, Nathaniel Magruder | Abt 1788 | Maryland | I8721 |
237 | Waters, Olivia McHenry | 3 Apr 1844 | Maryland | I3789 |
238 | Waters, Rachel Alice "Aunt Jig" | 2 Jul 1852 | Maryland | I3791 |
239 | Waters, Rachel Sophia | 4 Oct 1806 | Maryland | I3801 |
240 | Waters, Samuel Franklin | 16 Jun 1836 | Maryland | I3787 |
241 | Waters, Somerset Rawlings Jr. | 3 Apr 1826 | Maryland | I5487 |
242 | Watkins, Dr. Benjamin Sr. | Abt 1804 | Maryland | I6755 |
243 | Watkins, Juliana | Abt 1799 | Maryland | I10607 |
244 | Weedon, Margaret Myles | 15 Jan 1909 | Maryland | I6607 |
245 | Weedon, William Stone | 5 Sep 1877 | Maryland | I6603 |
246 | Weems, Eugene | Abt 1846 | Maryland | I13459 |
247 | Weems, Wilson | Abt 1856 | Maryland | I13460 |
248 | Welsh, Margaret Ella | 4 Apr 1836 | Maryland | I11490 |
249 | Welsh, Maria Deborah | 15 Jun 1828 | Maryland | I11489 |
250 | White, Allen H. | Apr 1894 | Maryland | I12969 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Charity | Yes, date unknown | Maryland | I5408 |
2 | Bassford, Mary A. | 9 Apr 1959 | Maryland | I6802 |
3 | Battee, Fardinando III | Sep 1808 | Maryland | I3345 |
4 | Belt, Humphrey | 1698 | Maryland | I10242 |
5 | Boyden, William | Bef 27 Apr 1685 | Maryland | I13434 |
6 | Brooke, Maj. Thomas | 1676 | Maryland | I3982 |
7 | Brown, Mildred Lansdale | 21 Feb 1927 | Maryland | I5148 |
8 | Carr, Harriet Caroline | 14 Mar 1958 | Maryland | I8369 |
9 | Catterton, Albert E. | Apr 1963 | Maryland | I6839 |
10 | Cheyney, Richard | Abt 1688 | Maryland | I5388 |
11 | Day, Martha | 1731 | Maryland | I12159 |
12 | Frisby, Sarah | 1757 | Maryland | I12168 |
13 | Goslin, Thomas | 1822 | Maryland | I7438 |
14 | Griffith, Mary Ann | 1 May 1890 | Maryland | I4804 |
15 | Hammond, Mary | 22 Jun 1783 | Maryland | I12311 |
16 | Hatton, Eleanor | Abt 1724 | Maryland | I3983 |
17 | Henley, Charity | Abt 1707 | Maryland | I9543 |
18 | Hyatt, Alpheus III | 28 Mar 1911 | Maryland | I5616 |
19 | Iiams, William | 1816 | Maryland | I8063 |
20 | Jones, Mary Emeline | 2 Jan 1850 | Maryland | I6849 |
21 | Lecompte, Thomas | Bef 1734 | Maryland | I6973 |
22 | Leslie, Maria Alsop | 15 Jan 1878 | Maryland | I11727 |
23 | Ligon, Edith Corinne | Sep 1974 | Maryland | I5163 |
24 | Ligon, Percy Garland "Pete" | Jun 1968 | Maryland | I1188 |
25 | Melanson, Jean Baptiste | Maryland | I2279 | |
26 | Moore, Henry Sr. | 1673 | Maryland | I13432 |
27 | Orme, Robert Sr. | Abt 1722 | Maryland | I16517 |
28 | Orme, Sarah | Abt 1725 | Maryland | I16520 |
29 | Owens, Allein Welch | 1 Feb 1969 | Maryland | I12234 |
30 | Perry, John | 1753 | Maryland | I10605 |
31 | Pue, Dr. Michael | 19 Jul 1795 | Maryland | I11983 |
32 | Skinner, Margaret | 1873 | Maryland | I7439 |
33 | Strain, Eliza Wimberly | 22 Feb 1906 | Maryland | I33 |
34 | Unknown | Bef 1848 | Maryland | I10709 |
35 | Wells, Mary | Abt 1698 | Maryland | I5411 |
36 | Welsh, Maj. John | Abt 1685 | Maryland | I3649 |
37 | Wilkinson, Elizabeth | Bef 1758 | Maryland | I8481 |
38 | Woodward, Brinton | Yes, date unknown | Maryland | I11338 |
Matches 1 to 41 of 41
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Frances | 1652-53 | Maryland | I3682 |
2 | Susan | 1650 | Maryland | I8378 |
3 | Arnold, Richard | 1667 | Maryland | I3819 |
4 | Brooke, Maj. Thomas | 30 Jun 1650 | Maryland | I3982 |
5 | Carroll, Dr. Charles | 1715 | Maryland | I9754 |
6 | Cornish, Jane | 1649 | Maryland | I7177 |
7 | Duvall, Mareen "The Emigrant" | 1659 | Maryland | I6258 |
8 | Erickson, Gunder | Bef 1721 | Maryland | I4306 |
9 | Franklin, Robert Sr. | 1667 | Maryland | I3596 |
10 | Galloway, Richard | 1649 | Maryland | I7954 |
11 | Gott, Juliatha | 1650 | Maryland | I8379 |
12 | Gott, Richard | 1650 | Maryland | I8377 |
13 | Gott, Sarah | 1650 | Maryland | I3810 |
14 | Harrison, Sarah | 1651 | Maryland | I4573 |
15 | Jacob, Capt. John | 1665 | Maryland | I4046 |
16 | Plummer, Thomas Sr. | 1667 | Maryland | I5389 |
17 | Puddington, Comfort | 1649 | Maryland | I5672 |
18 | Puddington, George | 1649 | Maryland | I8992 |
19 | Puddington, Mary | 1649 | Maryland | I5671 |
20 | Sprigg, Thomas Sr. | 1662 | Maryland | I5426 |
21 | Stockett, Dr. Francis | 1658 | Maryland | I5581 |
22 | Stockett, Henry | 1658 | Maryland | I5582 |
23 | Stockett, Col. Lewis | 1666 | Maryland | I5580 |
24 | Stockett, Capt. Thomas | 1658 | Maryland | I5412 |
25 | Thomas, Caleb | 1651 | Maryland | I16195 |
26 | Thomas, Elizabeth | 1651 | Maryland | I7788 |
27 | Thomas, Philip Jr. | 1651 | Maryland | I7786 |
28 | Thomas, Philip Sr. | 1651 | Maryland | I4572 |
29 | Thomas, Sarah | 1651 | Maryland | I7787 |
30 | Wells, Anne | 1652-53 | Maryland | I5567 |
31 | Wells, Benjamin | 1652-53 | Maryland | I5566 |
32 | Wells, Elizabeth | 1652-53 | Maryland | I5568 |
33 | Wells, Frances | 1652-53 | Maryland | I5569 |
34 | Wells, Col. George | 1652-53 | Maryland | I5427 |
35 | Wells, John | 1652-53 | Maryland | I5564 |
36 | Wells, Mary | 1652-53 | Maryland | I5411 |
37 | Wells, Richard | 1652-53 | Maryland | I5562 |
38 | Wells, Dr./Capt. Richard | 1652-53 | Maryland | I5413 |
39 | Wells, Robert | 1652-53 | Maryland | I5565 |
40 | Wells, William | 1652-53 | Maryland | I5563 |
41 | West, Stephen | Abt 1711 | Maryland | I4305 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Brooke, Maj. Thomas | 29 Dec 1676 | Maryland | I3982 |
2 | Hatton, Eleanor | 21 Feb 1725 | Maryland | I3983 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cheyney / | Maryland | F3793 | |
2 | Cheyney / | Abt 1668 | Maryland | F3805 |
3 | Lecompte / Martin | Abt 1759 | Maryland | F4918 |
4 | Plummer / Griffith | 18 Jul 1786 | Maryland | F7439 |
5 | Weems / Hall | 6 May 1786 | Maryland | F7950 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.