Wikipedia: |
Matches 1 to 250 of 292
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Camile | Abt 1815 | Louisiana | I14224 |
2 | Clarissa | Jul 1825 | Louisiana | I16052 |
3 | Hilda | Abt 1878 | Louisiana | I16954 |
4 | Lydia | Abt 1851 | Louisiana | I13350 |
5 | Mary | Abt 1871 | Louisiana | I14978 |
6 | Myrtle | Abt 1898 | Louisiana | I15126 |
7 | Rosa L. | Nov 1866 | Louisiana | I9593 |
8 | Runne | Apr 1876 | Louisiana | I13937 |
9 | Adams, Elizabeth | Abt 1832 | Louisiana | I4525 |
10 | Addison, Mary Cerena | Mar 1849 | Louisiana | I14542 |
11 | Anastasio, Angelina C. | Abt 1917 | Louisiana | I14556 |
12 | Arabie, Placide | Abt 1838 | Louisiana | I17131 |
13 | Arata, Lucie | 23 Jun 1892 | Louisiana | I3703 |
14 | Avril, Louis | Abt 1875 | Louisiana | I15227 |
15 | Balch, Sarah Adams | Dec 1857 | Louisiana | I13938 |
16 | Baldwin, Clara J. | Abt 1820 | Louisiana | I9610 |
17 | Barrow, Madeleine Mahala | Abt 1811 | Louisiana | I5352 |
18 | Baudier, Charles | Abt 1862 | Louisiana | I15284 |
19 | Baudier, Corinne | Abt 1865 | Louisiana | I15285 |
20 | Baudier, Jean Victor Jr. | Abt 1826 | Louisiana | I4841 |
21 | Beall, Brent Joseph | Dec 1895 | Louisiana | I6620 |
22 | Beall, Gabrielle | 6 Jan 1898 | Louisiana | I6621 |
23 | Bemiss, Barsilla | Aug 1871 | Louisiana | I143 |
24 | Benedict, Ada W. | Abt 1857 | Louisiana | I13761 |
25 | Benedict, Alice Louise | Oct 1860 | Louisiana | I4528 |
26 | Benedict, Charles A. | Abt 1848 | Louisiana | I13759 |
27 | Benedict, Kate A. | Abt 1850 | Louisiana | I13760 |
28 | Bennett, Raymond | 21 Mar 1918 | Louisiana | I14765 |
29 | Bernard, Adele | Abt 1845 | Louisiana | I14227 |
30 | Bernard, Albert | Abt 1841 | Louisiana | I14226 |
31 | Bernard, Emile | Abt 1835 | Louisiana | I14225 |
32 | Bernard, Evelina | Abt 1837 | Louisiana | I13389 |
33 | Bernard, J. B. | Abt 1806 | Louisiana | I5636 |
34 | Bernard, Marie Ezilda | Dec 1849 | Louisiana | I5938 |
35 | Bernard, Victor | Abt 1847 | Louisiana | I14228 |
36 | Betzer, Louis | Jan 1876 | Louisiana | I15009 |
37 | Bode, Henry John | Abt 1873 | Louisiana | I15493 |
38 | Bordenave, Marie | Mar 1870 | Louisiana | I15164 |
39 | Bourgeois, Angela | Sep 1890 | Louisiana | I3166 |
40 | Bourgeois, Edith | Abt 1902 | Louisiana | I15056 |
41 | Bourgeois, George Charles | Jan 1868 | Louisiana | I9941 |
42 | Bourgeois, George Elliott | 12 Jul 1895 | Louisiana | I14722 |
43 | Bourgeois, John Harold | 2 Sep 1898 | Louisiana | I14723 |
44 | Bres, Edward | Mar 1853 | Louisiana | I4459 |
45 | Bres, Leigh | Aug 1880 | Louisiana | I4690 |
46 | Brown, Georgiana | Abt 1871 | Louisiana | I15167 |
47 | Burns, William J. | Jul 1867 | Louisiana | I14269 |
48 | C., Mary | Abt 1914 | Louisiana | I16077 |
49 | Centlivre, John | Abt 1869 | Louisiana | I15168 |
50 | Centlivre, William Maurice | Abt 1839 | Louisiana | I15904 |
51 | Coffee, Frank Larned | 1848 | Louisiana | I185 |
52 | Couret, Gabrielle J. | Abt 1907 | Louisiana | I10317 |
53 | Couret, John | Abt 1906 | Louisiana | I10319 |
54 | Couret, Louisa | Abt 1914 | Louisiana | I10320 |
55 | Couret, Louise M. | Abt 1906 | Louisiana | I10316 |
56 | Couret, Marie Anne | Abt 1908 | Louisiana | I10318 |
57 | Couret, William Henry Sr. | 27 Oct 1885 | Louisiana | I3339 |
58 | Cousans, John Edward | Abt 1896 | Louisiana | I14568 |
59 | Croker, Ella | Abt 1875 | Louisiana | I15178 |
60 | Croker, Martin | Feb 1885 | Louisiana | I15182 |
61 | Dalche, Alice | Abt 1873 | Louisiana | I14991 |
62 | Damore, Michael | Abt 1894 | Louisiana | I14968 |
63 | Danos, Gustave | Abt 1882 | Louisiana | I15078 |
64 | Danos, Lehman J. | Abt 1914 | Louisiana | I15079 |
65 | Daspit St. Amant, Celeste | Abt 1774 | Louisiana | I15439 |
66 | Davis, Ellennora “Nora” | Sep 1870 | Louisiana | I15468 |
67 | Davis, Theresa | Abt 1886 | Louisiana | I15160 |
68 | Degrange, Esther Henrietta | Abt 1898 | Louisiana | I4815 |
69 | Degrange, Henry C. | 20 Jan 1910 | Louisiana | I2863 |
70 | Degrange, Salome | Abt 1903 | Louisiana | I16951 |
71 | DePass, Albert H. Jr. | Apr 1872 | Louisiana | I12069 |
72 | DePass, Victoria A. | Sep 1874 | Louisiana | I12070 |
73 | Draube, Joseph Edward Jr. | 27 Aug 1918 | Louisiana | I13016 |
74 | Ducayet, Amenaide "Anna" | Abt 1861 | Louisiana | I15002 |
75 | DuCros, Eugene Pierre | May 1850 | Louisiana | I15249 |
76 | DuCros, Louis H. | Nov 1885 | Louisiana | I15251 |
77 | DuCros, Wilna Felicity | May 1899 | Louisiana | I14727 |
78 | Dufour, Louise | Abt 1868 | Louisiana | I15028 |
79 | Dunn, Michael | Abt 1861 | Louisiana | I14977 |
80 | Dupleche, Elise | Oct 1865 | Louisiana | I14721 |
81 | Eastin, Herseille | Mar 1874 | Louisiana | I6550 |
82 | Eschemann, Catherine | Abt 1869 | Louisiana | I14955 |
83 | Fayssoux, Leonora Levensaler | 28 Aug 1862 | Louisiana | I3136 |
84 | Fayssoux, Seymoura Longley "Mona" | 15 Feb 1865 | Louisiana | I3135 |
85 | Feahney, Edna | Jun 1885 | Louisiana | I10529 |
86 | Feahney, Florida Elizabeth | Aug 1880 | Louisiana | I10527 |
87 | Feahney, Grace | 19 Dec 1882 | Louisiana | I3165 |
88 | Feahney, Lelia M. | Apr 1884 | Louisiana | I10528 |
89 | Feahney, Leroy Goddard “Roy” | Sep 1889 | Louisiana | I10530 |
90 | Fielder, Anna E. | Abt 1875 | Louisiana | I10302 |
91 | Fogarty, Warren Valentine | 14 Feb 1906 | Louisiana | I13015 |
92 | Ford, Ann | Abt 1872 | Louisiana | I14849 |
93 | Ford, James Gibbons | Apr 1892 | Louisiana | I14837 |
94 | Ford, James J. | Oct 1860 | Louisiana | I13917 |
95 | Ford, John | Abt 1862 | Louisiana | I14845 |
96 | Ford, Joseph | Abt 1867 | Louisiana | I14847 |
97 | Ford, Mary | Abt 1870 | Louisiana | I14848 |
98 | Ford, Maude Vincent | Jul 1887 | Louisiana | I14763 |
99 | Ford, Thomas | Abt 1865 | Louisiana | I14846 |
100 | Foucher, Susie | Jul 1854 | Louisiana | I15261 |
101 | Gabriel, Anna Louise "Annie" | Sep 1877 | Louisiana | I15010 |
102 | Gamard, Hampton Alphonse | 15 Feb 1909 | Louisiana | I217 |
103 | Gautreaux, Gertrude M. | Abt 1893 | Louisiana | I15014 |
104 | Gazin, Ernest Alfred | 7 Nov 1886 | Louisiana | I3307 |
105 | Gelpi, Louis Octave Oscar | Abt 1849 | Louisiana | I4845 |
106 | Gelpi, Marie | Abt 1913 | Louisiana | I5010 |
107 | Gelpi, Robley | Abt 1906 | Louisiana | I3919 |
108 | Gelpi, Sidney | Abt 1911 | Louisiana | I5009 |
109 | Glidden, Fannie Bailey | Mar 1853 | Louisiana | I13919 |
110 | Glynn, Mary Agnes | Dec 1861 | Louisiana | I14511 |
111 | Goodrich, Mignon | Abt 1892 | Louisiana | I15083 |
112 | Goodrich, Yvonne "Mère" | Abt 1898 | Louisiana | I15026 |
113 | Gracianette, Louis | Abt 1887 | Louisiana | I15037 |
114 | Gracianette, Louis Jr. | 2 Apr 1914 | Louisiana | I15049 |
115 | Grosch, Dorothea Christine "Dori" | Abt 1937 | Louisiana | I14631 |
116 | Grosch, Edward | Abt 1925 | Louisiana | I14659 |
117 | Grosch, Hilda | Abt 1912 | Louisiana | I14662 |
118 | Grosch, Jewel H. | Abt 1920 | Louisiana | I14658 |
119 | Grosch, Joseph | Abt 1914 | Louisiana | I14656 |
120 | Guerringer, Marie Emma | Abt 1882 | Louisiana | I67 |
121 | Guillemet, Caroline | Abt 1867 | Louisiana | I13037 |
122 | Guillemet, George Henri | Sep 1882 | Louisiana | I13038 |
123 | Gunckel, Garland A. | Abt 1932 | Louisiana | I14567 |
124 | Gunckel, Joseph Asher Jr. | Abt 1930 | Louisiana | I14566 |
125 | Hacker, Amelie | Abt 1837 | Louisiana | I12669 |
126 | Hacker, Amynth | Abt 1842 | Louisiana | I9583 |
127 | Hacker, Eunnie A. | Apr 1876 | Louisiana | I13936 |
128 | Hacker, Dr. Jean Baptiste | Abt 1810 | Louisiana | I9592 |
129 | Hacker, John Hubbard | 19 Aug 1877 | Louisiana | I13939 |
130 | Hacker, Leocade | Abt 1840 | Louisiana | I9600 |
131 | Hacker, Judge Louis Octave | 1842 | Louisiana | I9602 |
132 | Hacker, Louise Alida | Abt 1836 | Louisiana | I173 |
133 | Hacker, Mary Edna | 19 Jul 1880 | Louisiana | I13940 |
134 | Hacker, Nollie | May 1870 | Louisiana | I13935 |
135 | Hacker, Numa Paul | May 1840 | Louisiana | I9601 |
136 | Hacker, Philomane Zulmee | Abt 1846 | Louisiana | I9603 |
137 | Hadley, John Joseph | Abt 1890 | Louisiana | I15064 |
138 | Harney, Albert A. | 18 Dec 1916 | Louisiana | I14531 |
139 | Harney, Hattie | Aug 1894 | Louisiana | I14544 |
140 | Harney, James Joseph Jr. | 3 Mar 1913 | Louisiana | I14534 |
141 | Harney, Roy Vincent "Paw-Paw" | 20 Mar 1908 | Louisiana | I14529 |
142 | Hartman, Cilena | Abt 1843 | Louisiana | I10872 |
143 | Hartman, Mathildi | Abt 1839 | Louisiana | I3900 |
144 | Hartman, Michael Leverton | 5 Dec 1828 | Louisiana | I3897 |
145 | Hartman, Stanley | Abt 1837 | Louisiana | I3899 |
146 | Hayel, Emma | Abt 1888 | Louisiana | I3716 |
147 | Helmstetter, Eugene Charles | 4 Jan 1888 | Louisiana | I15031 |
148 | Hemenway, Colin Thomas | 11 Aug 1918 | Louisiana | I14605 |
149 | Hemenway, George W. | 7 Apr 1865 | Louisiana | I14590 |
150 | Hemenway, John Edward | Oct 1869 | Louisiana | I14608 |
151 | Hemenway, Louise "Lulu" | 6 Dec 1896 | Louisiana | I14599 |
152 | Hemenway, Morris Charles | 16 Dec 1911 | Louisiana | I14601 |
153 | Hemenway, Rita Margaret | 22 Jan 1902 | Louisiana | I14622 |
154 | Hemenway, Rose | Nov 1873 | Louisiana | I14831 |
155 | Hemenway, Rose | Abt 1905 | Louisiana | I14626 |
156 | Himbert, Eva Elizabeth | Nov 1859 | Louisiana | I13014 |
157 | Hincks, (Marie) Annette | Abt 1876 | Louisiana | I4965 |
158 | Hubert, Edward | Abt 1904 | Louisiana | I14822 |
159 | Hubert, Laurent | Abt 1904 | Louisiana | I14821 |
160 | Hubert, Muriel | Abt 1907 | Louisiana | I14823 |
161 | Hughes, Sarah Ella "Nellie" | Oct 1865 | Louisiana | I5001 |
162 | Janin, Jules | Oct 1856 | Louisiana | I16031 |
163 | Kelly, Bernard J. | Abt 1886 | Louisiana | I14539 |
164 | Kuchler, Ruby Cecilia | Abt 1886 | Louisiana | I15137 |
165 | Lagan, Isabella M. | Jul 1866 | Louisiana | I3042 |
166 | Lagan, Matthew D. | Oct 1865 | Louisiana | I5697 |
167 | Landerneau, Hypolite | 1788 | Louisiana | I4462 |
168 | Landry, Blanche M. | Abt 1876 | Louisiana | I4864 |
169 | Leblanc, Alphonse O. | Abt 1892 | Louisiana | I15013 |
170 | Leblanc, Joseph Vincent Sr. | Jun 1867 | Louisiana | I4855 |
171 | LeDoux, Zenon | Abt 1868 | Louisiana | I14852 |
172 | Loeliger, Lucille | Abt 1909 | Louisiana | I15107 |
173 | Louque, Mina Aline | Abt 1881 | Louisiana | I13949 |
174 | Luminais, Marcelle | Abt 1904 | Louisiana | I14759 |
175 | Luminais, Verna | Abt 1909 | Louisiana | I15162 |
176 | Luminais, Warren | Abt 1907 | Louisiana | I15161 |
177 | Maitrejean, Palmyra Marie | Oct 1821 | Louisiana | I222 |
178 | Markey, Joseph M. | Sep 1857 | Louisiana | I13640 |
179 | Markey, Margaret | Oct 1889 | Louisiana | I13642 |
180 | Massey, Estelle | Abt 1820 | Louisiana | I6395 |
181 | McLean, Marie Mathilde | Sep 1861 | Louisiana | I1040 |
182 | McLellan, Alden Charles | 8 Dec 1882 | Louisiana | I61 |
183 | McTiernan, Alice | Abt 1892 | Louisiana | I15065 |
184 | Micas, August Pierre | Oct 1858 | Louisiana | I13013 |
185 | Micas, Henry | Jan 1897 | Louisiana | I15429 |
186 | Micas, Joseph | Dec 1886 | Louisiana | I15427 |
187 | Micas, Ruby | Dec 1892 | Louisiana | I15428 |
188 | Miller, John Baptiste | Abt 1789 | Louisiana | I17153 |
189 | Moise, Harold Alexander | Abt 1880 | Louisiana | I4779 |
190 | Mouney, Frances | Abt 1895 | Louisiana | I15125 |
191 | Normand, Cidalise | 20 Jun 1828 | Louisiana | I4857 |
192 | Olive, Leroy | Abt 1901 | Louisiana | I16952 |
193 | Phillippi, Edna Marie | 15 Mar 1899 | Louisiana | I14964 |
194 | Phillippi, Kate Gustine | 1 Mar 1895 | Louisiana | I14963 |
195 | Phillippi, Margaret E. | 4 Jan 1891 | Louisiana | I14738 |
196 | Pitard, Agatha | Aug 1876 | Louisiana | I10852 |
197 | Pitard, John | Abt 1863 | Louisiana | I10839 |
198 | Pitard, Louis Octave | Abt 1869 | Louisiana | I10853 |
199 | Pitard, Olivia | Sep 1837 | Louisiana | I13652 |
200 | Pitard, Polymnia | May 1839 | Louisiana | I13653 |
201 | Pitard, Rosa | Sep 1841 | Louisiana | I13654 |
202 | Planas, Vivian Antoinette | Abt 1903 | Louisiana | I15308 |
203 | Pontico, Edward | Nov 1892 | Louisiana | I15166 |
204 | Pontico, Emile | Aug 1888 | Louisiana | I15165 |
205 | Pontico, Joseph | Jul 1890 | Louisiana | I14520 |
206 | Portas, William Robert | Sep 1925 | Louisiana | I14728 |
207 | Riehlmann, Katherine | Abt 1889 | Louisiana | I15032 |
208 | Robert, Frank Charles | Abt 1904 | Louisiana | I14623 |
209 | Robert, Jules C. | Abt 1871 | Louisiana | I14990 |
210 | Rodrigue, Julia | Abt 1885 | Louisiana | I15077 |
211 | Rolfs, Henry W. | Abt 1869 | Louisiana | I10299 |
212 | Rolfs, Lawrence | Abt 1904 | Louisiana | I10301 |
213 | Rooney, Daniel | Abt 1912 | Louisiana | I15051 |
214 | Sandoz, Joseph Fritz | Abt 1912 | Louisiana | I15018 |
215 | Sandoz, Reynolds Albert | 2 Sep 1913 | Louisiana | I156 |
216 | Sandoz, Roy Bethune | 14 Jun 1918 | Louisiana | I159 |
217 | Sandrock, Henry Webb | 30 Jun 1937 | Louisiana | I14546 |
218 | Saulny, Alfred Joseph | 8 Mar 1934 | Louisiana | I15268 |
219 | Saulny, August | Abt 1903 | Louisiana | I15605 |
220 | Saulny, Hazel | Abt 1908 | Louisiana | I15607 |
221 | Saulny, Wilfred | Abt 1906 | Louisiana | I15606 |
222 | Schlachter, Frances | Abt 1878 | Louisiana | I15134 |
223 | Schmidt, Felix | Abt 1852 | Louisiana | I13950 |
224 | Schmidt, John B. J. | Abt 1847 | Louisiana | I6389 |
225 | Schmidt, Oscar | Abt 1844 | Louisiana | I8244 |
226 | Schmidt, Ralph Louis | 3 Nov 1876 | Louisiana | I13946 |
227 | Schwabe, Louise "Lulu" | Abt 1898 | Louisiana | I15135 |
228 | Songy, Herbert J. | 13 Feb 1914 | Louisiana | I14613 |
229 | Songy, Matthew J. | Abt 1878 | Louisiana | I15068 |
230 | Sordelet, Lelia | Abt 1891 | Louisiana | I16079 |
231 | Sordelet, Rose Elena | Abt 1882 | Louisiana | I15017 |
232 | St. Martin, Elizabeth Hermina | Abt 1803 | Louisiana | I14606 |
233 | Starns, Rachel | Abt 1895 | Louisiana | I15053 |
234 | Stephens, Alice | Abt 1904 | Louisiana | I14827 |
235 | Stephens, Frances | 1902 | Louisiana | I14826 |
236 | Stephens, Marian Belle | Abt 1908 | Louisiana | I14828 |
237 | Stephens, Marjorie | Abt 1911 | Louisiana | I14829 |
238 | Stockton, Milton | Abt 1892 | Louisiana | I6479 |
239 | Stockton, Stella Marie | 1916 | Louisiana | I4603 |
240 | Strauss, Clarence H. | Abt 1895 | Louisiana | I15664 |
241 | Strauss, Julie R. | 18 Jun 1920 | Louisiana | I15188 |
242 | Strauss, Marc E. Sr. | Abt 1877 | Louisiana | I15663 |
243 | Swarbrick, Alice Mary | 3 Sep 1862 | Louisiana | I13918 |
244 | Swarbrick, George | Abt 1865 | Louisiana | I14841 |
245 | Swarbrick, James | Abt 1869 | Louisiana | I14842 |
246 | Swarbrick, John | Abt 1871 | Louisiana | I14850 |
247 | Swarbrick, Mary | Abt 1861 | Louisiana | I14840 |
248 | Swarbrick, William | Abt 1875 | Louisiana | I14851 |
249 | Tanneret, May | May 1893 | Louisiana | I13947 |
250 | Taylor, William Warren | 3 Dec 1917 | Louisiana | I1177 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hamilton, Marie Madeleine Rachel | 28 Jan 1807 | Louisiana | I2683 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Albers, Christine | 7 Oct 1974 | Louisiana | I14600 |
2 | Bowie, Rezin Pleasant Jr. | 8 Jan 1841 | Louisiana | I8925 |
3 | Davis, Minerva | Aft 20 Jan 1910 | Louisiana | I7179 |
4 | Duon, Marguerite | Bef 7 Jan 1801 | Louisiana | I2249 |
5 | Friedrichs, Marie Natalie Eugenie | 5 Oct 1998 | Louisiana | I16034 |
6 | Landerneau, Hypolite | 1816 | Louisiana | I4462 |
7 | le Blanc, Jean Pierre | Louisiana | I2252 | |
8 | le Blanc, Madeleine | Aft 23 Apr 1777 | Louisiana | I2280 |
9 | Luce, William | 26 Jun 1863 | Louisiana | I8539 |
10 | Meisson, Anne Cécile | Oct 1812 | Louisiana | I16341 |
11 | Moyse, Marie | Louisiana | I6362 | |
12 | Pitard, Henry St. John | 1 Aug 1969 | Louisiana | I145 |
13 | Portas, Inez Catherine | 6 Apr 1991 | Louisiana | I3143 |
14 | Reimes, Josephine | Aug 1962 | Louisiana | I15633 |
15 | Theriot, Caroline Marie Uranie | Abt 9 Feb 1847 | Louisiana | I2482 |
16 | Theriot, Joseph | Bef 22 Nov 1796 | Louisiana | I2246 |
17 | Theriot, Marie Rose | Bef 16 Nov 1789 | Louisiana | I2685 |
18 | Wiltz, Jean Baptiste Sr. | 1817 | Louisiana | I15520 |
19 | Wimberly, Perry M. | Bef 1850 | Louisiana | I4873 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Meisson, Anne Cécile | 7 Oct 1812 | Louisiana | I16341 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Guillemet, Adrienne | 1880 | Louisiana | I3746 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.