Notes:
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1975 | I13717 |
2 | ![]() | 25 Aug 1944 | I15530 |
3 | ![]() | 4 May 1979 | I15975 |
4 | ![]() | 16 Jan 1975 | I14104 |
5 | ![]() | 29 Jun 1903 | I16298 |
6 | ![]() | 29 Jul 1937 | I5183 |
7 | ![]() | 3 Oct 1946 | I487 |
8 | ![]() | 18 Nov 1912 | I8463 |
9 | ![]() | 9 Feb 1962 | I308 |
10 | ![]() | 26 Mar 1944 | I5032 |
11 | ![]() | Nov 1988 | I13694 |
12 | ![]() | 22 May 1990 | I5160 |
13 | ![]() | 29 May 1992 | I5156 |
14 | ![]() | 26 Feb 1985 | I14105 |
15 | ![]() | 14 Dec 1988 | I3887 |
16 | ![]() | 4 Jun 1976 | I14124 |
17 | ![]() | 21 Sep 2001 | I14707 |
18 | ![]() | 11 Oct 1920 | I11441 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I12 |
2 | ![]() | 1920 | I11 |
3 | ![]() | 1920 | I13 |
4 | ![]() | 1920 | I344 |
5 | ![]() | 1900 | I5155 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Draft registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1942 | I15974 |
2 | ![]() | 12 Apr 1946 | I15976 |