Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1964 | |
2 | ![]() | 13 Apr 1742 | I9837 |
3 | ![]() | 12m, 12d , 1729/30 | I2099 |
4 | ![]() | 3 Jul 1765 | I2154 |
5 | ![]() | Abt 1716 | I2103 |
6 | ![]() | 1737 | I2100 |
7 | ![]() | 4m 12, 1709 | I11357 |
8 | ![]() | 9m 1, 1702 | I11358 |
9 | ![]() | 2m 1, 1766 | I11384 |
10 | ![]() | 4 Mar 1719 | I2105 |
11 | ![]() | 6m 4, 1717 | I4454 |
12 | ![]() | 5m 7, 1713 | I4445 |
13 | ![]() | 5m 19, 1723 | I4456 |
14 | ![]() | 11m 5, 1696 | I4446 |
15 | ![]() | 11m 6, 1721 | I4455 |
16 | ![]() | 7m 14, 1715 | I4453 |
17 | ![]() | 2m 7, 1707 | I4450 |
18 | ![]() | 12m 28, 1708 | I4451 |
19 | ![]() | 3m 3, 1703 | I4448 |
20 | ![]() | 4m 14, 1711 | I4452 |
21 | ![]() | 9m 1, 1704 | I4449 |
22 | ![]() | 8m 30, 1698 | I4447 |
23 | ![]() | I11356 | |
24 | ![]() | 6m 23, 1730 | I11355 |
25 | ![]() | 6m, 1747 | I11382 |
26 | ![]() | 3m 10, 1781 | I11385 |
27 | ![]() | 11m 13, 1710 | I11380 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1738 | I9996 |
2 | ![]() | Feb 1749 | I2103 |
3 | ![]() | Dec 1747 | I2104 |
4 | ![]() | 17 Aug 1702 | I4466 |
5 | ![]() | 9m 7, 1825 | I11384 |
6 | ![]() | 6m 27, 1785 | I11383 |
7 | ![]() | 1752 | I4446 |
8 | ![]() | 10m 11, 1741 | I11356 |
9 | ![]() | 5m 26, 1828 | I11382 |
10 | ![]() | Abt 1753 | I11364 |
11 | ![]() | abt. 7m, 1764 | I11380 |