Wikipedia: |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barba, Marie | Germany | I2486 | |
2 | Blitz, Bernard S. | Abt 1827 | Germany | I14156 |
3 | Blumel, Louise | 9 Jun 1868 | Germany | I1791 |
4 | Harmanson, Thomas | 1625 | Germany | I11780 |
5 | Infeld, Joseph Michael | Germany | I4346 | |
6 | Klopsteck, Matilda | 30 Mar 1849 | Germany | I14035 |
7 | Koch Demant, Marie | 2 Sep 1848 | Germany | I544 |
8 | Lührs, Albert Wilhelm Hermann | 25 Nov 1869 | Germany | I12012 |
9 | Phillippi, Charles | Jun 1867 | Germany | I14961 |
10 | Ryan, Anna | Germany | I3896 | |
11 | Schmidt, Gustavus | Abt 1795 | Germany | I6394 |
12 | Soergel, Christian Ernst | Abt 1805 | Germany | I16682 |
13 | Stoppel, Julius | Abt 1838 | Germany | I10520 |
14 | Strauss, Jacob | Abt 1843 | Germany | I17208 |
15 | Strauss, Johann Carl Heinrich "Henry" | Abt 1818 | Germany | I4200 |
16 | Umland, Auguste | Abt 1839 | Germany | I5168 |
17 | Umland, Catrina Charlotte Christine | 20 Dec 1852 | Germany | I4204 |
18 | Umland, Dorothea Catrina | 23 Apr 1830 | Germany | I4196 |
19 | Umland, Johanna | Abt 1843 | Germany | I6416 |
20 | Umland, William Jacob Henry | 3 Sep 1844 | Germany | I9218 |
21 | Winters, Christina | Germany | I4347 | |
22 | Zentner, Franz | Abt 1670 | Germany | I3017 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.