Wikipedia: |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caile, Margaret | Dorchester Co., Maryland | I12426 | |
2 | Fowkes, Elizabeth "Betsy" | 5 Oct 1756 | Dorchester Co., Maryland | I7432 |
3 | Lecompte, Hester | 1670 | Dorchester Co., Maryland | I7514 |
4 | Lecompte, Moses | Abt 1664 | Dorchester Co., Maryland | I6957 |
5 | Phillips, Annie M. | Abt 1841 | Dorchester Co., Maryland | I7540 |
6 | Phillips, Susan | Abt 1839 | Dorchester Co., Maryland | I7584 |
7 | Skinner, Mary "Polly" Hambleton | 6 Oct 1783 | Dorchester Co., Maryland | I7435 |
8 | Skinner, William | 1669 | Dorchester Co., Maryland | I7423 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Aft 2 Jun 1696 | Dorchester Co., Maryland | I7421 |
2 | Conaway, Minos | 22 Apr 1859 | Dorchester Co., Maryland | I7443 |
3 | Fowkes, Elizabeth "Betsy" | 10 Jun 1829 | Dorchester Co., Maryland | I7432 |
4 | Lecompte, Monsieur Antione | 1673 | Dorchester Co., Maryland | I7591 |
5 | Pollock, David | Bef 11 Mar 1773 | Dorchester Co., Maryland | I5901 |
6 | Pollock, Joseph | Bef 10 Jun 1752 | Dorchester Co., Maryland | I5949 |
7 | Skinner, Mary "Polly" Hambleton | 24 Apr 1852 | Dorchester Co., Maryland | I7435 |
8 | Skinner, Thomas | Bef 10 Feb 1675 | Dorchester Co., Maryland | I7420 |
9 | Skinner, William Hammond | 20 Feb 1813 | Dorchester Co., Maryland | I7428 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fowkes, Elizabeth "Betsy" | 5 Oct 1756 | Dorchester Co., Maryland | I7432 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hurst, Stephen | 1840 | Dorchester Co., Maryland | I7447 |
2 | Phillips, Amanda | 1850 | Dorchester Co., Maryland | I7588 |
3 | Phillips, Annie M. | 1850 | Dorchester Co., Maryland | I7540 |
4 | Phillips, Lucretia / Theresa | 1850 | Dorchester Co., Maryland | I10560 |
5 | Phillips, Margaret | 1850 | Dorchester Co., Maryland | I7585 |
6 | Phillips, Mary Elizabeth | 1850 | Dorchester Co., Maryland | I7586 |
7 | Phillips, Richard | 1850 | Dorchester Co., Maryland | I7534 |
8 | Phillips, Sarah | 1850 | Dorchester Co., Maryland | I7205 |
9 | Phillips, Susan | 1850 | Dorchester Co., Maryland | I7584 |
10 | Phillips, Susan Ann | 1850 | Dorchester Co., Maryland | I7533 |
11 | Phillips, Thomas R. | 1850 | Dorchester Co., Maryland | I7583 |
12 | Skinner, Alexander Summerfield | 1850 | Dorchester Co., Maryland | I6905 |
13 | Skinner, Susan | 1850 | Dorchester Co., Maryland | I7532 |
14 | Skinner, Zachariah | 1850 | Dorchester Co., Maryland | I7531 |
15 | Skinner, Zachariah | 1850 | Dorchester Co., Maryland | I6845 |
16 | Skinner, Zachariah | 1860 | Dorchester Co., Maryland | I6845 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Polk, Robert Jr. | 10 May 1727 | Dorchester Co., Maryland | I5946 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Polk, Robert Jr. | 21 Feb 1725 | Dorchester Co., Maryland | I5946 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Skinner | 26 Jul 1810 | Dorchester Co., Maryland | F5067 |
2 | Conaway / Skinner | 17 Nov 1813 | Dorchester Co., Maryland | F5071 |
3 | Goslin / Skinner | 28 Dec 1814 | Dorchester Co., Maryland | F5069 |
4 | Hurst / Skinner | 3 Jan 1825 | Dorchester Co., Maryland | F5073 |
5 | Pattison / Skinner | 11 Dec 1820 | Dorchester Co., Maryland | F5072 |
6 | Skinner / Fowkes | 21 Dec 1781 | Dorchester Co., Maryland | F5065 |
7 | Skinner / Jones | 20 Mar 1810 | Dorchester Co., Maryland | F4852 |
8 | Skinner / Jones | 12 Mar 1845 | Dorchester Co., Maryland | F4854 |
9 | Skinner / Lee | 22 Oct 1799 | Dorchester Co., Maryland | F5066 |
10 | Skinner / Pattison | 29 Nov 1814 | Dorchester Co., Maryland | F5070 |
11 | Skinner / Pattison | 25 Dec 1815 | Dorchester Co., Maryland | F5068 |
12 | Skinner / Phillips | 25 Feb 1830 | Dorchester Co., Maryland | F5366 |
13 | Skinner / Phillips | 21 Jan 1874 | Dorchester Co., Maryland | F5373 |
14 | Skinner / Willis | 7 Nov 1859 | Dorchester Co., Maryland | F5371 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.