Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jan 1900 | I11514 |
2 | ![]() | Abt 1897 | I11519 |
3 | ![]() | Abt 1899 | I11520 |
4 | ![]() | Abt 1903 | I11521 |
5 | ![]() | 28 Sep 1902 | I10164 |
6 | ![]() | 3 Apr 1882 | I11878 |
7 | ![]() | Abt 1901 | I91 |
8 | ![]() | 8 Dec 1892 | I1597 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 May 1928 | I17027 |
2 | ![]() | 10 Mar 2006 | I5961 |
3 | ![]() | 3 Nov 1936 | I14271 |
4 | ![]() | 15 Mar 1897 | I11603 |
5 | ![]() | 13 Jan 1915 | I11607 |
6 | ![]() | 26 Mar 1889 | I3947 |
7 | ![]() | 6 Jan 1913 | I11604 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I11981 |
2 | ![]() | 1850 | I182 |
3 | ![]() | 1850 | I11980 |
4 | ![]() | 1910 | I11514 |
5 | ![]() | 1910 | I11513 |
6 | ![]() | 1930 | I745 |
7 | ![]() | 1940 | I745 |
8 | ![]() | 1910 | I11512 |
9 | ![]() | 1930 | I14271 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bemiss / Belden | 1 Jun 1897 | F9182 |
2 | Degrange / Alix | 10 Aug 1927 | F3171 |
3 | Gillman / Friskney | 26 Aug 1918 | F10470 |
4 | Pitard / Friskney | 17 Jun 1930 | F552 |