Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Oct 1890 | Brighton, Montgomery Co., Maryland | I1070 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I272 |
2 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I2051 |
3 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I2567 |
4 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I2916 |
5 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I3870 |
6 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I3445 |
7 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I4013 |
8 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I329 |
9 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I3444 |
10 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I282 |
11 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I32 |
12 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I270 |
13 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I2858 |
14 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I5753 |
15 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I33 |
16 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I268 |
17 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I3864 |
18 | ![]() | 1870 | Brighton, Montgomery Co., Maryland | I5756 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.