Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1838 | Bourbon Co., Kentucky | I7078 |
2 | ![]() | 28 Dec 1798 | Bourbon Co., Kentucky | I6329 |
3 | ![]() | Sep 1879 | Bourbon Co., Kentucky | I4109 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1822 | Bourbon Co., Kentucky | I13590 |
2 | ![]() | 30 Nov 1872 | Bourbon Co., Kentucky | I7077 |
3 | ![]() | 13 Oct 1918 | Bourbon Co., Kentucky | I4108 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Bourbon Co., Kentucky | I4107 |
2 | ![]() | 1880 | Bourbon Co., Kentucky | I4108 |
3 | ![]() | 1880 | Bourbon Co., Kentucky | I4109 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Current / McCarney | 5 Feb 1861 | Bourbon Co., Kentucky | F5019 |
2 | Current / Turney | 26 Nov 1878 | Bourbon Co., Kentucky | F5013 |
3 | McIntire / Morris | 16 Sep 1810 | Bourbon Co., Kentucky | F9571 |
4 | Morris / Turney | 13 Mar 1831 | Bourbon Co., Kentucky | F9524 |
5 | Todd / McIntire | 15 Jul 1830 | Bourbon Co., Kentucky | F10412 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.