Wikipedia: |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Strain, Allen | 28 Jun 1786 | Augusta Co., Virginia | I11916 |
2 | Strain, James Jr. | Abt 1780 | Augusta Co., Virginia | I11915 |
3 | Ward, Jane | 1771 | Augusta Co., Virginia | I10124 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Strain, James Sr. | 1789 | Augusta Co., Virginia | I11909 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Strain, James Sr. | Augusta Co., Virginia | I11909 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Connelly / Strain | 4 Dec 1799 | Augusta Co., Virginia | F8371 |
2 | Henry / Beal | 1780 | Augusta Co., Virginia | F4255 |
3 | Strain / Henderson | 22 Nov 1803 | Augusta Co., Virginia | F8372 |
4 | Strain / Henderson | 11 Nov 1806 | Augusta Co., Virginia | F8374 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.