Matches 1 to 75 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Feb 1725 | All Hallows Parish, Anne Arundel Co., Maryland | I8612 |
2 | ![]() | April 15, 1740s | All Hallows Parish, Anne Arundel Co., Maryland | I5993 |
3 | ![]() | 17 Nov 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I8610 |
4 | ![]() | 29 Jan 1757 | All Hallows Parish, Anne Arundel Co., Maryland | I248 |
5 | ![]() | 12 Sep 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I8609 |
6 | ![]() | 3 Nov 1740 | All Hallows Parish, Anne Arundel Co., Maryland | I245 |
7 | ![]() | October 9, 1740s | All Hallows Parish, Anne Arundel Co., Maryland | I5994 |
8 | ![]() | 13 Mar 1740 | All Hallows Parish, Anne Arundel Co., Maryland | I243 |
9 | ![]() | 4 Oct 1753 | All Hallows Parish, Anne Arundel Co., Maryland | I246 |
10 | ![]() | 9 Feb 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I6789 |
11 | ![]() | 22 Feb 1711 | All Hallows Parish, Anne Arundel Co., Maryland | I8594 |
12 | ![]() | 24 Jul 1738 | All Hallows Parish, Anne Arundel Co., Maryland | I242 |
13 | ![]() | 3 Jan 1737 | All Hallows Parish, Anne Arundel Co., Maryland | I241 |
14 | ![]() | 6 Feb 1755 | All Hallows Parish, Anne Arundel Co., Maryland | I247 |
15 | ![]() | 30 Sep 1739 | All Hallows Parish, Anne Arundel Co., Maryland | I10295 |
16 | ![]() | 17 Aug 1696 | All Hallows Parish, Anne Arundel Co., Maryland | I6782 |
17 | ![]() | 18 May 1691 | All Hallows Parish, Anne Arundel Co., Maryland | I5399 |
18 | ![]() | 3m 26d, 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I6788 |
19 | ![]() | 21 Feb 1705 | All Hallows Parish, Anne Arundel Co., Maryland | I6637 |
20 | ![]() | 3 Sep 1699 | All Hallows Parish, Anne Arundel Co., Maryland | I10119 |
21 | ![]() | 20 Dec 1714 | All Hallows Parish, Anne Arundel Co., Maryland | I8957 |
22 | ![]() | 16 Sep 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I6723 |
23 | ![]() | 7 Feb 1752 | All Hallows Parish, Anne Arundel Co., Maryland | I3967 |
24 | ![]() | Abt 1757 | All Hallows Parish, Anne Arundel Co., Maryland | I8125 |
25 | ![]() | 13 Jan 1748 | All Hallows Parish, Anne Arundel Co., Maryland | I3966 |
26 | ![]() | 6 Jan 1783 | All Hallows Parish, Anne Arundel Co., Maryland | I4261 |
27 | ![]() | 17 Apr 1775 | All Hallows Parish, Anne Arundel Co., Maryland | I5561 |
28 | ![]() | 18 Dec 1798 | All Hallows Parish, Anne Arundel Co., Maryland | I6966 |
29 | ![]() | 9 Jul 1795 | All Hallows Parish, Anne Arundel Co., Maryland | I6965 |
30 | ![]() | 7 Mar 1775 | All Hallows Parish, Anne Arundel Co., Maryland | I7017 |
31 | ![]() | Abt 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I8652 |
32 | ![]() | Jun 1775 | All Hallows Parish, Anne Arundel Co., Maryland | I5382 |
33 | ![]() | 29 Oct 1748 | All Hallows Parish, Anne Arundel Co., Maryland | I8074 |
34 | ![]() | 7 Aug 1708 | All Hallows Parish, Anne Arundel Co., Maryland | I3484 |
35 | ![]() | 20 Apr 1745 | All Hallows Parish, Anne Arundel Co., Maryland | I5379 |
36 | ![]() | 16 Jan 1755 | All Hallows Parish, Anne Arundel Co., Maryland | I5995 |
37 | ![]() | 1720 | All Hallows Parish, Anne Arundel Co., Maryland | I12338 |
38 | ![]() | 5 May 1678 | All Hallows Parish, Anne Arundel Co., Maryland | I3453 |
39 | ![]() | 10 Sep 1797 | All Hallows Parish, Anne Arundel Co., Maryland | I7032 |
40 | ![]() | 1 Oct 1754 | All Hallows Parish, Anne Arundel Co., Maryland | I6691 |
41 | ![]() | 1 Jul 1795 | All Hallows Parish, Anne Arundel Co., Maryland | I6692 |
42 | ![]() | 4 Aug 1747 | All Hallows Parish, Anne Arundel Co., Maryland | I3497 |
43 | ![]() | 13 Jul 1799 | All Hallows Parish, Anne Arundel Co., Maryland | I6668 |
44 | ![]() | 1 Sep 1751 | All Hallows Parish, Anne Arundel Co., Maryland | I3498 |
45 | ![]() | 16 Mar 1716 | All Hallows Parish, Anne Arundel Co., Maryland | I3199 |
46 | ![]() | 8 Mar 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I3351 |
47 | ![]() | 20 Mar 1800 | All Hallows Parish, Anne Arundel Co., Maryland | I1594 |
48 | ![]() | 6 Jun 1715 | All Hallows Parish, Anne Arundel Co., Maryland | I114 |
49 | ![]() | 5 Aug 1721 | All Hallows Parish, Anne Arundel Co., Maryland | I3432 |
50 | ![]() | 21 Feb 1706 | All Hallows Parish, Anne Arundel Co., Maryland | I112 |
51 | ![]() | 26 Mar 1711 | All Hallows Parish, Anne Arundel Co., Maryland | I11063 |
52 | ![]() | 30 Jan 1759 | All Hallows Parish, Anne Arundel Co., Maryland | I1360 |
53 | ![]() | 17 Nov 1767 | All Hallows Parish, Anne Arundel Co., Maryland | I1524 |
54 | ![]() | 6 Aug 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I3441 |
55 | ![]() | 20 Jan 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I111 |
56 | ![]() | 26 Mar 1763 | All Hallows Parish, Anne Arundel Co., Maryland | I1523 |
57 | ![]() | 28 Mar 1752 | All Hallows Parish, Anne Arundel Co., Maryland | I6719 |
58 | ![]() | 1 May 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I3360 |
59 | ![]() | 26 Feb 1713 | All Hallows Parish, Anne Arundel Co., Maryland | I3183 |
60 | ![]() | 26 Mar 1709 | All Hallows Parish, Anne Arundel Co., Maryland | I113 |
61 | ![]() | 19 Jul 1761 | All Hallows Parish, Anne Arundel Co., Maryland | I1361 |
62 | ![]() | 12 Jul 1747 | All Hallows Parish, Anne Arundel Co., Maryland | I6706 |
63 | ![]() | 1 Apr 1722 | All Hallows Parish, Anne Arundel Co., Maryland | I12326 |
64 | ![]() | 15 Jan 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I11532 |
65 | ![]() | 2 Apr 1800 | All Hallows Parish, Anne Arundel Co., Maryland | I1840 |
66 | ![]() | 10 Jul 1716 | All Hallows Parish, Anne Arundel Co., Maryland | I5986 |
67 | ![]() | 8 Jul 1725 | All Hallows Parish, Anne Arundel Co., Maryland | I5988 |
68 | ![]() | 24 Jan 1730 | All Hallows Parish, Anne Arundel Co., Maryland | I5991 |
69 | ![]() | 10 Dec 1726 | All Hallows Parish, Anne Arundel Co., Maryland | I5989 |
70 | ![]() | 18 Mar 1729 | All Hallows Parish, Anne Arundel Co., Maryland | I5990 |
71 | ![]() | 3 Feb 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I5985 |
72 | ![]() | 25 Nov 1723 | All Hallows Parish, Anne Arundel Co., Maryland | I5987 |
73 | ![]() | 11 Feb 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I5984 |
74 | ![]() | 10 Nov 1713 | All Hallows Parish, Anne Arundel Co., Maryland | I7851 |
75 | ![]() | 8 Jul 1682 | All Hallows Parish, Anne Arundel Co., Maryland | I8622 |
Matches 1 to 79 of 79
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Feb 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I5980 |
2 | ![]() | 27 Apr 1800 | All Hallows Parish, Anne Arundel Co., Maryland | I1841 |
3 | ![]() | 23 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I3352 |
4 | ![]() | 23 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I3353 |
5 | ![]() | 13 Apr 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I3355 |
6 | ![]() | 23 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I3341 |
7 | ![]() | 23 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I3354 |
8 | ![]() | 12 Jun 1698 | All Hallows Parish, Anne Arundel Co., Maryland | I3503 |
9 | ![]() | 14 Dec 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I9293 |
10 | ![]() | 14 Dec 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I10221 |
11 | ![]() | 14 Dec 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I10243 |
12 | ![]() | 14 Dec 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I5246 |
13 | ![]() | 7 Mar 1726 | All Hallows Parish, Anne Arundel Co., Maryland | I8612 |
14 | ![]() | 6 Jun 1716 | All Hallows Parish, Anne Arundel Co., Maryland | I8598 |
15 | ![]() | 13 Mar 1740 | All Hallows Parish, Anne Arundel Co., Maryland | I243 |
16 | ![]() | 29 Sep 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I6789 |
17 | ![]() | 30 Jul 1712 | All Hallows Parish, Anne Arundel Co., Maryland | I8594 |
18 | ![]() | 21 Aug 1738 | All Hallows Parish, Anne Arundel Co., Maryland | I242 |
19 | ![]() | 27 Feb 1737 | All Hallows Parish, Anne Arundel Co., Maryland | I241 |
20 | ![]() | 8 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I6783 |
21 | ![]() | 6 Jul 1720 | All Hallows Parish, Anne Arundel Co., Maryland | I4047 |
22 | ![]() | 7 Jan 1701 | All Hallows Parish, Anne Arundel Co., Maryland | I6786 |
23 | ![]() | 26 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I6785 |
24 | ![]() | 8 Jul 1705 | All Hallows Parish, Anne Arundel Co., Maryland | I6637 |
25 | ![]() | 21 Jun 1723 | All Hallows Parish, Anne Arundel Co., Maryland | I8648 |
26 | ![]() | 27 May 1705 | All Hallows Parish, Anne Arundel Co., Maryland | I6722 |
27 | ![]() | 10 Aug 1712 | All Hallows Parish, Anne Arundel Co., Maryland | I6725 |
28 | ![]() | 14 Sep 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I1076 |
29 | ![]() | 12 Mar 1708 | All Hallows Parish, Anne Arundel Co., Maryland | I6723 |
30 | ![]() | 2 Aug 1727 | All Hallows Parish, Anne Arundel Co., Maryland | I8114 |
31 | ![]() | 23 Jul 1752 | All Hallows Parish, Anne Arundel Co., Maryland | I3967 |
32 | ![]() | Oct 1682 | All Hallows Parish, Anne Arundel Co., Maryland | I6544 |
33 | ![]() | 14 Aug 1699 | All Hallows Parish, Anne Arundel Co., Maryland | I5241 |
34 | ![]() | 29 Oct 1708 | All Hallows Parish, Anne Arundel Co., Maryland | I3037 |
35 | ![]() | 22 Mar 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I5992 |
36 | ![]() | 6 Aug 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I4323 |
37 | ![]() | 26 Aug 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I4077 |
38 | ![]() | 6 Aug 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I4324 |
39 | ![]() | 4 Mar 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I5395 |
40 | ![]() | 24 Feb 1708 | All Hallows Parish, Anne Arundel Co., Maryland | I3484 |
41 | ![]() | 26 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I3479 |
42 | ![]() | 19 Jun 1698 | All Hallows Parish, Anne Arundel Co., Maryland | I5332 |
43 | ![]() | 14 Dec 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I10249 |
44 | ![]() | 25 May 1755 | All Hallows Parish, Anne Arundel Co., Maryland | I5995 |
45 | ![]() | 3 Jun 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I3911 |
46 | ![]() | 22 Nov 1721 | All Hallows Parish, Anne Arundel Co., Maryland | I3923 |
47 | ![]() | 14 May 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I3924 |
48 | ![]() | 31 Jul 1723 | All Hallows Parish, Anne Arundel Co., Maryland | I9876 |
49 | ![]() | 2 Jan 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I9877 |
50 | ![]() | 10 Apr 1710 | All Hallows Parish, Anne Arundel Co., Maryland | I8586 |
51 | ![]() | 18 May 1720 | All Hallows Parish, Anne Arundel Co., Maryland | I12338 |
52 | ![]() | 19 Jun 1698 | All Hallows Parish, Anne Arundel Co., Maryland | I3453 |
53 | ![]() | 15 Mar 1712 | All Hallows Parish, Anne Arundel Co., Maryland | I1011 |
54 | ![]() | 25 Dec 1798 | All Hallows Parish, Anne Arundel Co., Maryland | I7032 |
55 | ![]() | 12 Jun 1801 | All Hallows Parish, Anne Arundel Co., Maryland | I6751 |
56 | ![]() | 29 May 1800 | All Hallows Parish, Anne Arundel Co., Maryland | I6668 |
57 | ![]() | 19 Apr 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I3199 |
58 | ![]() | 19 Jul 1800 | All Hallows Parish, Anne Arundel Co., Maryland | I1594 |
59 | ![]() | 25 Apr 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I112 |
60 | ![]() | 17 May 1714 | All Hallows Parish, Anne Arundel Co., Maryland | I11063 |
61 | ![]() | 10 Feb 1702 | All Hallows Parish, Anne Arundel Co., Maryland | I110 |
62 | ![]() | 21 Sep 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I3441 |
63 | ![]() | 15 Jul 1705 | All Hallows Parish, Anne Arundel Co., Maryland | I111 |
64 | ![]() | 7 Jun 1752 | All Hallows Parish, Anne Arundel Co., Maryland | I6719 |
65 | ![]() | 3 Jun 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I3360 |
66 | ![]() | 17 May 1714 | All Hallows Parish, Anne Arundel Co., Maryland | I3183 |
67 | ![]() | 11 May 1709 | All Hallows Parish, Anne Arundel Co., Maryland | I113 |
68 | ![]() | 7 Sep 1733 | All Hallows Parish, Anne Arundel Co., Maryland | I7126 |
69 | ![]() | 20 Sep 1747 | All Hallows Parish, Anne Arundel Co., Maryland | I6706 |
70 | ![]() | 1 Sep 1701 | All Hallows Parish, Anne Arundel Co., Maryland | I6655 |
71 | ![]() | 27 Mar 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I5245 |
72 | ![]() | 24 Aug 1701 | All Hallows Parish, Anne Arundel Co., Maryland | I6750 |
73 | ![]() | 23 Feb 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I6643 |
74 | ![]() | 9 May 1731 | All Hallows Parish, Anne Arundel Co., Maryland | I9281 |
75 | ![]() | 19 Jul 1801 | All Hallows Parish, Anne Arundel Co., Maryland | I1840 |
76 | ![]() | 9 May 1731 | All Hallows Parish, Anne Arundel Co., Maryland | I9280 |
77 | ![]() | 9 May 1731 | All Hallows Parish, Anne Arundel Co., Maryland | I9282 |
78 | ![]() | 6 May 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I5987 |
79 | ![]() | 12 Sep 1722 | All Hallows Parish, Anne Arundel Co., Maryland | I11480 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Dec 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I5650 |
2 | ![]() | 26 Jul 1726 | All Hallows Parish, Anne Arundel Co., Maryland | I3353 |
3 | ![]() | 3 Dec 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I13137 |
4 | ![]() | 8 Apr 1752 | All Hallows Parish, Anne Arundel Co., Maryland | I4292 |
5 | ![]() | 30 Sep 1698 | All Hallows Parish, Anne Arundel Co., Maryland | I6673 |
6 | ![]() | 1755 | All Hallows Parish, Anne Arundel Co., Maryland | I3651 |
7 | ![]() | 30 Apr 1799 | All Hallows Parish, Anne Arundel Co., Maryland | I8881 |
8 | ![]() | 13 Dec 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I13309 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1702 | All Hallows Parish, Anne Arundel Co., Maryland | I6731 |
2 | ![]() | 12 Nov 1733 | All Hallows Parish, Anne Arundel Co., Maryland | I9290 |
3 | ![]() | 8 Oct 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I7235 |
4 | ![]() | 2 Oct 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I5596 |
5 | ![]() | 5 Oct 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I8952 |
6 | ![]() | 31 Dec 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I5650 |
7 | ![]() | All Hallows Parish, Anne Arundel Co., Maryland | I6690 | |
8 | ![]() | 1705 | All Hallows Parish, Anne Arundel Co., Maryland | I3347 |
9 | ![]() | 30 Oct 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I3354 |
10 | ![]() | 21 Dec 1732 | All Hallows Parish, Anne Arundel Co., Maryland | I8610 |
11 | ![]() | 2 Oct 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I6520 |
12 | ![]() | 1 Dec 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I6778 |
13 | ![]() | 16 Oct 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I5399 |
14 | ![]() | 23 Sep 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I16925 |
15 | ![]() | 2 Nov 1702 | All Hallows Parish, Anne Arundel Co., Maryland | I8951 |
16 | ![]() | 27 Aug 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I6722 |
17 | ![]() | 21 Aug 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I6721 |
18 | ![]() | March 13, 1698/99 | All Hallows Parish, Anne Arundel Co., Maryland | I9259 |
19 | ![]() | 3 Oct 1698 | All Hallows Parish, Anne Arundel Co., Maryland | I6673 |
20 | ![]() | 5 Jan 1702 | All Hallows Parish, Anne Arundel Co., Maryland | I6787 |
21 | ![]() | 5 Feb 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I3036 |
22 | ![]() | 20 Jul 1793 | All Hallows Parish, Anne Arundel Co., Maryland | I3808 |
23 | ![]() | 29 Oct 1726 | All Hallows Parish, Anne Arundel Co., Maryland | I4046 |
24 | ![]() | 13 Mar 1716 | All Hallows Parish, Anne Arundel Co., Maryland | I1079 |
25 | ![]() | All Hallows Parish, Anne Arundel Co., Maryland | I6687 | |
26 | ![]() | 20 Feb 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I8132 |
27 | ![]() | All Hallows Parish, Anne Arundel Co., Maryland | I3496 | |
28 | ![]() | All Hallows Parish, Anne Arundel Co., Maryland | I6713 | |
29 | ![]() | 11 Jan 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I110 |
30 | ![]() | All Hallows Parish, Anne Arundel Co., Maryland | I5420 | |
31 | ![]() | 19 May 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I3349 |
Matches 1 to 40 of 40
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Alexander / Stockett | 14 May 1799 | All Hallows Parish, Anne Arundel Co., Maryland | F4747 |
2 | Battee / Wooden | 11 Dec 1718 | All Hallows Parish, Anne Arundel Co., Maryland | F2315 |
3 | Brewer / Battee | 14 Feb 1704 | All Hallows Parish, Anne Arundel Co., Maryland | F2325 |
4 | Brewer / Rutland | 18 Dec 1715 | All Hallows Parish, Anne Arundel Co., Maryland | F9251 |
5 | Duckett / Jacob | 26 Jan 1698 | All Hallows Parish, Anne Arundel Co., Maryland | F4702 |
6 | Duvall / Jacob | 21 Oct 1701 | All Hallows Parish, Anne Arundel Co., Maryland | F4421 |
7 | Gaither / Burgess | 8 Sep 1709 | All Hallows Parish, Anne Arundel Co., Maryland | F4804 |
8 | Gaither / Duvall | 21 Feb 1709 | All Hallows Parish, Anne Arundel Co., Maryland | F6147 |
9 | Gassaway / Hanslap | 18 Dec 1701 | All Hallows Parish, Anne Arundel Co., Maryland | F4613 |
10 | Gassaway / Watkins | 13 Feb 1736 | All Hallows Parish, Anne Arundel Co., Maryland | F6119 |
11 | Hall / Duvall | 5 Feb 1701 | All Hallows Parish, Anne Arundel Co., Maryland | F2729 |
12 | Hall / Howard | 27 Dec 1774 | All Hallows Parish, Anne Arundel Co., Maryland | F5770 |
13 | Hanslap / Thomas | 10 Aug 1699 | All Hallows Parish, Anne Arundel Co., Maryland | F4809 |
14 | Harwood / Belt | 11 Sep 1718 | All Hallows Parish, Anne Arundel Co., Maryland | F3699 |
15 | Hood / Wood | 30 Jul 1707 | All Hallows Parish, Anne Arundel Co., Maryland | F3199 |
16 | Iiams / Cheyney | 16 Jan 1706 | All Hallows Parish, Anne Arundel Co., Maryland | F3798 |
17 | Iiams / Plummer | 27 Aug 1696 | All Hallows Parish, Anne Arundel Co., Maryland | F2386 |
18 | Lamb / | 25 Jul 1701 | All Hallows Parish, Anne Arundel Co., Maryland | F5033 |
19 | Lewis / Battee | Jan 1718 | All Hallows Parish, Anne Arundel Co., Maryland | F2327 |
20 | Maccubbin / Nicholson | 20 Jul 1704 | All Hallows Parish, Anne Arundel Co., Maryland | F5999 |
21 | Nicholson / Iiams | 23 Dec 1708 | All Hallows Parish, Anne Arundel Co., Maryland | F3802 |
22 | Ogle / Hill | 10 Sep 1770 | All Hallows Parish, Anne Arundel Co., Maryland | F5104 |
23 | Ringgold / Galloway | 30 Oct 1766 | All Hallows Parish, Anne Arundel Co., Maryland | F5625 |
24 | Ross / Harwood | 5 Dec 1711 | All Hallows Parish, Anne Arundel Co., Maryland | F3688 |
25 | Rutland / Linthicum | 13 Jan 1695 | All Hallows Parish, Anne Arundel Co., Maryland | F11614 |
26 | Sellman / Harwood | 27 May 1794 | All Hallows Parish, Anne Arundel Co., Maryland | F2421 |
27 | Smith / Hull | 9 Jan 1700 | All Hallows Parish, Anne Arundel Co., Maryland | F6113 |
28 | Smith / Watkins | 27 Jan 1714 | All Hallows Parish, Anne Arundel Co., Maryland | F4780 |
29 | Sparrow / Burgess | 8 Jun 1697 | All Hallows Parish, Anne Arundel Co., Maryland | F3974 |
30 | Sparrow / Richardson | 28 Nov 1698 | All Hallows Parish, Anne Arundel Co., Maryland | F7748 |
31 | Stockett / Iiams | 10 Jun 1763 | All Hallows Parish, Anne Arundel Co., Maryland | F5738 |
32 | Stockett / Sprigg | 12 Mar 1689 | All Hallows Parish, Anne Arundel Co., Maryland | F3813 |
33 | Stockett / Welsh | 9 Apr 1700 | All Hallows Parish, Anne Arundel Co., Maryland | F137 |
34 | Waters / Iiams | 14 Feb 1720 | All Hallows Parish, Anne Arundel Co., Maryland | F2806 |
35 | Waters / Iiams | 28 Jan 1724 | All Hallows Parish, Anne Arundel Co., Maryland | F2381 |
36 | Waters / Thornton | 17 Feb 1798 | All Hallows Parish, Anne Arundel Co., Maryland | F6308 |
37 | Welsh / Hopkins | 13 Mar 1700 | All Hallows Parish, Anne Arundel Co., Maryland | F6558 |
38 | Welsh / Nicholson | 20 Nov 1701 | All Hallows Parish, Anne Arundel Co., Maryland | F4225 |
39 | West / Hall | 28 Apr 1726 | All Hallows Parish, Anne Arundel Co., Maryland | F2960 |
40 | Worthington / Homewood | 5 Nov 1717 | All Hallows Parish, Anne Arundel Co., Maryland | F8419 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.