Wikipedia: |
Matches 1 to 76 of 76
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brewer, Deborah | 4 Feb 1725 | All Hallows Parish, Anne Arundel Co., Maryland | I8612 |
2 | Brewer, Dinah | April 15, 1740s | All Hallows Parish, Anne Arundel Co., Maryland | I5993 |
3 | Brewer, Dinah | 17 Nov 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I8610 |
4 | Brewer, Eleanor Stockett | 29 Jan 1757 | All Hallows Parish, Anne Arundel Co., Maryland | I248 |
5 | Brewer, Elizabeth | 12 Sep 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I8609 |
6 | Brewer, Henry | 3 Nov 1740 | All Hallows Parish, Anne Arundel Co., Maryland | I245 |
7 | Brewer, John | October 9, 1740s | All Hallows Parish, Anne Arundel Co., Maryland | I5994 |
8 | Brewer, John | 13 Mar 1740 | All Hallows Parish, Anne Arundel Co., Maryland | I243 |
9 | Brewer, Mary Elizabeth | 4 Oct 1753 | All Hallows Parish, Anne Arundel Co., Maryland | I246 |
10 | Brewer, Nicholas | 9 Feb 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I6789 |
11 | Brewer, Sarah | 22 Feb 1711 | All Hallows Parish, Anne Arundel Co., Maryland | I8594 |
12 | Brewer, Sarah | 24 Jul 1738 | All Hallows Parish, Anne Arundel Co., Maryland | I242 |
13 | Brewer, Thomas | 3 Jan 1737 | All Hallows Parish, Anne Arundel Co., Maryland | I241 |
14 | Brewer, Thomas Stockett | 6 Feb 1755 | All Hallows Parish, Anne Arundel Co., Maryland | I247 |
15 | Burgess, Caleb | 30 Sep 1739 | All Hallows Parish, Anne Arundel Co., Maryland | I10295 |
16 | Burgess, John | 17 Aug 1696 | All Hallows Parish, Anne Arundel Co., Maryland | I6782 |
17 | Burgess, Col. John | 8 Jun 1725 | All Hallows Parish, Anne Arundel Co., Maryland | I17588 |
18 | Cheyney, Anne | 18 May 1691 | All Hallows Parish, Anne Arundel Co., Maryland | I5399 |
19 | Duckett, Charity | 3m 26d, 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I6788 |
20 | Duckett, Richard Jr. | 21 Feb 1705 | All Hallows Parish, Anne Arundel Co., Maryland | I6637 |
21 | Duvall, Susannah | 3 Sep 1699 | All Hallows Parish, Anne Arundel Co., Maryland | I10119 |
22 | Gaither, Edward | 20 Dec 1714 | All Hallows Parish, Anne Arundel Co., Maryland | I8957 |
23 | Gassaway, Capt. John | 16 Sep 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I6723 |
24 | Hall, Mary | 7 Feb 1752 | All Hallows Parish, Anne Arundel Co., Maryland | I3967 |
25 | Hall, Capt. Nicholas | Abt 1757 | All Hallows Parish, Anne Arundel Co., Maryland | I8125 |
26 | Hall, William John | 13 Jan 1748 | All Hallows Parish, Anne Arundel Co., Maryland | I3966 |
27 | Harwood, Benjamin | 6 Jan 1783 | All Hallows Parish, Anne Arundel Co., Maryland | I4261 |
28 | Harwood, Joseph | 17 Apr 1775 | All Hallows Parish, Anne Arundel Co., Maryland | I5561 |
29 | Harwood, Margaret Hall | 18 Dec 1798 | All Hallows Parish, Anne Arundel Co., Maryland | I6966 |
30 | Harwood, Maria | 9 Jul 1795 | All Hallows Parish, Anne Arundel Co., Maryland | I6965 |
31 | Harwood, Richard | 7 Mar 1775 | All Hallows Parish, Anne Arundel Co., Maryland | I7017 |
32 | Howard, Cornelius | Abt 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I8652 |
33 | Iiams, John Waters | Jun 1775 | All Hallows Parish, Anne Arundel Co., Maryland | I5382 |
34 | Iiams, Plummer | 29 Oct 1748 | All Hallows Parish, Anne Arundel Co., Maryland | I8074 |
35 | Iiams, Thomas | 7 Aug 1708 | All Hallows Parish, Anne Arundel Co., Maryland | I3484 |
36 | Iiams, Thomas | 20 Apr 1745 | All Hallows Parish, Anne Arundel Co., Maryland | I5379 |
37 | Lansdale, Elizabeth | 16 Jan 1755 | All Hallows Parish, Anne Arundel Co., Maryland | I5995 |
38 | Marriott, Mary | 1720 | All Hallows Parish, Anne Arundel Co., Maryland | I12338 |
39 | Plummer, Elizabeth | 5 May 1678 | All Hallows Parish, Anne Arundel Co., Maryland | I3453 |
40 | Sellman, Col. Alfred | 10 Sep 1797 | All Hallows Parish, Anne Arundel Co., Maryland | I7032 |
41 | Sellman, Ann | 1 Oct 1754 | All Hallows Parish, Anne Arundel Co., Maryland | I6691 |
42 | Sellman, Ann | 1 Jul 1795 | All Hallows Parish, Anne Arundel Co., Maryland | I6692 |
43 | Sellman, Elizabeth | 4 Aug 1747 | All Hallows Parish, Anne Arundel Co., Maryland | I3497 |
44 | Sellman, Col. Richard | 13 Jul 1799 | All Hallows Parish, Anne Arundel Co., Maryland | I6668 |
45 | Sellman, William | 1 Sep 1751 | All Hallows Parish, Anne Arundel Co., Maryland | I3498 |
46 | Stockett, Ann | 16 Mar 1716 | All Hallows Parish, Anne Arundel Co., Maryland | I3199 |
47 | Stockett, Ann | 8 Mar 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I3351 |
48 | Stockett, Anne Elizabeth | 20 Mar 1800 | All Hallows Parish, Anne Arundel Co., Maryland | I1594 |
49 | Stockett, Benjamin | 6 Jun 1715 | All Hallows Parish, Anne Arundel Co., Maryland | I114 |
50 | Stockett, Catherine | 5 Aug 1721 | All Hallows Parish, Anne Arundel Co., Maryland | I3432 |
51 | Stockett, Elizabeth | 21 Feb 1706 | All Hallows Parish, Anne Arundel Co., Maryland | I112 |
52 | Stockett, Francis | 26 Mar 1711 | All Hallows Parish, Anne Arundel Co., Maryland | I11063 |
53 | Stockett, Henry | 30 Jan 1759 | All Hallows Parish, Anne Arundel Co., Maryland | I1360 |
54 | Stockett, John | 17 Nov 1767 | All Hallows Parish, Anne Arundel Co., Maryland | I1524 |
55 | Stockett, Lewis | 6 Aug 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I3441 |
56 | Stockett, Mary | 20 Jan 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I111 |
57 | Stockett, Mary | 26 Mar 1763 | All Hallows Parish, Anne Arundel Co., Maryland | I1523 |
58 | Stockett, Mary Elizabeth | 28 Mar 1752 | All Hallows Parish, Anne Arundel Co., Maryland | I6719 |
59 | Stockett, Rachel | 1 May 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I3360 |
60 | Stockett, Sarah | 26 Feb 1713 | All Hallows Parish, Anne Arundel Co., Maryland | I3183 |
61 | Stockett, Susannah | 26 Mar 1709 | All Hallows Parish, Anne Arundel Co., Maryland | I113 |
62 | Stockett, Thomas | 19 Jul 1761 | All Hallows Parish, Anne Arundel Co., Maryland | I1361 |
63 | Stockett, Thomas Noble | 12 Jul 1747 | All Hallows Parish, Anne Arundel Co., Maryland | I6706 |
64 | Warfield, John | 1 Apr 1722 | All Hallows Parish, Anne Arundel Co., Maryland | I12326 |
65 | Warfield, Seth Sr. | 15 Jan 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I11532 |
66 | Watkins, Maria | 2 Apr 1800 | All Hallows Parish, Anne Arundel Co., Maryland | I1840 |
67 | Welsh, Anne | 10 Jul 1716 | All Hallows Parish, Anne Arundel Co., Maryland | I5986 |
68 | Welsh, Benjamin | 8 Jul 1725 | All Hallows Parish, Anne Arundel Co., Maryland | I5988 |
69 | Welsh, Comfort | 24 Jan 1730 | All Hallows Parish, Anne Arundel Co., Maryland | I5991 |
70 | Welsh, Elizabeth | 10 Dec 1726 | All Hallows Parish, Anne Arundel Co., Maryland | I5989 |
71 | Welsh, Henry Oneil | 18 Mar 1729 | All Hallows Parish, Anne Arundel Co., Maryland | I5990 |
72 | Welsh, Capt. John III | 3 Feb 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I5985 |
73 | Welsh, Mary | 25 Nov 1723 | All Hallows Parish, Anne Arundel Co., Maryland | I5987 |
74 | Welsh, Rachel | 11 Feb 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I5984 |
75 | Welsh, Sophia | 10 Nov 1713 | All Hallows Parish, Anne Arundel Co., Maryland | I7851 |
76 | Westall, Jane | 8 Jul 1682 | All Hallows Parish, Anne Arundel Co., Maryland | I8622 |
Matches 1 to 79 of 79
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Rachel | 16 Feb 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I5980 |
2 | Alexander, Mary | 27 Apr 1800 | All Hallows Parish, Anne Arundel Co., Maryland | I1841 |
3 | Battee, Benjamin | 23 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I3352 |
4 | Battee, Dinah | 23 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I3353 |
5 | Battee, Elizabeth | 13 Apr 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I3355 |
6 | Battee, Fardinando Jr. | 23 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I3341 |
7 | Battee, Mary | 23 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I3354 |
8 | Battee, Samuel | 12 Jun 1698 | All Hallows Parish, Anne Arundel Co., Maryland | I3503 |
9 | Belt, Charity | 14 Dec 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I9293 |
10 | Belt, Elizabeth | 14 Dec 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I10221 |
11 | Belt, Jeremiah | 14 Dec 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I10243 |
12 | Belt, Sarah | 14 Dec 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I5246 |
13 | Brewer, Deborah | 7 Mar 1726 | All Hallows Parish, Anne Arundel Co., Maryland | I8612 |
14 | Brewer, Fardinando | 6 Jun 1716 | All Hallows Parish, Anne Arundel Co., Maryland | I8598 |
15 | Brewer, John | 13 Mar 1740 | All Hallows Parish, Anne Arundel Co., Maryland | I243 |
16 | Brewer, Nicholas | 29 Sep 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I6789 |
17 | Brewer, Sarah | 30 Jul 1712 | All Hallows Parish, Anne Arundel Co., Maryland | I8594 |
18 | Brewer, Sarah | 21 Aug 1738 | All Hallows Parish, Anne Arundel Co., Maryland | I242 |
19 | Brewer, Thomas | 27 Feb 1737 | All Hallows Parish, Anne Arundel Co., Maryland | I241 |
20 | Burgess, Susanna | 8 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I6783 |
21 | Cheyney, Mary Anne | 6 Jul 1720 | All Hallows Parish, Anne Arundel Co., Maryland | I4047 |
22 | Duckett, Elizabeth | 7 Jan 1701 | All Hallows Parish, Anne Arundel Co., Maryland | I6786 |
23 | Duckett, Mary | 26 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I6785 |
24 | Duckett, Richard Jr. | 8 Jul 1705 | All Hallows Parish, Anne Arundel Co., Maryland | I6637 |
25 | Gaither, Edward | 21 Jun 1723 | All Hallows Parish, Anne Arundel Co., Maryland | I8648 |
26 | Gassaway, Ann | 27 May 1705 | All Hallows Parish, Anne Arundel Co., Maryland | I6722 |
27 | Gassaway, Elizabeth | 10 Aug 1712 | All Hallows Parish, Anne Arundel Co., Maryland | I6725 |
28 | Gassaway, Hanslap | 14 Sep 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I1076 |
29 | Gassaway, Capt. John | 12 Mar 1708 | All Hallows Parish, Anne Arundel Co., Maryland | I6723 |
30 | Hall, Maj. Henry | 2 Aug 1727 | All Hallows Parish, Anne Arundel Co., Maryland | I8114 |
31 | Hall, Mary | 23 Jul 1752 | All Hallows Parish, Anne Arundel Co., Maryland | I3967 |
32 | Hanslap, Susanna | Oct 1682 | All Hallows Parish, Anne Arundel Co., Maryland | I6544 |
33 | Harwood, Elizabeth | 14 Aug 1699 | All Hallows Parish, Anne Arundel Co., Maryland | I5241 |
34 | Hood, William | 29 Oct 1708 | All Hallows Parish, Anne Arundel Co., Maryland | I3037 |
35 | Iiams, George | 22 Mar 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I5992 |
36 | Iiams, Capt. John | 6 Aug 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I4323 |
37 | Iiams, Mary | 26 Aug 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I4077 |
38 | Iiams, Plummer | 6 Aug 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I4324 |
39 | Iiams, Richard | 4 Mar 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I5395 |
40 | Iiams, Thomas | 24 Feb 1708 | All Hallows Parish, Anne Arundel Co., Maryland | I3484 |
41 | Iiams, William III | 26 Jul 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I3479 |
42 | Jones, Elizabeth | 19 Jun 1698 | All Hallows Parish, Anne Arundel Co., Maryland | I5332 |
43 | Lamb, Margaret | 14 Dec 1703 | All Hallows Parish, Anne Arundel Co., Maryland | I10249 |
44 | Lansdale, Elizabeth | 25 May 1755 | All Hallows Parish, Anne Arundel Co., Maryland | I5995 |
45 | Lansdale, Isaac II | 3 Jun 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I3911 |
46 | Lansdale, John | 22 Nov 1721 | All Hallows Parish, Anne Arundel Co., Maryland | I3923 |
47 | Lansdale, Richard | 14 May 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I3924 |
48 | Lewis, Dinah | 31 Jul 1723 | All Hallows Parish, Anne Arundel Co., Maryland | I9876 |
49 | Lewis, Kaly | 2 Jan 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I9877 |
50 | Maccubbin, Elizabeth | 10 Apr 1710 | All Hallows Parish, Anne Arundel Co., Maryland | I8586 |
51 | Marriott, Mary | 18 May 1720 | All Hallows Parish, Anne Arundel Co., Maryland | I12338 |
52 | Plummer, Elizabeth | 19 Jun 1698 | All Hallows Parish, Anne Arundel Co., Maryland | I3453 |
53 | Ross, Mary | 15 Mar 1712 | All Hallows Parish, Anne Arundel Co., Maryland | I1011 |
54 | Sellman, Col. Alfred | 25 Dec 1798 | All Hallows Parish, Anne Arundel Co., Maryland | I7032 |
55 | Sellman, Elizabeth | 12 Jun 1801 | All Hallows Parish, Anne Arundel Co., Maryland | I6751 |
56 | Sellman, Col. Richard | 29 May 1800 | All Hallows Parish, Anne Arundel Co., Maryland | I6668 |
57 | Stockett, Ann | 19 Apr 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I3199 |
58 | Stockett, Anne Elizabeth | 19 Jul 1800 | All Hallows Parish, Anne Arundel Co., Maryland | I1594 |
59 | Stockett, Elizabeth | 25 Apr 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I112 |
60 | Stockett, Francis | 17 May 1714 | All Hallows Parish, Anne Arundel Co., Maryland | I11063 |
61 | Stockett, Lewis | 10 Feb 1702 | All Hallows Parish, Anne Arundel Co., Maryland | I110 |
62 | Stockett, Lewis | 21 Sep 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I3441 |
63 | Stockett, Mary | 15 Jul 1705 | All Hallows Parish, Anne Arundel Co., Maryland | I111 |
64 | Stockett, Mary Elizabeth | 7 Jun 1752 | All Hallows Parish, Anne Arundel Co., Maryland | I6719 |
65 | Stockett, Rachel | 3 Jun 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I3360 |
66 | Stockett, Sarah | 17 May 1714 | All Hallows Parish, Anne Arundel Co., Maryland | I3183 |
67 | Stockett, Susannah | 11 May 1709 | All Hallows Parish, Anne Arundel Co., Maryland | I113 |
68 | Stockett, Thomas IV | 7 Sep 1733 | All Hallows Parish, Anne Arundel Co., Maryland | I7126 |
69 | Stockett, Thomas Noble | 20 Sep 1747 | All Hallows Parish, Anne Arundel Co., Maryland | I6706 |
70 | Thomas, Elizabeth | 1 Sep 1701 | All Hallows Parish, Anne Arundel Co., Maryland | I6655 |
71 | Watkins, Ann | 27 Mar 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I5245 |
72 | Watkins, Elizabeth | 24 Aug 1701 | All Hallows Parish, Anne Arundel Co., Maryland | I6750 |
73 | Watkins, Gassaway | 23 Feb 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I6643 |
74 | Watkins, Jane | 9 May 1731 | All Hallows Parish, Anne Arundel Co., Maryland | I9281 |
75 | Watkins, Maria | 19 Jul 1801 | All Hallows Parish, Anne Arundel Co., Maryland | I1840 |
76 | Watkins, Nicholas | 9 May 1731 | All Hallows Parish, Anne Arundel Co., Maryland | I9280 |
77 | Watkins, Thomas Gassaway | 9 May 1731 | All Hallows Parish, Anne Arundel Co., Maryland | I9282 |
78 | Welsh, Mary | 6 May 1724 | All Hallows Parish, Anne Arundel Co., Maryland | I5987 |
79 | Welsh, Thomas | 12 Sep 1722 | All Hallows Parish, Anne Arundel Co., Maryland | I11480 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ursula | 12 Dec 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I5650 |
2 | Battee, Dinah | 26 Jul 1726 | All Hallows Parish, Anne Arundel Co., Maryland | I3353 |
3 | Brewer, Joseph | 3 Dec 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I13137 |
4 | Hall, Martha | 8 Apr 1752 | All Hallows Parish, Anne Arundel Co., Maryland | I4292 |
5 | Hanslap, Capt. Henry | 30 Sep 1698 | All Hallows Parish, Anne Arundel Co., Maryland | I6673 |
6 | Jones, William | 1755 | All Hallows Parish, Anne Arundel Co., Maryland | I3651 |
7 | Montgomery, Joan | 30 Apr 1799 | All Hallows Parish, Anne Arundel Co., Maryland | I8881 |
8 | Rutland, Jane | 13 Dec 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I13309 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 22 Jan 1702 | All Hallows Parish, Anne Arundel Co., Maryland | I6731 |
2 | Hester | 12 Nov 1733 | All Hallows Parish, Anne Arundel Co., Maryland | I9290 |
3 | Honor | 8 Oct 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I7235 |
4 | Katharine | 2 Oct 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I5596 |
5 | Ruth | 5 Oct 1719 | All Hallows Parish, Anne Arundel Co., Maryland | I8952 |
6 | Ursula | 31 Dec 1700 | All Hallows Parish, Anne Arundel Co., Maryland | I5650 |
7 | Battee, Anne Caroline | All Hallows Parish, Anne Arundel Co., Maryland | I6690 | |
8 | Battee, Fardinando Sr. | 1705 | All Hallows Parish, Anne Arundel Co., Maryland | I3347 |
9 | Battee, Mary | 30 Oct 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I3354 |
10 | Brewer, Dinah | 21 Dec 1732 | All Hallows Parish, Anne Arundel Co., Maryland | I8610 |
11 | Burgess, George | 2 Oct 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I6520 |
12 | Burgess, William | 1 Dec 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I6778 |
13 | Cheyney, Anne | 16 Oct 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I5399 |
14 | Dorsey, Nicholas | 23 Sep 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I16925 |
15 | Gaither, John III | 2 Nov 1702 | All Hallows Parish, Anne Arundel Co., Maryland | I8951 |
16 | Gassaway, Ann | 27 Aug 1717 | All Hallows Parish, Anne Arundel Co., Maryland | I6722 |
17 | Gassaway, Elizabeth | 21 Aug 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I6721 |
18 | Gassaway, Nicholas Jr. | March 13, 1698/99 | All Hallows Parish, Anne Arundel Co., Maryland | I9259 |
19 | Hanslap, Capt. Henry | 3 Oct 1698 | All Hallows Parish, Anne Arundel Co., Maryland | I6673 |
20 | Hanslap, Joseph | 5 Jan 1702 | All Hallows Parish, Anne Arundel Co., Maryland | I6787 |
21 | Hood, Thomas | 5 Feb 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I3036 |
22 | Iiams, William Sr. | 20 Jul 1793 | All Hallows Parish, Anne Arundel Co., Maryland | I3808 |
23 | Jacob, Capt. John | 29 Oct 1726 | All Hallows Parish, Anne Arundel Co., Maryland | I4046 |
24 | Maccubbin, Zachariah | 13 Mar 1716 | All Hallows Parish, Anne Arundel Co., Maryland | I1079 |
25 | Sellman, Anne Elizabeth "Nannie" | All Hallows Parish, Anne Arundel Co., Maryland | I6687 | |
26 | Sellman, John | 20 Feb 1707 | All Hallows Parish, Anne Arundel Co., Maryland | I8132 |
27 | Sellman, Jonathan | All Hallows Parish, Anne Arundel Co., Maryland | I3496 | |
28 | Stockett, Dr. John Shaff | All Hallows Parish, Anne Arundel Co., Maryland | I6713 | |
29 | Stockett, Lewis | 11 Jan 1704 | All Hallows Parish, Anne Arundel Co., Maryland | I110 |
30 | Stockett, Thomas Jr. | All Hallows Parish, Anne Arundel Co., Maryland | I5420 | |
31 | Wood, Elizabeth | 19 May 1718 | All Hallows Parish, Anne Arundel Co., Maryland | I3349 |
Matches 1 to 40 of 40
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alexander / Stockett | 14 May 1799 | All Hallows Parish, Anne Arundel Co., Maryland | F4747 |
2 | Battee / Wooden | 11 Dec 1718 | All Hallows Parish, Anne Arundel Co., Maryland | F2315 |
3 | Brewer / Battee | 14 Feb 1704 | All Hallows Parish, Anne Arundel Co., Maryland | F2325 |
4 | Brewer / Rutland | 18 Dec 1715 | All Hallows Parish, Anne Arundel Co., Maryland | F9251 |
5 | Duckett / Jacob | 26 Jan 1698 | All Hallows Parish, Anne Arundel Co., Maryland | F4702 |
6 | Duvall / Jacob | 21 Oct 1701 | All Hallows Parish, Anne Arundel Co., Maryland | F4421 |
7 | Gaither / Burgess | 8 Sep 1709 | All Hallows Parish, Anne Arundel Co., Maryland | F4804 |
8 | Gaither / Duvall | 21 Feb 1709 | All Hallows Parish, Anne Arundel Co., Maryland | F6147 |
9 | Gassaway / Hanslap | 18 Dec 1701 | All Hallows Parish, Anne Arundel Co., Maryland | F4613 |
10 | Gassaway / Watkins | 13 Feb 1736 | All Hallows Parish, Anne Arundel Co., Maryland | F6119 |
11 | Hall / Duvall | 5 Feb 1701 | All Hallows Parish, Anne Arundel Co., Maryland | F2729 |
12 | Hall / Howard | 27 Dec 1774 | All Hallows Parish, Anne Arundel Co., Maryland | F5770 |
13 | Hanslap / Thomas | 10 Aug 1699 | All Hallows Parish, Anne Arundel Co., Maryland | F4809 |
14 | Harwood / Belt | 11 Sep 1718 | All Hallows Parish, Anne Arundel Co., Maryland | F3699 |
15 | Hood / Wood | 30 Jul 1707 | All Hallows Parish, Anne Arundel Co., Maryland | F3199 |
16 | Iiams / Cheyney | 16 Jan 1706 | All Hallows Parish, Anne Arundel Co., Maryland | F3798 |
17 | Iiams / Plummer | 27 Aug 1696 | All Hallows Parish, Anne Arundel Co., Maryland | F2386 |
18 | Lamb / | 25 Jul 1701 | All Hallows Parish, Anne Arundel Co., Maryland | F5033 |
19 | Lewis / Battee | Jan 1718 | All Hallows Parish, Anne Arundel Co., Maryland | F2327 |
20 | Maccubbin / Nicholson | 20 Jul 1704 | All Hallows Parish, Anne Arundel Co., Maryland | F5999 |
21 | Nicholson / Iiams | 23 Dec 1708 | All Hallows Parish, Anne Arundel Co., Maryland | F3802 |
22 | Ogle / Hill | 10 Sep 1770 | All Hallows Parish, Anne Arundel Co., Maryland | F5104 |
23 | Ringgold / Galloway | 30 Oct 1766 | All Hallows Parish, Anne Arundel Co., Maryland | F5625 |
24 | Ross / Harwood | 5 Dec 1711 | All Hallows Parish, Anne Arundel Co., Maryland | F3688 |
25 | Rutland / Linthicum | 13 Jan 1695 | All Hallows Parish, Anne Arundel Co., Maryland | F11614 |
26 | Sellman / Harwood | 27 May 1794 | All Hallows Parish, Anne Arundel Co., Maryland | F2421 |
27 | Smith / Hull | 9 Jan 1700 | All Hallows Parish, Anne Arundel Co., Maryland | F6113 |
28 | Smith / Watkins | 27 Jan 1714 | All Hallows Parish, Anne Arundel Co., Maryland | F4780 |
29 | Sparrow / Burgess | 8 Jun 1697 | All Hallows Parish, Anne Arundel Co., Maryland | F3974 |
30 | Sparrow / Richardson | 28 Nov 1698 | All Hallows Parish, Anne Arundel Co., Maryland | F7748 |
31 | Stockett / Iiams | 10 Jun 1763 | All Hallows Parish, Anne Arundel Co., Maryland | F5738 |
32 | Stockett / Sprigg | 12 Mar 1689 | All Hallows Parish, Anne Arundel Co., Maryland | F3813 |
33 | Stockett / Welsh | 9 Apr 1700 | All Hallows Parish, Anne Arundel Co., Maryland | F137 |
34 | Waters / Iiams | 14 Feb 1720 | All Hallows Parish, Anne Arundel Co., Maryland | F2806 |
35 | Waters / Iiams | 28 Jan 1724 | All Hallows Parish, Anne Arundel Co., Maryland | F2381 |
36 | Waters / Thornton | 17 Feb 1798 | All Hallows Parish, Anne Arundel Co., Maryland | F6308 |
37 | Welsh / Hopkins | 13 Mar 1700 | All Hallows Parish, Anne Arundel Co., Maryland | F6558 |
38 | Welsh / Nicholson | 20 Nov 1701 | All Hallows Parish, Anne Arundel Co., Maryland | F4225 |
39 | West / Hall | 28 Apr 1726 | All Hallows Parish, Anne Arundel Co., Maryland | F2960 |
40 | Worthington / Homewood | 5 Nov 1717 | All Hallows Parish, Anne Arundel Co., Maryland | F8419 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.