Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2m 11, 1695 | West River Friends Meeting, Anne Arundel Co., Maryland | I8028 |
2 | ![]() | 11m 14, 1692 | West River Friends Meeting, Anne Arundel Co., Maryland | I7931 |
3 | ![]() | 12m 6, 1693/94 | West River Friends Meeting, Anne Arundel Co., Maryland | I7947 |
4 | ![]() | 8m 16, 1682 | West River Friends Meeting, Anne Arundel Co., Maryland | I7963 |
5 | ![]() | Jul 1668 | West River Friends Meeting, Anne Arundel Co., Maryland | I4065 |
6 | ![]() | 4m 11, 1673 | West River Friends Meeting, Anne Arundel Co., Maryland | I3098 |
7 | ![]() | 1m 10, 1667 | West River Friends Meeting, Anne Arundel Co., Maryland | I3096 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1693 | West River Friends Meeting, Anne Arundel Co., Maryland | I7931 |
2 | ![]() | 16 Oct 1689 | West River Friends Meeting, Anne Arundel Co., Maryland | I7918 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | West River Friends Meeting, Anne Arundel Co., Maryland | I9144 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Belt / Lawrence | February 10, 1701/2 | West River Friends Meeting, Anne Arundel Co., Maryland | F7148 |
2 | Chew / Galloway | 22 Oct 1715 | West River Friends Meeting, Anne Arundel Co., Maryland | F5624 |
3 | Cowman / Galloway | 1m 5, 1723/24 | West River Friends Meeting, Anne Arundel Co., Maryland | F7117 |
4 | Cromwell / Morgan | Abt 1705 | West River Friends Meeting, Anne Arundel Co., Maryland | F8496 |
5 | Franklin / Giles | 19 Oct 1697 | West River Friends Meeting, Anne Arundel Co., Maryland | F2432 |
6 | Giles / Smith | 11m 8, 1723 | West River Friends Meeting, Anne Arundel Co., Maryland | F389 |
7 | Holland / Plummer | 14 Oct 1751 | West River Friends Meeting, Anne Arundel Co., Maryland | F6486 |
8 | Holland / Waters | 3d, 2m, 1712 | West River Friends Meeting, Anne Arundel Co., Maryland | F2805 |
9 | Parrish / Franklin | 23 Nov 1700 | West River Friends Meeting, Anne Arundel Co., Maryland | F2550 |
10 | Webster / Waters | 17 Apr 1735 | West River Friends Meeting, Anne Arundel Co., Maryland | F6155 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.