Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Mar 1892 | I12927 |
2 | ![]() | 6 Nov 1845 | I7836 |
3 | ![]() | 21 Jun 1873 | I8051 |
4 | ![]() | Abt 1731 | I9026 |
5 | ![]() | 5m 12, 1690 | I8027 |
6 | ![]() | 7 Aug 1659 | I7948 |
7 | ![]() | 4 Aug 1680 | I3515 |
8 | ![]() | Abt 1703 | I429 |
9 | ![]() | 7 Jan 1670 | I3526 |
10 | ![]() | 12 Jul 1838 | I3615 |
11 | ![]() | 12 Jun 1793 | I9729 |
12 | ![]() | 2 Nov 1842 | I5231 |
13 | ![]() | 1m 1, 1694 | I7994 |
14 | ![]() | 20 Oct 1689 | I4068 |
15 | ![]() | 10 Jul 1696 | I4070 |
16 | ![]() | 8 Dec 1700 | I4072 |
17 | ![]() | 25 Feb 1692 | I4069 |
18 | ![]() | 18 Nov 1686 | I4067 |
19 | ![]() | 1674 | I3454 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 May 1941 | I12261 |
2 | ![]() | 24 Jan 1990 | I12927 |
3 | ![]() | 15 Aug 1889 | I3777 |
4 | ![]() | 27 Jul 1896 | I3358 |
5 | ![]() | 20 Aug 1924 | I12285 |
6 | ![]() | 25 Sep 1905 | I6827 |
7 | ![]() | 16 Aug 1863 | I16574 |
8 | ![]() | 1812 | I12424 |
9 | ![]() | Feb 1765 | I4072 |
10 | ![]() | 23 Jul 1911 | I11501 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I6851 |
2 | ![]() | 1860 | I6856 |
3 | ![]() | 1860 | I6847 |
4 | ![]() | 1860 | I16933 |
5 | ![]() | 1860 | I16941 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cheston / Thomas | 19 Oct 1836 | F5553 |
2 | Chew / Galloway | 13 Jun 1747 | F5628 |
3 | Coale / Skipwith | 6 Apr 1697 | F7754 |
4 | Ellzey / Cheston | 14 Jun 1898 | F5727 |
5 | Galloway / Sparrow | 5m 30, 1719 | F5708 |
6 | Galloway / Talbott | 10m 10, 1686 | F7512 |
7 | Skinner / Bucey | 11 Jun 1853 | F4853 |
8 | Thomas / Murray | 23 Aug 1777 | F5700 |