Matches 1 to 67 of 67
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Oct 1829 | I6116 |
2 | ![]() | 25 Apr 1846 | I2583 |
3 | ![]() | 26 Aug 1839 | I1117 |
4 | ![]() | 16 Jun 1849 | I56 |
5 | ![]() | 25 Jun 1869 | I3457 |
6 | ![]() | 21 Sep 1848 | I12730 |
7 | ![]() | 23 Sep 1842 | I12718 |
8 | ![]() | 12 Jan 1863 | I3550 |
9 | ![]() | 2 Mar 1817 | I3553 |
10 | ![]() | 26 Jul 1843 | I12725 |
11 | ![]() | 29 Sep 1858 | I12729 |
12 | ![]() | 11 Nov 1846 | I3216 |
13 | ![]() | 13 Jul 1844 | I5778 |
14 | ![]() | 12 Nov 1828 | I3217 |
15 | ![]() | 21 Aug 1863 | I3218 |
16 | ![]() | 3 Oct 1799 | I3423 |
17 | ![]() | 21 Jun 1837 | I997 |
18 | ![]() | 23 Jun 1903 | I1358 |
19 | ![]() | 21 Sep 1853 | I69 |
20 | ![]() | 28 Aug 1797 | I108 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Mar 1869 | I3578 |
Matches 1 to 59 of 59
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will probated ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Jan 1805 | I3215 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Curling / Benner | 14 May 1871 | F10116 |
2 | Curling / McLellan | 1847 | F964 |
3 | Garney / McLellan | 5 Dec 1778 | F2217 |
4 | McLellan / Levensaler | 10 Nov 1833 | F34 |
5 | McLellan / Robinson | 29 Aug 1789 | F2219 |