Wikipedia: |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harris, Jane | 21 Jan 1813 | St. Mary's Co., Maryland | I9587 |
2 | Harris, Martha M. | Oct 1811 | St. Mary's Co., Maryland | I9588 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Egerton, Anne | 1810 | St. Mary's Co., Maryland | I11739 |
2 | Egerton, Charles Calvert | Bef 5 May 1778 | St. Mary's Co., Maryland | I11740 |
3 | Freeland, Douglas | 6 May 1923 | St. Mary's Co., Maryland | I5709 |
4 | Nuthall, John | 1668 | St. Mary's Co., Maryland | I10067 |
5 | Smoot, Rev. Charles | 1805 | St. Mary's Co., Maryland | I11735 |
6 | Tennison, Justinian Sr. | Abt 1699 | St. Mary's Co., Maryland | I11575 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lansdale / Reeder | 25 Sep 1797 | St. Mary's Co., Maryland | F2704 |
2 | Smoot / Egerton | 14 Dec 1795 | St. Mary's Co., Maryland | F8244 |
3 | Thomas / Lansdale | 8 Apr 1828 | St. Mary's Co., Maryland | F6551 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.