Wikipedia: |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Marshall, Doris Copley | 23 Feb 1918 | Shreveport, Caddo Parish, Louisiana | I14701 |
2 | Marshall, John Wilcox "Jack" Jr. | 14 May 1921 | Shreveport, Caddo Parish, Louisiana | I14702 |
3 | West, Mary Jane | 28 Nov 1926 | Shreveport, Caddo Parish, Louisiana | I1696 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coffee, Catherine Copley | 17 Aug 1985 | Shreveport, Caddo Parish, Louisiana | I13645 |
2 | Marshall, Doris Copley | 5 Sep 2002 | Shreveport, Caddo Parish, Louisiana | I14701 |
3 | Marshall, John Wilcox | 13 Nov 1955 | Shreveport, Caddo Parish, Louisiana | I14700 |
4 | Marshall, John Wilcox "Jack" Jr. | 26 Jul 1976 | Shreveport, Caddo Parish, Louisiana | I14702 |
5 | Pitard, Blanche Marie Elizabeth | 29 Nov 1941 | Shreveport, Caddo Parish, Louisiana | I183 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Turnbull / Coffee | Abt Feb 1923 | Shreveport, Caddo Parish, Louisiana | F5595 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.