Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Dec 1698 | I12783 |
2 | ![]() | 1 Mar 1679 | I10495 |
3 | ![]() | 26 Dec 1681 | I10496 |
4 | ![]() | 22 Jan 1675 | I10487 |
5 | ![]() | 1 Jan 1683 | I10482 |
6 | ![]() | 3 Jun 1667 | I10494 |
7 | ![]() | 5 Mar 1694/5 | I10446 |
8 | ![]() | 1 Jan 1661 | I10459 |
9 | ![]() | 6 Jun 1669 | I10454 |
10 | ![]() | 1647 | I10372 |
11 | ![]() | 10 Dec 1680 | I643 |
12 | ![]() | Aug 1674 | I10385 |
13 | ![]() | 1656 | I10456 |
14 | ![]() | 5 Mar 1654 | I10485 |
15 | ![]() | 23 Jun 1650 | I10373 |
16 | ![]() | 27 Sep 1695 | I3567 |
17 | ![]() | 15 May 1667 | I10438 |
18 | ![]() | 31 Dec 1679 | I465 |
19 | ![]() | 23 Aug 1693 | I12797 |
20 | ![]() | Abt 1658 | I10497 |
21 | ![]() | 8 Feb 1654 | I10484 |
22 | ![]() | 24 Oct 1690 | I10483 |
23 | ![]() | 29 Oct 1680 | I10486 |
24 | ![]() | 1719 | I10441 |
25 | ![]() | 15 Nov 1687 | I10500 |
26 | ![]() | 1685 | I10501 |
27 | ![]() | Abt Jan 1639 | I10437 |
28 | ![]() | 15 Nov 1685 | I10447 |
29 | ![]() | 14 Dec 1719 | I10470 |
30 | ![]() | 27 Oct 1714 | I10388 |
31 | ![]() | 29 Apr 1718 | I10458 |
32 | ![]() | Abt 1671 | I10439 |
33 | ![]() | 16 Aug 1691 | I3566 |
34 | ![]() | 7 Jan 1701 | I10440 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Mar 1655 | I10484 |
2 | ![]() | 1 Sep 1734 | I12753 |
3 | ![]() | 24 Mar 1723 | I12746 |
4 | ![]() | 24 Mar 1722 | I12748 |
5 | ![]() | 12 Mar 1733 | I12752 |
6 | ![]() | 9 Dec 1734 | I12754 |
7 | ![]() | 5 Sep 1731 | I12751 |
8 | ![]() | 15 May 1726 | I12750 |
9 | ![]() | 24 Mar 1722 | I12747 |
10 | ![]() | 19 Jul 1724 | I12749 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Oct 1791 | I10457 |
2 | ![]() | 17 Apr 1712 | I10480 |
3 | ![]() | 16 Nov 1708 | I10475 |
4 | ![]() | 23 Oct 1730 | I10482 |
5 | ![]() | 16 Feb 1691 | I10494 |
6 | ![]() | 10 Jan 1769 | I10446 |
7 | ![]() | Aft 23 Mar 1698 | I10443 |
8 | ![]() | 20 Nov 1684 | I10509 |
9 | ![]() | Abt 1697 | I10386 |
10 | ![]() | 1718 | I10384 |
11 | ![]() | 27 May 1692 | I10426 |
12 | ![]() | Bef 1673 | I10380 |
13 | ![]() | 1683 | I6211 |
14 | ![]() | 31 Jan 1730 | I10481 |
15 | ![]() | 19 Sep 1727 | I10484 |
16 | ![]() | 3 Dec 1753 | I10486 |
17 | ![]() | 25 May 1805 | I10441 |
18 | ![]() | 13 Oct 1693 | I10498 |
19 | ![]() | 12 Apr 1713 | I10501 |
20 | ![]() | 1 Feb 1702 | I10503 |
21 | ![]() | Bef Sep 1663 | I10476 |
22 | ![]() | 25 Jan 1810 | I12753 |
23 | ![]() | 13 Apr 1739 | I10439 |
24 | ![]() | Bef 5 Jun 1673 | I10379 |
25 | ![]() | Aft 20 May 1697 | I10442 |
26 | ![]() | 22 Jul 1761 | I12749 |
27 | ![]() | Nov 1688 | I3570 |
28 | ![]() | Abt 1694 | I10449 |
29 | ![]() | 22 Jun 1694 | I10450 |
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Barden / Booth | 20 Oct 1697 | F7262 |
2 | Barden / Booth | 9 Jun 1720 | F7261 |
3 | Barstow / Lincoln | 16 May 1666 | F7318 |
4 | Briggs / Barker | 24 Oct 1706 | F7243 |
5 | Bryant / Hyland | Apr 1664 | F7335 |
6 | Dodson / Williams | 12 Nov 1651 | F7298 |
7 | Doughty / Turner | 15 Aug 1649 | F7250 |
8 | Dwelley / Buck | 4 Jan 1692/93 | F7255 |
9 | Lincoln / Nichols | 16 Nov 1713 | F293 |
10 | Sylvester / Barden | 12 Nov 1740 | F2472 |
11 | Turner / Brewster | 12 Nov 1645 | F7292 |
12 | Turner / Dwelley | 27 Oct 1713 | F2474 |
13 | Turner / Hyland | 6 Jan 1652 | F2476 |
14 | Turner / Hyland | 6 Apr 1695 | F7290 |
15 | Turner / Jenkins | 9 Feb 1695 | F2475 |
16 | Turner / Randall | 17 Jun 1736 | F7291 |