Wikipedia: |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harris, Katherine | 26 May 1916 | Sandy Spring, Montgomery Co., Maryland | I13090 |
2 | Hartshorne, Jane | 12 Sep 1854 | Sandy Spring, Montgomery Co., Maryland | I2932 |
3 | Lansdale, Margaret Lindsay | 19 Nov 1915 | Sandy Spring, Montgomery Co., Maryland | I40 |
4 | Lansdale, Richard Hyatt | 25 Jan 1919 | Sandy Spring, Montgomery Co., Maryland | I37 |
5 | Lansdale, Thomas Franklin Jr. | 24 Jan 1920 | Sandy Spring, Montgomery Co., Maryland | I39 |
6 | Ligon, Steuart Hartshorne D.V.M. | 10 Mar 1946 | Sandy Spring, Montgomery Co., Maryland | I5612 |
7 | Stabler, Henrietta | 27 Jan 1829 | Sandy Spring, Montgomery Co., Maryland | I11284 |
8 | Stabler, William Henry | 1802 | Sandy Spring, Montgomery Co., Maryland | I11295 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brooke, James | 3m 10, 1784 | Sandy Spring, Montgomery Co., Maryland | I5515 |
2 | Brooke, Roger Jr. | 31 Dec 1860 | Sandy Spring, Montgomery Co., Maryland | I11011 |
3 | Brown, Carroll Thornton Jr. | 27 Dec 1996 | Sandy Spring, Montgomery Co., Maryland | I1170 |
4 | Elgar, Mary | 6m 13, 1853 | Sandy Spring, Montgomery Co., Maryland | I10988 |
5 | Hartshorne, Isaac | 19 Dec 1900 | Sandy Spring, Montgomery Co., Maryland | I2567 |
6 | Hartshorne, Jane | 28 Nov 1857 | Sandy Spring, Montgomery Co., Maryland | I2932 |
7 | Lansdale, Ella Mariah "Nellie" | 10 Aug 1916 | Sandy Spring, Montgomery Co., Maryland | I330 |
8 | Lansdale, Richard Hyatt | 18 Mar 1958 | Sandy Spring, Montgomery Co., Maryland | I34 |
9 | Lansdale, Thomas Franklin Jr. | 5 Jan 1997 | Sandy Spring, Montgomery Co., Maryland | I39 |
10 | Lindsey, Olivia Clagett | 25 Feb 1928 | Sandy Spring, Montgomery Co., Maryland | I3549 |
11 | Shaw, Roberta | 11 Dec 1996 | Sandy Spring, Montgomery Co., Maryland | I13089 |
12 | Stabler, Anna Elizabeth | 19 Jan 1892 | Sandy Spring, Montgomery Co., Maryland | I2858 |
13 | Thomas, Henrietta | 10 May 1860 | Sandy Spring, Montgomery Co., Maryland | I16431 |
14 | Younghusband, Mary Pleasants | 12 Feb 1838 | Sandy Spring, Montgomery Co., Maryland | I11012 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Farquhar / Briggs | 13 Aug 1834 | Sandy Spring, Montgomery Co., Maryland | F4055 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.