Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Mar 1892 | I13645 |
2 | ![]() | 18 Aug 1883 | I15531 |
3 | ![]() | Abt 27 May 1861 | I14699 |
4 | ![]() | I6004 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Jul 1888 | I14699 |
2 | ![]() | 12 Sep 1913 | I6400 |
3 | ![]() | 7 Oct 1879 | I3615 |
4 | ![]() | 27 Nov 1890 | I15966 |
5 | ![]() | 2 Nov 1882 | I3997 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jul 1888 | I14699 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I14156 |
2 | ![]() | 1950 | I298 |
3 | ![]() | 1880 | I6399 |
4 | ![]() | 1880 | I185 |
5 | ![]() | 1880 | I14699 |
6 | ![]() | 1880 | I6400 |
7 | ![]() | 1860 | I10253 |
8 | ![]() | 1860 | I10152 |
9 | ![]() | 1860 | I10254 |
10 | ![]() | 1860 | I10138 |
11 | ![]() | 1860 | I10255 |
12 | ![]() | 1860 | I6219 |
13 | ![]() | 1870 | I6219 |
14 | ![]() | 1880 | I6219 |
15 | ![]() | 1900 | I6219 |
16 | ![]() | 1870 | I6221 |
17 | ![]() | 1880 | I6221 |
18 | ![]() | 1860 | I10151 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Voter Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Nov 1876 | I3426 |