Wikipedia: |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adams, Alexander Eugen | Pleasant Hill Cemetery, Lake Victor, Burnet Co., Texas | I1437 | |
2 | Adams, Cohen Hazen | Pleasant Hill Cemetery, Lake Victor, Burnet Co., Texas | I1468 | |
3 | Adams, Elisha Quincy | Pleasant Hill Cemetery, Lake Victor, Burnet Co., Texas | I1436 | |
4 | Adams, Lester Eugene | Pleasant Hill Cemetery, Lake Victor, Burnet Co., Texas | I1461 | |
5 | Martin, Edith | Pleasant Hill Cemetery, Lake Victor, Burnet Co., Texas | I1469 | |
6 | von Rosenberg, Eugenia Condordia | Pleasant Hill Cemetery, Lake Victor, Burnet Co., Texas | I769 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.