Wikipedia: |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Anthony | Abt 1867 | Plaquemines Parish, Louisiana | I13352 |
2 | Davis, Minerva | Abt 1871 | Plaquemines Parish, Louisiana | I7179 |
3 | Davis, Moses | Abt 1878 | Plaquemines Parish, Louisiana | I13351 |
4 | Toca, Amelie | Abt Sep 1837 | Plaquemines Parish, Louisiana | I15566 |
5 | Vinet, Elmina | Plaquemines Parish, Louisiana | I15075 | |
6 | Welchley, Frederick | Plaquemines Parish, Louisiana | I15076 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lydia | 1870 | Plaquemines Parish, Louisiana | I13350 |
2 | Lydia | 1880 | Plaquemines Parish, Louisiana | I13350 |
3 | Davis, Anthony | 1870 | Plaquemines Parish, Louisiana | I13352 |
4 | Davis, Anthony | 1880 | Plaquemines Parish, Louisiana | I13352 |
5 | Davis, Henry | 1870 | Plaquemines Parish, Louisiana | I13348 |
6 | Davis, Henry | 1880 | Plaquemines Parish, Louisiana | I13348 |
7 | Davis, Minerva | 1880 | Plaquemines Parish, Louisiana | I7179 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.