Matches 1 to 51 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1777 | Philadelphia, Pennsylvania | I10637 |
2 | ![]() | 21 Jan 1809 | Philadelphia, Pennsylvania | I10321 |
3 | ![]() | 20 Sep 1846 | Philadelphia, Pennsylvania | I8546 |
4 | ![]() | Dec 1860 | Philadelphia, Pennsylvania | I14157 |
5 | ![]() | Abt 1793 | Philadelphia, Pennsylvania | I6216 |
6 | ![]() | 1743 | Philadelphia, Pennsylvania | I10639 |
7 | ![]() | 1757 | Philadelphia, Pennsylvania | I12146 |
8 | ![]() | 17 Nov 1719 | Philadelphia, Pennsylvania | I2939 |
9 | ![]() | 2 Mar 1825 | Philadelphia, Pennsylvania | I1824 |
10 | ![]() | 1 Apr 1841 | Philadelphia, Pennsylvania | I8575 |
11 | ![]() | 15 Jul 1839 | Philadelphia, Pennsylvania | I8574 |
12 | ![]() | 12 Nov 1849 | Philadelphia, Pennsylvania | I8578 |
13 | ![]() | 16 Jan 1848 | Philadelphia, Pennsylvania | I8577 |
14 | ![]() | 25 Feb 1846 | Philadelphia, Pennsylvania | I8576 |
15 | ![]() | 16 Dec 1793 | Philadelphia, Pennsylvania | I9065 |
16 | ![]() | 10m 28, 1704 | Philadelphia, Pennsylvania | I10955 |
17 | ![]() | 7mo 3, 1702 | Philadelphia, Pennsylvania | I10954 |
18 | ![]() | 31 Aug 1840 | Philadelphia, Pennsylvania | I14155 |
19 | ![]() | Abt 1840 | Philadelphia, Pennsylvania | I14153 |
20 | ![]() | 30 Jul 1909 | Philadelphia, Pennsylvania | I5146 |
21 | ![]() | 26 Jan 1860 | Philadelphia, Pennsylvania | I8545 |
22 | ![]() | 5 Jun 1912 | Philadelphia, Pennsylvania | I5147 |
23 | ![]() | 5 Jun 1912 | Philadelphia, Pennsylvania | I3447 |
24 | ![]() | 10 May 1828 | Philadelphia, Pennsylvania | I6219 |
25 | ![]() | 25 Feb 1823 | Philadelphia, Pennsylvania | I1064 |
26 | ![]() | 13 Dec 1859 | Philadelphia, Pennsylvania | I14134 |
27 | ![]() | 21 Sep 1817 | Philadelphia, Pennsylvania | I13658 |
28 | ![]() | 7 Mar 1824 | Philadelphia, Pennsylvania | I6218 |
29 | ![]() | 7 Mar 1820 | Philadelphia, Pennsylvania | I13911 |
30 | ![]() | 25 Apr 1858 | Philadelphia, Pennsylvania | I14133 |
31 | ![]() | 11 Jan 1835 | Philadelphia, Pennsylvania | I6221 |
32 | ![]() | 6 Jun 1830 | Philadelphia, Pennsylvania | I14172 |
33 | ![]() | 7 Mar 1889 | Philadelphia, Pennsylvania | I14159 |
34 | ![]() | 25 Dec 1832 | Philadelphia, Pennsylvania | I6220 |
35 | ![]() | 28 Jul 1825 | Philadelphia, Pennsylvania | I14130 |
36 | ![]() | 22 Mar 1855 | Philadelphia, Pennsylvania | I14132 |
37 | ![]() | 27 Jan 1814 | Philadelphia, Pennsylvania | I5878 |
38 | ![]() | 2 May 1805 | Philadelphia, Pennsylvania | I7847 |
39 | ![]() | 1875 | Philadelphia, Pennsylvania | I3991 |
40 | ![]() | 28 May 1831 | Philadelphia, Pennsylvania | I4215 |
41 | ![]() | 28 Sep 1756 | Philadelphia, Pennsylvania | I11998 |
42 | ![]() | 1749 | Philadelphia, Pennsylvania | I10032 |
43 | ![]() | Philadelphia, Pennsylvania | I8872 | |
44 | ![]() | Abt 1746 | Philadelphia, Pennsylvania | I2938 |
45 | ![]() | 30 Oct 1732 | Philadelphia, Pennsylvania | I7966 |
46 | ![]() | 2 Sep 1876 | Philadelphia, Pennsylvania | I14180 |
47 | ![]() | 24 Apr 1851 | Philadelphia, Pennsylvania | I14175 |
48 | ![]() | Abt 1825 | Philadelphia, Pennsylvania | I6449 |
49 | ![]() | Abt 1854 | Philadelphia, Pennsylvania | I6450 |
50 | ![]() | Abt 1857 | Philadelphia, Pennsylvania | I6451 |
51 | ![]() | 1742 | Philadelphia, Pennsylvania | I11389 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1820 | Philadelphia, Pennsylvania | I10637 |
2 | ![]() | 3 Feb 1870 | Philadelphia, Pennsylvania | I10321 |
3 | ![]() | 10m 9, 1744 | Philadelphia, Pennsylvania | I16309 |
4 | ![]() | 6m 26, 1727 | Philadelphia, Pennsylvania | I16308 |
5 | ![]() | 12 Apr 1790 | Philadelphia, Pennsylvania | I3634 |
6 | ![]() | 20 Jan 1810 | Philadelphia, Pennsylvania | I7909 |
7 | ![]() | 4 Jun 1833 | Philadelphia, Pennsylvania | I3105 |
8 | ![]() | 1790 | Philadelphia, Pennsylvania | I10640 |
9 | ![]() | 1808 | Philadelphia, Pennsylvania | I10639 |
10 | ![]() | 29 Apr 1860 | Philadelphia, Pennsylvania | I5727 |
11 | ![]() | 24 Dec 1821 | Philadelphia, Pennsylvania | I5723 |
12 | ![]() | 5 Sep 1835 | Philadelphia, Pennsylvania | I3513 |
13 | ![]() | 17 May 1883 | Philadelphia, Pennsylvania | I14131 |
14 | ![]() | 29 Jul 1804 | Philadelphia, Pennsylvania | I3107 |
15 | ![]() | 9m 8, 1710 | Philadelphia, Pennsylvania | I10955 |
16 | ![]() | 12 Jan 1911 | Philadelphia, Pennsylvania | I14155 |
17 | ![]() | 7 May 1913 | Philadelphia, Pennsylvania | I14153 |
18 | ![]() | 24 Aug 1858 | Philadelphia, Pennsylvania | I8528 |
19 | ![]() | 24 Sep 1920 | Philadelphia, Pennsylvania | I3772 |
20 | ![]() | Bef 1835 | Philadelphia, Pennsylvania | I4788 |
21 | ![]() | 22 Jun 1890 | Philadelphia, Pennsylvania | I14160 |
22 | ![]() | 27 Jan 1912 | Philadelphia, Pennsylvania | I6219 |
23 | ![]() | 28 Feb 1907 | Philadelphia, Pennsylvania | I6218 |
24 | ![]() | 11 Nov 1909 | Philadelphia, Pennsylvania | I14172 |
25 | ![]() | 7 Sep 1868 | Philadelphia, Pennsylvania | I6217 |
26 | ![]() | 3 Nov 1899 | Philadelphia, Pennsylvania | I14150 |
27 | ![]() | 30 Aug 1821 | Philadelphia, Pennsylvania | I12423 |
28 | ![]() | 5m 25, 1843 | Philadelphia, Pennsylvania | I10805 |
29 | ![]() | 18 Dec 1909 | Philadelphia, Pennsylvania | I4216 |
30 | ![]() | 13 Apr 1811 | Philadelphia, Pennsylvania | I3644 |
31 | ![]() | 22 Feb 1827 | Philadelphia, Pennsylvania | I3635 |
32 | ![]() | 1774 | Philadelphia, Pennsylvania | I10641 |
33 | ![]() | 8 Feb 1788 | Philadelphia, Pennsylvania | I2944 |
34 | ![]() | 1792 | Philadelphia, Pennsylvania | I2940 |
35 | ![]() | Bef 24 Jan 1708 | Philadelphia, Pennsylvania | I10902 |
36 | ![]() | 3m 11, 1810 | Philadelphia, Pennsylvania | I2535 |
37 | ![]() | 10 Oct 1906 | Philadelphia, Pennsylvania | I14174 |
38 | ![]() | 1 Jul 1882 | Philadelphia, Pennsylvania | I14173 |
39 | ![]() | 2 Nov 1899 | Philadelphia, Pennsylvania | I6223 |
40 | ![]() | 1832 | Philadelphia, Pennsylvania | I6452 |
41 | ![]() | 1710 | Philadelphia, Pennsylvania | I10015 |
42 | ![]() | 18 Dec 1803 | Philadelphia, Pennsylvania | I13251 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1788 | Philadelphia, Pennsylvania | I2944 |
2 | ![]() | 1792 | Philadelphia, Pennsylvania | I2940 |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Philadelphia, Pennsylvania | I14178 |
2 | ![]() | 1880 | Philadelphia, Pennsylvania | I4802 |
3 | ![]() | 1860 | Philadelphia, Pennsylvania | I14131 |
4 | ![]() | 1910 | Philadelphia, Pennsylvania | I5145 |
5 | ![]() | 1930 | Philadelphia, Pennsylvania | I5145 |
6 | ![]() | 1900 | Philadelphia, Pennsylvania | I8541 |
7 | ![]() | 1900 | Philadelphia, Pennsylvania | I10052 |
8 | ![]() | 1900 | Philadelphia, Pennsylvania | I10053 |
9 | ![]() | 1900 | Philadelphia, Pennsylvania | I10050 |
10 | ![]() | 1920 | Philadelphia, Pennsylvania | I3772 |
11 | ![]() | 1870 | Philadelphia, Pennsylvania | I6448 |
12 | ![]() | 1860 | Philadelphia, Pennsylvania | I14134 |
13 | ![]() | 1860 | Philadelphia, Pennsylvania | I6218 |
14 | ![]() | 1870 | Philadelphia, Pennsylvania | I6218 |
15 | ![]() | 1860 | Philadelphia, Pennsylvania | I14133 |
16 | ![]() | 1860 | Philadelphia, Pennsylvania | I6221 |
17 | ![]() | 1870 | Philadelphia, Pennsylvania | I14172 |
18 | ![]() | 1880 | Philadelphia, Pennsylvania | I14172 |
19 | ![]() | 1900 | Philadelphia, Pennsylvania | I14172 |
20 | ![]() | 1860 | Philadelphia, Pennsylvania | I6220 |
21 | ![]() | 1860 | Philadelphia, Pennsylvania | I6222 |
22 | ![]() | 1860 | Philadelphia, Pennsylvania | I6217 |
23 | ![]() | 1860 | Philadelphia, Pennsylvania | I14132 |
24 | ![]() | 1860 | Philadelphia, Pennsylvania | I14130 |
25 | ![]() | 1880 | Philadelphia, Pennsylvania | I4351 |
26 | ![]() | 1880 | Philadelphia, Pennsylvania | I14180 |
27 | ![]() | 1880 | Philadelphia, Pennsylvania | I14179 |
28 | ![]() | 1870 | Philadelphia, Pennsylvania | I14175 |
29 | ![]() | 1880 | Philadelphia, Pennsylvania | I14175 |
30 | ![]() | 1880 | Philadelphia, Pennsylvania | I14174 |
31 | ![]() | 1900 | Philadelphia, Pennsylvania | I14174 |
32 | ![]() | 1870 | Philadelphia, Pennsylvania | I14176 |
33 | ![]() | 1870 | Philadelphia, Pennsylvania | I14177 |
34 | ![]() | 1870 | Philadelphia, Pennsylvania | I14173 |
35 | ![]() | 1880 | Philadelphia, Pennsylvania | I14173 |
36 | ![]() | 1860 | Philadelphia, Pennsylvania | I6223 |
37 | ![]() | 1870 | Philadelphia, Pennsylvania | I6223 |
38 | ![]() | 1860 | Philadelphia, Pennsylvania | I6449 |
39 | ![]() | 1870 | Philadelphia, Pennsylvania | I6449 |
40 | ![]() | 1860 | Philadelphia, Pennsylvania | I6450 |
41 | ![]() | 1870 | Philadelphia, Pennsylvania | I6450 |
42 | ![]() | 1860 | Philadelphia, Pennsylvania | I6451 |
43 | ![]() | 1870 | Philadelphia, Pennsylvania | I6451 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1682 | Philadelphia, Pennsylvania | I10016 |
2 | ![]() | Aug 1682 | Philadelphia, Pennsylvania | I10014 |
3 | ![]() | 1749 | Philadelphia, Pennsylvania | I9374 |
4 | ![]() | 18 May 1807 | Philadelphia, Pennsylvania | I6215 |
5 | ![]() | 1682 | Philadelphia, Pennsylvania | I11004 |
6 | ![]() | 1682 | Philadelphia, Pennsylvania | I11003 |
7 | ![]() | Aug 1682 | Philadelphia, Pennsylvania | I10903 |
8 | ![]() | Aug 1682 | Philadelphia, Pennsylvania | I10015 |
9 | ![]() | Aug 1682 | Philadelphia, Pennsylvania | I10904 |
10 | ![]() | Aug 1682 | Philadelphia, Pennsylvania | I10897 |
11 | ![]() | Aug 1682 | Philadelphia, Pennsylvania | I10906 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Oct 1847 | Philadelphia, Pennsylvania | I14156 |
2 | ![]() | 29 Jan 1820 | Philadelphia, Pennsylvania | I6215 |
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Binney / Johnson | 14 May 1849 | Philadelphia, Pennsylvania | F7211 |
2 | Brogden / Mercer | 9 Nov 1869 | Philadelphia, Pennsylvania | F8710 |
3 | Galloway / Growden | 18 Oct 1753 | Philadelphia, Pennsylvania | F6407 |
4 | Harvey / Gregg | 28 Feb 1884 | Philadelphia, Pennsylvania | F8568 |
5 | Lansdale / Johnson | 28 Jul 1908 | Philadelphia, Pennsylvania | F611 |
6 | Lansdale / Stauffer | 15 Nov 1958 | Philadelphia, Pennsylvania | F3616 |
7 | Maupay / Birely | 1886 | Philadelphia, Pennsylvania | F9977 |
8 | Pagan / Fayssoux | 24 Aug 1843 | Philadelphia, Pennsylvania | F2149 |
9 | Sibthorpe / Waln | 1701 | Philadelphia, Pennsylvania | F7636 |
10 | Skillman / Janney | 24 Dec 1797 | Philadelphia, Pennsylvania | F8169 |
11 | Valette / Caldwell | 17 Jan 1821 | Philadelphia, Pennsylvania | F4548 |
12 | Weems / van Horne | 8 Dec 1790 | Philadelphia, Pennsylvania | F2520 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.