Wikipedia: |
Matches 1 to 51 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bache, Elizabeth Franklin | 1777 | Philadelphia, Pennsylvania | I10637 |
2 | Binney, Horace Jr. | 21 Jan 1809 | Philadelphia, Pennsylvania | I10321 |
3 | Binney, Maria Templeton | 20 Sep 1846 | Philadelphia, Pennsylvania | I8546 |
4 | Birely, Amanda | Dec 1860 | Philadelphia, Pennsylvania | I14157 |
5 | Campbell, Anna | Abt 1793 | Philadelphia, Pennsylvania | I6216 |
6 | Franklin, Sarah | 1743 | Philadelphia, Pennsylvania | I10639 |
7 | Gibbon, Jane | 1757 | Philadelphia, Pennsylvania | I12146 |
8 | Hartshorne, Hugh | 17 Nov 1719 | Philadelphia, Pennsylvania | I2939 |
9 | Hartshorne, Jane | 2 Mar 1825 | Philadelphia, Pennsylvania | I1824 |
10 | Horner, Ellen | 1 Apr 1841 | Philadelphia, Pennsylvania | I8575 |
11 | Horner, Jane West | 15 Jul 1839 | Philadelphia, Pennsylvania | I8574 |
12 | Horner, John West | 12 Nov 1849 | Philadelphia, Pennsylvania | I8578 |
13 | Horner, Rebecca Coates | 16 Jan 1848 | Philadelphia, Pennsylvania | I8577 |
14 | Horner, Rosalie Nevins | 25 Feb 1846 | Philadelphia, Pennsylvania | I8576 |
15 | Howard, William | 16 Dec 1793 | Philadelphia, Pennsylvania | I9065 |
16 | Jarman, edward | 10m 28, 1704 | Philadelphia, Pennsylvania | I10955 |
17 | Jarman, Mary | 7mo 3, 1702 | Philadelphia, Pennsylvania | I10954 |
18 | Keyser, Albert | 31 Aug 1840 | Philadelphia, Pennsylvania | I14155 |
19 | Keyser, Elizabeth | Abt 1840 | Philadelphia, Pennsylvania | I14153 |
20 | Lansdale, Lawrence Franklin | 30 Jul 1909 | Philadelphia, Pennsylvania | I5146 |
21 | Lansdale, Maria Horner | 26 Jan 1860 | Philadelphia, Pennsylvania | I8545 |
22 | Lansdale, Philip Thomas Jr. | 5 Jun 1912 | Philadelphia, Pennsylvania | I5147 |
23 | Lansdale, Philip Titus | 5 Jun 1912 | Philadelphia, Pennsylvania | I3447 |
24 | Maupay, Carolina | 10 May 1828 | Philadelphia, Pennsylvania | I6219 |
25 | Maupay, Daniel Jr. | 25 Feb 1823 | Philadelphia, Pennsylvania | I1064 |
26 | Maupay, Daniel | 13 Dec 1859 | Philadelphia, Pennsylvania | I14134 |
27 | Maupay, Edward | 21 Sep 1817 | Philadelphia, Pennsylvania | I13658 |
28 | Maupay, Elizabeth A. Theresa | 7 Mar 1824 | Philadelphia, Pennsylvania | I6218 |
29 | Maupay, Elizabeth Ann Theresa | 7 Mar 1820 | Philadelphia, Pennsylvania | I13911 |
30 | Maupay, Ella Amanda | 25 Apr 1858 | Philadelphia, Pennsylvania | I14133 |
31 | Maupay, Emma Mary | 11 Jan 1835 | Philadelphia, Pennsylvania | I6221 |
32 | Maupay, Frances | 6 Jun 1830 | Philadelphia, Pennsylvania | I14172 |
33 | Maupay, Helen Amanda | 7 Mar 1889 | Philadelphia, Pennsylvania | I14159 |
34 | Maupay, Miriam Louisa | 25 Dec 1832 | Philadelphia, Pennsylvania | I6220 |
35 | Maupay, William Augustus | 28 Jul 1825 | Philadelphia, Pennsylvania | I14130 |
36 | Maupay, William Augustus | 22 Mar 1855 | Philadelphia, Pennsylvania | I14132 |
37 | Moore, Sarah Ann | 27 Jan 1814 | Philadelphia, Pennsylvania | I5878 |
38 | Morris, Dr. Caspar | 2 May 1805 | Philadelphia, Pennsylvania | I7847 |
39 | Morris, Israel Wistar Sr. | 1875 | Philadelphia, Pennsylvania | I3991 |
40 | Morris, Dr. James Cheston | 28 May 1831 | Philadelphia, Pennsylvania | I4215 |
41 | Peart, Thomas | 28 Sep 1756 | Philadelphia, Pennsylvania | I11998 |
42 | Penrose, Mary | 1749 | Philadelphia, Pennsylvania | I10032 |
43 | Rittenhouse, Eleanor | Philadelphia, Pennsylvania | I8872 | |
44 | Saunders, Susanna | Abt 1746 | Philadelphia, Pennsylvania | I2938 |
45 | Shippen, Joseph | 30 Oct 1732 | Philadelphia, Pennsylvania | I7966 |
46 | Somerset, Florence | 2 Sep 1876 | Philadelphia, Pennsylvania | I14180 |
47 | Somersett, Edwin | 24 Apr 1851 | Philadelphia, Pennsylvania | I14175 |
48 | Valette, Dr. Edwin F. | Abt 1825 | Philadelphia, Pennsylvania | I6449 |
49 | Valette, Mary | Abt 1854 | Philadelphia, Pennsylvania | I6450 |
50 | Valette, William | Abt 1857 | Philadelphia, Pennsylvania | I6451 |
51 | Waln, Nicholas | 1742 | Philadelphia, Pennsylvania | I11389 |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bache, Elizabeth Franklin | 1820 | Philadelphia, Pennsylvania | I10637 |
2 | Binney, Horace Jr. | 3 Feb 1870 | Philadelphia, Pennsylvania | I10321 |
3 | Bolton, Everard | 10m 9, 1744 | Philadelphia, Pennsylvania | I16309 |
4 | Bolton, Isaac | 6m 26, 1727 | Philadelphia, Pennsylvania | I16308 |
5 | Brewer, Rachel | 12 Apr 1790 | Philadelphia, Pennsylvania | I3634 |
6 | Chew, Chief Justice Benjamin | 20 Jan 1810 | Philadelphia, Pennsylvania | I7909 |
7 | Fayssoux, Peter Simons Jr. | 4 Jun 1833 | Philadelphia, Pennsylvania | I3105 |
8 | Franklin, Benjamin | 1790 | Philadelphia, Pennsylvania | I10640 |
9 | Franklin, Sarah | 1808 | Philadelphia, Pennsylvania | I10639 |
10 | Hambleton, Deborah | 29 Apr 1860 | Philadelphia, Pennsylvania | I5727 |
11 | Hambleton, Nancy | 24 Dec 1821 | Philadelphia, Pennsylvania | I5723 |
12 | Harwood, Lucinda "Lucy" | 5 Sep 1835 | Philadelphia, Pennsylvania | I3513 |
13 | Innes, Amanda | 17 May 1883 | Philadelphia, Pennsylvania | I14131 |
14 | Irvine, Gen. William | 29 Jul 1804 | Philadelphia, Pennsylvania | I3107 |
15 | Jarman, edward | 9m 8, 1710 | Philadelphia, Pennsylvania | I10955 |
16 | Keyser, Albert | 12 Jan 1911 | Philadelphia, Pennsylvania | I14155 |
17 | Keyser, Elizabeth | 7 May 1913 | Philadelphia, Pennsylvania | I14153 |
18 | Lansdale, Maria Moylan | 24 Aug 1858 | Philadelphia, Pennsylvania | I8528 |
19 | Lansdale, Lt. Philip Thomas | 24 Sep 1920 | Philadelphia, Pennsylvania | I3772 |
20 | Lisher, Jacob Philipp | Bef 1835 | Philadelphia, Pennsylvania | I4788 |
21 | Maupay, Alfred H. | 22 Jun 1890 | Philadelphia, Pennsylvania | I14160 |
22 | Maupay, Carolina | 27 Jan 1912 | Philadelphia, Pennsylvania | I6219 |
23 | Maupay, Elizabeth A. Theresa | 28 Feb 1907 | Philadelphia, Pennsylvania | I6218 |
24 | Maupay, Frances | 11 Nov 1909 | Philadelphia, Pennsylvania | I14172 |
25 | Maupay, Samuel | 7 Sep 1868 | Philadelphia, Pennsylvania | I6217 |
26 | Maupay, Theodore | 3 Nov 1899 | Philadelphia, Pennsylvania | I14150 |
27 | Mercer, Governor John Francis Sr. | 30 Aug 1821 | Philadelphia, Pennsylvania | I12423 |
28 | Mitchell, Mary | 5m 25, 1843 | Philadelphia, Pennsylvania | I10805 |
29 | Morris, Israel Wistar | 18 Dec 1909 | Philadelphia, Pennsylvania | I4216 |
30 | Moylan, Col. Stephen | 13 Apr 1811 | Philadelphia, Pennsylvania | I3644 |
31 | Peale, Charles Willson | 22 Feb 1827 | Philadelphia, Pennsylvania | I3635 |
32 | Read, Deborah | 1774 | Philadelphia, Pennsylvania | I10641 |
33 | Reeve, Hannah | 8 Feb 1788 | Philadelphia, Pennsylvania | I2944 |
34 | Saunders or Sanders, Joseph | 1792 | Philadelphia, Pennsylvania | I2940 |
35 | Sibthorpe, Charles | Bef 24 Jan 1708 | Philadelphia, Pennsylvania | I10902 |
36 | Smedley, Sarah | 3m 11, 1810 | Philadelphia, Pennsylvania | I2535 |
37 | Somersett, Emma M. | 10 Oct 1906 | Philadelphia, Pennsylvania | I14174 |
38 | Somersett, James L. | 1 Jul 1882 | Philadelphia, Pennsylvania | I14173 |
39 | Speakman, Indiana | 2 Nov 1899 | Philadelphia, Pennsylvania | I6223 |
40 | Valette, William | 1832 | Philadelphia, Pennsylvania | I6452 |
41 | Waln, Ann | 1710 | Philadelphia, Pennsylvania | I10015 |
42 | Warner, Sarah | 18 Dec 1803 | Philadelphia, Pennsylvania | I13251 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Reeve, Hannah | Feb 1788 | Philadelphia, Pennsylvania | I2944 |
2 | Saunders or Sanders, Joseph | 1792 | Philadelphia, Pennsylvania | I2940 |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Amy | 1880 | Philadelphia, Pennsylvania | I14178 |
2 | Campbell, Anna | 1820 | Philadelphia, Pennsylvania | I6216 |
3 | Campbell, Anna | 1830 | Philadelphia, Pennsylvania | I6216 |
4 | Campbell, Anna | 1840 | Philadelphia, Pennsylvania | I6216 |
5 | Cooper, Asahel Walker | 1880 | Philadelphia, Pennsylvania | I4802 |
6 | Innes, Amanda | 1860 | Philadelphia, Pennsylvania | I14131 |
7 | Johnson, Lydia Titus | 1910 | Philadelphia, Pennsylvania | I5145 |
8 | Johnson, Lydia Titus | 1930 | Philadelphia, Pennsylvania | I5145 |
9 | Lansdale, Edward Vinal | 1900 | Philadelphia, Pennsylvania | I8541 |
10 | Lansdale, Mary Gowen | 1900 | Philadelphia, Pennsylvania | I10052 |
11 | Lansdale, Olivia | 1900 | Philadelphia, Pennsylvania | I10053 |
12 | Lansdale, Philip Moylan | 1900 | Philadelphia, Pennsylvania | I10050 |
13 | Lansdale, Lt. Philip Thomas | 1920 | Philadelphia, Pennsylvania | I3772 |
14 | Lukens, Elizabeth | 1870 | Philadelphia, Pennsylvania | I6448 |
15 | Maupay, Daniel Sr. | 1820 | Philadelphia, Pennsylvania | I6215 |
16 | Maupay, Daniel Sr. | 1830 | Philadelphia, Pennsylvania | I6215 |
17 | Maupay, Daniel | 1860 | Philadelphia, Pennsylvania | I14134 |
18 | Maupay, Elizabeth A. Theresa | 1860 | Philadelphia, Pennsylvania | I6218 |
19 | Maupay, Elizabeth A. Theresa | 1870 | Philadelphia, Pennsylvania | I6218 |
20 | Maupay, Ella Amanda | 1860 | Philadelphia, Pennsylvania | I14133 |
21 | Maupay, Emma Mary | 1860 | Philadelphia, Pennsylvania | I6221 |
22 | Maupay, Frances | 1870 | Philadelphia, Pennsylvania | I14172 |
23 | Maupay, Frances | 1880 | Philadelphia, Pennsylvania | I14172 |
24 | Maupay, Frances | 1900 | Philadelphia, Pennsylvania | I14172 |
25 | Maupay, Miriam Louisa | 1860 | Philadelphia, Pennsylvania | I6220 |
26 | Maupay, Regina Victoria | 1860 | Philadelphia, Pennsylvania | I6222 |
27 | Maupay, Samuel | 1860 | Philadelphia, Pennsylvania | I6217 |
28 | Maupay, William Augustus | 1860 | Philadelphia, Pennsylvania | I14132 |
29 | Maupay, William Augustus | 1860 | Philadelphia, Pennsylvania | I14130 |
30 | Myers, Katie | 1880 | Philadelphia, Pennsylvania | I4351 |
31 | Somerset, Florence | 1880 | Philadelphia, Pennsylvania | I14180 |
32 | Somerset, Walter J. | 1880 | Philadelphia, Pennsylvania | I14179 |
33 | Somersett, Edwin | 1870 | Philadelphia, Pennsylvania | I14175 |
34 | Somersett, Edwin | 1880 | Philadelphia, Pennsylvania | I14175 |
35 | Somersett, Emma M. | 1880 | Philadelphia, Pennsylvania | I14174 |
36 | Somersett, Emma M. | 1900 | Philadelphia, Pennsylvania | I14174 |
37 | Somersett, Ida | 1870 | Philadelphia, Pennsylvania | I14176 |
38 | Somersett, James L. | 1870 | Philadelphia, Pennsylvania | I14177 |
39 | Somersett, James L. | 1870 | Philadelphia, Pennsylvania | I14173 |
40 | Somersett, James L. | 1880 | Philadelphia, Pennsylvania | I14173 |
41 | Speakman, Indiana | 1860 | Philadelphia, Pennsylvania | I6223 |
42 | Speakman, Indiana | 1870 | Philadelphia, Pennsylvania | I6223 |
43 | Valette, Dr. Edwin F. | 1860 | Philadelphia, Pennsylvania | I6449 |
44 | Valette, Dr. Edwin F. | 1870 | Philadelphia, Pennsylvania | I6449 |
45 | Valette, Mary | 1860 | Philadelphia, Pennsylvania | I6450 |
46 | Valette, Mary | 1870 | Philadelphia, Pennsylvania | I6450 |
47 | Valette, William | 1860 | Philadelphia, Pennsylvania | I6451 |
48 | Valette, William | 1870 | Philadelphia, Pennsylvania | I6451 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Bolton, Everard | 1682 | Philadelphia, Pennsylvania | I10016 |
2 | Dilworth, James | Aug 1682 | Philadelphia, Pennsylvania | I10014 |
3 | Isch, Peter | 1749 | Philadelphia, Pennsylvania | I9374 |
4 | Maupay, Daniel Sr. | 18 May 1807 | Philadelphia, Pennsylvania | I6215 |
5 | Moor, Jane | 1682 | Philadelphia, Pennsylvania | I11004 |
6 | Sharples, John | 1682 | Philadelphia, Pennsylvania | I11003 |
7 | Turner, Jane | Aug 1682 | Philadelphia, Pennsylvania | I10903 |
8 | Waln, Ann | Aug 1682 | Philadelphia, Pennsylvania | I10015 |
9 | Waln, Jane | Aug 1682 | Philadelphia, Pennsylvania | I10904 |
10 | Waln, Nicholas | Aug 1682 | Philadelphia, Pennsylvania | I10897 |
11 | Waln, Richard | Aug 1682 | Philadelphia, Pennsylvania | I10906 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Blitz, Bernard S. | 8 Oct 1847 | Philadelphia, Pennsylvania | I14156 |
2 | Maupay, Daniel Sr. | 29 Jan 1820 | Philadelphia, Pennsylvania | I6215 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Maupay, Daniel Jr. | 8 Aug 1866 | Philadelphia, Pennsylvania | I1064 |
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Binney / Johnson | 14 May 1849 | Philadelphia, Pennsylvania | F7211 |
2 | Brogden / Mercer | 9 Nov 1869 | Philadelphia, Pennsylvania | F8710 |
3 | Galloway / Growden | 18 Oct 1753 | Philadelphia, Pennsylvania | F6407 |
4 | Harvey / Gregg | 28 Feb 1884 | Philadelphia, Pennsylvania | F8568 |
5 | Lansdale / Johnson | 28 Jul 1908 | Philadelphia, Pennsylvania | F611 |
6 | Lansdale / Stauffer | 15 Nov 1958 | Philadelphia, Pennsylvania | F3616 |
7 | Maupay / Birely | 1886 | Philadelphia, Pennsylvania | F9977 |
8 | Maupay / Campbell | 11 Nov 1812 | Philadelphia, Pennsylvania | F4383 |
9 | Pagan / Fayssoux | 24 Aug 1843 | Philadelphia, Pennsylvania | F2149 |
10 | Sibthorpe / Waln | 1701 | Philadelphia, Pennsylvania | F7636 |
11 | Skillman / Janney | 24 Dec 1797 | Philadelphia, Pennsylvania | F8169 |
12 | Valette / Caldwell | 17 Jan 1821 | Philadelphia, Pennsylvania | F4548 |
13 | Weems / van Horne | 8 Dec 1790 | Philadelphia, Pennsylvania | F2520 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.