Wikipedia: |
Matches 1 to 63 of 63
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amy | Abt 1855 | Pennsylvania | I14178 |
2 | Sarah | Oct 1818 | Pennsylvania | I14158 |
3 | Beal, Mary (Polly) | 1764 | Pennsylvania | I6024 |
4 | Benedict, Philip | Abt 1809 | Pennsylvania | I13136 |
5 | Bolton, Samuel | 30 Aug 1689 | Pennsylvania | I10012 |
6 | Bonsall, Anna | Pennsylvania | I2936 | |
7 | Boyd, William T. | May 1861 | Pennsylvania | I5544 |
8 | Brooke, Abner | Abt 1769 | Pennsylvania | I9962 |
9 | Brooke, Eliza Ann | Abt 1813 | Pennsylvania | I9961 |
10 | Buchanan, Alice Conyngham | Mar 1853 | Pennsylvania | I6475 |
11 | Dilworth, Jennet | 1m 20, 1690 | Pennsylvania | I10013 |
12 | Dupui, Elizabeth | Abt 1825 | Pennsylvania | I12912 |
13 | Ewing, Alice | Feb 1878 | Pennsylvania | I11055 |
14 | Ewing, Amy | Abt 1882 | Pennsylvania | I10324 |
15 | Ewing, Ann F. | Apr 1880 | Pennsylvania | I11056 |
16 | Ewing, Buchanan | Dec 1887 | Pennsylvania | I11058 |
17 | Ewing, Maskell | May 1885 | Pennsylvania | I11057 |
18 | Ewing, Maskell Cochran III | Pennsylvania | I8551 | |
19 | Fox, Philip Lansdale | 17 Jun 1817 | Pennsylvania | I12911 |
20 | Gregg, John Matkin | 1800 | Pennsylvania | I2082 |
21 | Gregg, Joseph | Abt 1796 | Pennsylvania | I4247 |
22 | Hamilton, David | Abt 1776 | Pennsylvania | I4221 |
23 | Hamilton, Elizabeth | Abt 1780 | Pennsylvania | I4226 |
24 | Hamilton, James Edward "Ned" | Abt 1769 | Pennsylvania | I4220 |
25 | Hamilton, Samuel | Abt 1774 | Pennsylvania | I4209 |
26 | Hamilton, Sarah | Abt 1778 | Pennsylvania | I4222 |
27 | Hartshorne, Isaac | 14 Apr 1827 | Pennsylvania | I2567 |
28 | Horner, John West | Abt 1809 | Pennsylvania | I8535 |
29 | Innes, Amanda | Abt 1840 | Pennsylvania | I14131 |
30 | Justice, America | 1828 | Pennsylvania | I9855 |
31 | King, Susannah | 15 Aug 1773 | Pennsylvania | I9372 |
32 | Kinsey, Mercy | Abt 1771 | Pennsylvania | I9963 |
33 | Knight, Jacob | Pennsylvania | I4342 | |
34 | Lansdale, Maria Moylan | 29 Feb 1812 | Pennsylvania | I8528 |
35 | Lansdale, Mary Gowen | Dec 1873 | Pennsylvania | I10052 |
36 | Lansdale, Olivia | Nov 1878 | Pennsylvania | I10053 |
37 | Lansdale, Philip Moylan | 7 Nov 1879 | Pennsylvania | I10050 |
38 | Lindahl, Sven | Abt 1912 | Pennsylvania | I14170 |
39 | Lofland, Mary Louise | 24 Mar 1904 | Pennsylvania | I12153 |
40 | Maupay, Daniel Chester | 10 Mar 1891 | Pennsylvania | I14141 |
41 | Maupay, Edward Kimber | Abt 1904 | Pennsylvania | I14139 |
42 | Maupay, Joseph A. | Abt 1906 | Pennsylvania | I14140 |
43 | Maupay, Miram Howell | 1869 | Pennsylvania | I14146 |
44 | Maupay, Walter Ross | Abt 1916 | Pennsylvania | I14144 |
45 | Morris, Dorcas | 15 Aug 1765 | Pennsylvania | I13474 |
46 | Myers, Katie | Abt 1857 | Pennsylvania | I4351 |
47 | Porter, Priscilla | 22 Jul 1817 | Pennsylvania | I11603 |
48 | Scull, Louise | Abt 1899 | Pennsylvania | I5538 |
49 | Smith, Ann | Abt 1816 | Pennsylvania | I12061 |
50 | Somerset, Walter J. | 21 Sep 1875 | Pennsylvania | I14179 |
51 | Somersett, Emma M. | 10 Oct 1856 | Pennsylvania | I14174 |
52 | Somersett, James L. | Abt 1824 | Pennsylvania | I14173 |
53 | Soward, Sarah "Sally" | 4 Sep 1782 | Pennsylvania | I12684 |
54 | Speakman, Esther | Abt 1830 | Pennsylvania | I6454 |
55 | Steer, Hannah | 15 Jun 1751 | Pennsylvania | I12223 |
56 | Summer, Catherine | Abt 1817 | Pennsylvania | I13135 |
57 | Walker, Anna Maria | 8m 3d 1832 | Pennsylvania | I9974 |
58 | Walker, Eliza Josephine | 6m 26d 1839 | Pennsylvania | I9977 |
59 | Walker, Isaac Lewis | 4m 14d 1854 | Pennsylvania | I9983 |
60 | Walker, Mary Louisa | 6m 2d 1835 | Pennsylvania | I9975 |
61 | Wilkerson, Nora | 27 Jul 1895 | Pennsylvania | I14142 |
62 | Wynne, Sydney | Pennsylvania | I7804 | |
63 | Yarnall, David | 7m 23, 1728 | Pennsylvania | I2542 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brooke, Eliza Ann | 1895 | Pennsylvania | I9961 |
2 | Horner, David | Yes, date unknown | Pennsylvania | I13232 |
3 | Infeld, Joseph Michael | Yes, date unknown | Pennsylvania | I4346 |
4 | Jackson, Alice | Pennsylvania | I4504 | |
5 | Love, Mary | Yes, date unknown | Pennsylvania | I13231 |
6 | Miller, Elizabeth | Pennsylvania | I4445 | |
7 | Miner, Sarah | 1810 | Pennsylvania | I9500 |
8 | Moore, Thomas | 12 Aug 1728 | Pennsylvania | I4413 |
9 | Walker, Isaac Jr. | 2 Nov 1891 | Pennsylvania | I9960 |
10 | Winn, Sarah | Yes, date unknown | Pennsylvania | I2674 |
11 | Winters, Christina | Yes, date unknown | Pennsylvania | I4347 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jackson, Rebecca | 1761 | Pennsylvania | I4475 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lansdale, Philip Van Horne | 1920 | Pennsylvania | I10055 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.