Matches 1 to 63 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1855 | Pennsylvania | I14178 |
2 | ![]() | Oct 1818 | Pennsylvania | I14158 |
3 | ![]() | 1764 | Pennsylvania | I6024 |
4 | ![]() | Abt 1809 | Pennsylvania | I13136 |
5 | ![]() | 30 Aug 1689 | Pennsylvania | I10012 |
6 | ![]() | Pennsylvania | I2936 | |
7 | ![]() | May 1861 | Pennsylvania | I5544 |
8 | ![]() | Abt 1769 | Pennsylvania | I9962 |
9 | ![]() | Abt 1813 | Pennsylvania | I9961 |
10 | ![]() | Mar 1853 | Pennsylvania | I6475 |
11 | ![]() | 1m 20, 1690 | Pennsylvania | I10013 |
12 | ![]() | Abt 1825 | Pennsylvania | I12912 |
13 | ![]() | Feb 1878 | Pennsylvania | I11055 |
14 | ![]() | Abt 1882 | Pennsylvania | I10324 |
15 | ![]() | Apr 1880 | Pennsylvania | I11056 |
16 | ![]() | Dec 1887 | Pennsylvania | I11058 |
17 | ![]() | May 1885 | Pennsylvania | I11057 |
18 | ![]() | Pennsylvania | I8551 | |
19 | ![]() | 17 Jun 1817 | Pennsylvania | I12911 |
20 | ![]() | 1800 | Pennsylvania | I2082 |
21 | ![]() | Abt 1796 | Pennsylvania | I4247 |
22 | ![]() | Abt 1776 | Pennsylvania | I4221 |
23 | ![]() | Abt 1780 | Pennsylvania | I4226 |
24 | ![]() | Abt 1769 | Pennsylvania | I4220 |
25 | ![]() | Abt 1774 | Pennsylvania | I4209 |
26 | ![]() | Abt 1778 | Pennsylvania | I4222 |
27 | ![]() | 14 Apr 1827 | Pennsylvania | I2567 |
28 | ![]() | Abt 1809 | Pennsylvania | I8535 |
29 | ![]() | Abt 1840 | Pennsylvania | I14131 |
30 | ![]() | 1828 | Pennsylvania | I9855 |
31 | ![]() | 15 Aug 1773 | Pennsylvania | I9372 |
32 | ![]() | Abt 1771 | Pennsylvania | I9963 |
33 | ![]() | Pennsylvania | I4342 | |
34 | ![]() | 29 Feb 1812 | Pennsylvania | I8528 |
35 | ![]() | Dec 1873 | Pennsylvania | I10052 |
36 | ![]() | Nov 1878 | Pennsylvania | I10053 |
37 | ![]() | 7 Nov 1879 | Pennsylvania | I10050 |
38 | ![]() | Abt 1912 | Pennsylvania | I14170 |
39 | ![]() | 24 Mar 1904 | Pennsylvania | I12153 |
40 | ![]() | 10 Mar 1891 | Pennsylvania | I14141 |
41 | ![]() | Abt 1904 | Pennsylvania | I14139 |
42 | ![]() | Abt 1906 | Pennsylvania | I14140 |
43 | ![]() | 1869 | Pennsylvania | I14146 |
44 | ![]() | Abt 1916 | Pennsylvania | I14144 |
45 | ![]() | 15 Aug 1765 | Pennsylvania | I13474 |
46 | ![]() | Abt 1857 | Pennsylvania | I4351 |
47 | ![]() | 22 Jul 1817 | Pennsylvania | I11603 |
48 | ![]() | Abt 1899 | Pennsylvania | I5538 |
49 | ![]() | Abt 1816 | Pennsylvania | I12061 |
50 | ![]() | 21 Sep 1875 | Pennsylvania | I14179 |
51 | ![]() | 10 Oct 1856 | Pennsylvania | I14174 |
52 | ![]() | Abt 1824 | Pennsylvania | I14173 |
53 | ![]() | 4 Sep 1782 | Pennsylvania | I12684 |
54 | ![]() | Abt 1830 | Pennsylvania | I6454 |
55 | ![]() | 15 Jun 1751 | Pennsylvania | I12223 |
56 | ![]() | Abt 1817 | Pennsylvania | I13135 |
57 | ![]() | 8m 3d 1832 | Pennsylvania | I9974 |
58 | ![]() | 6m 26d 1839 | Pennsylvania | I9977 |
59 | ![]() | 4m 14d 1854 | Pennsylvania | I9983 |
60 | ![]() | 6m 2d 1835 | Pennsylvania | I9975 |
61 | ![]() | 27 Jul 1895 | Pennsylvania | I14142 |
62 | ![]() | Pennsylvania | I7804 | |
63 | ![]() | 7m 23, 1728 | Pennsylvania | I2542 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1895 | Pennsylvania | I9961 |
2 | ![]() | Yes, date unknown | Pennsylvania | I13232 |
3 | ![]() | Yes, date unknown | Pennsylvania | I4346 |
4 | ![]() | Pennsylvania | I4504 | |
5 | ![]() | Yes, date unknown | Pennsylvania | I13231 |
6 | ![]() | Pennsylvania | I4445 | |
7 | ![]() | 1810 | Pennsylvania | I9500 |
8 | ![]() | 12 Aug 1728 | Pennsylvania | I4413 |
9 | ![]() | 2 Nov 1891 | Pennsylvania | I9960 |
10 | ![]() | Yes, date unknown | Pennsylvania | I2674 |
11 | ![]() | Yes, date unknown | Pennsylvania | I4347 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1761 | Pennsylvania | I4475 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Pennsylvania | I10055 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.