Wikipedia: |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amy, Antoine | 13 Nov 1837 | Opelousas, St. Landry Parish, Louisiana | I12664 |
2 | Legolphe, Helene | 13 Jun 1815 | Opelousas, St. Landry Parish, Louisiana | I3072 |
3 | Sandoz, Claudius Charles "Claude" Sr. | 4 Mar 1878 | Opelousas, St. Landry Parish, Louisiana | I3056 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dubroqua, Marie Elizabeth "Elise" | 14 Feb 1795 | Opelousas, St. Landry Parish, Louisiana | I17005 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adeline Marie | 28 Aug 1897 | Opelousas, St. Landry Parish, Louisiana | I16048 |
2 | Amy, Antoine | Abt 1905 | Opelousas, St. Landry Parish, Louisiana | I12664 |
3 | Sandoz, Fritz Louis | 11 Feb 1864 | Opelousas, St. Landry Parish, Louisiana | I16051 |
4 | Sandoz, Robert | 7 Jul 1927 | Opelousas, St. Landry Parish, Louisiana | I16075 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Adeline Marie | 1880 | Opelousas, St. Landry Parish, Louisiana | I16048 |
2 | Clarissa | 1880 | Opelousas, St. Landry Parish, Louisiana | I16052 |
3 | Clarissa | 1900 | Opelousas, St. Landry Parish, Louisiana | I16052 |
4 | Sandoz, Amy | 1900 | Opelousas, St. Landry Parish, Louisiana | I16073 |
5 | Sandoz, Claudius Charles "Claude" Sr. | 1880 | Opelousas, St. Landry Parish, Louisiana | I3056 |
6 | Sandoz, Elbert Gilbert | 1900 | Opelousas, St. Landry Parish, Louisiana | I16070 |
7 | Sandoz, Fritz Louis | 1880 | Opelousas, St. Landry Parish, Louisiana | I16067 |
8 | Sandoz, Marie Clarisse | 1880 | Opelousas, St. Landry Parish, Louisiana | I16068 |
9 | Sandoz, Marie Clarisse | 1900 | Opelousas, St. Landry Parish, Louisiana | I16068 |
10 | Sandoz, Morgan | 1880 | Opelousas, St. Landry Parish, Louisiana | I16049 |
11 | Sandoz, Morgan | 1900 | Opelousas, St. Landry Parish, Louisiana | I16049 |
12 | Sandoz, Nina Julie | 1900 | Opelousas, St. Landry Parish, Louisiana | I16069 |
13 | Sandoz, Paul Lefebre | 1900 | Opelousas, St. Landry Parish, Louisiana | I16072 |
14 | Sandoz, Robert | 1920 | Opelousas, St. Landry Parish, Louisiana | I16075 |
15 | Sandoz, Rose Edna | 1900 | Opelousas, St. Landry Parish, Louisiana | I16071 |
16 | Sandoz, Walton Alphonse | 1870 | Opelousas, St. Landry Parish, Louisiana | I16047 |
17 | Sandoz, Walton Alphonse | 1870 | Opelousas, St. Landry Parish, Louisiana | I16047 |
18 | Sandoz, Walton Alphonse | 1880 | Opelousas, St. Landry Parish, Louisiana | I16047 |
19 | Sandoz, Walton Alphonse | 1900 | Opelousas, St. Landry Parish, Louisiana | I16047 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dubroqua / Knight | 22 Nov 1796 | Opelousas, St. Landry Parish, Louisiana | F1729 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.